Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

A - Bea
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ABLESBobbie N. Patrick  20 Mar 1932 14 Aug 2009  77  6E 6  L106   
ABLESRichard O.   22 Sep 1928 26 Oct 1995 Coast Guard 67  6E 6  L106   
ACORDLillian C. Reynolds  11 Jun 1927 14 Mar 2001  73  6 26  13   
ADAMSAnna Mae Moore  8 Jun 1893 4 Jun 1925  31  3 8  3    
ADAMSArtie E. Huckstep  25 Sep 1884 6 Apr 1926  41  2 1  2   
ADAMSClarence Wilbert   19 Apr 1886 14 Dec 1972 WWI 86  4 11  24   
ADAMSDickie  Carter  7 Mar 1886 28 Oct 1967  81  4 11  24   
ADAMSDora Bell Townsend  21 Mar 1868 3 May 1964  96  3 8  6    
ADAMSJohn Joseph   20 Apr 1880 18 Apr 1930  49  2 1  2   
ADAMSJohn Ramseyer   19 Apr 1862 3 Mar 1940  77  3 8  7    
ADAMSLenora  Snoderly  19 Nov 1939 29 Jun 2018  78  4 8  1   
ADAMSOral Dean   6 Jul 1894 25 Sep 1974  80  3 8  4    
ADKINSColonel Lee   24 Nov 1933 6 Jan 1937  3       
ADKINSDaniel    16 May 1844 28 Jan 1866  21  1 8  28  
ADKINSONAllen Ralph   28 Oct 1942 16 May 2013  70  4 6  27   
ADKINSONDorotha I. McFarland  9 May 1916 28 Jan 2001  84  4 6  28   
ADKINSONFlora M. Myers  3 Jul 1885 18 Nov 1962  77  3 7  14   
ADKINSONJohn Edward   19 Jul 1878 4 Dec 1947  69  3 7  14   
ADKINSONRalph Marshall   8 Nov 1912 21 Nov 1999  87  4 6  28   
AHLEMEYERFrancis Louise Henderson  7 Oct 1923 29 Dec 2008  85  4 10  18   
AHLEMEYERJoseph Noble   7 Nov 1951 7 Nov 1951  INF  4 10  17   
AHLEMEYERNoble A.   3 Sep 1919 23 Jun 1987 WWII 67  4 10  18    
AILORClayton Eugene   10 Dec 1944 10 Aug 2023  78  6E 6  L101  
AILORVicki L. Lucas  30 May 1947 25 Sep 2011  64  6E 6  L101   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ALDRIDGEBlanche P.   1885 2 Sep 1907    1 10  19  
ALEXANDERBessie Jane McCarty  11 May 1893 25 Apr 1992  98  3 6  23   
ALEXANDERCharles F.   14 Oct 1883 21 Sep 1968  84  5 21  4   
ALEXANDERDeborah A. Dieden  21 Sep 1927 2 Jun 2011  83  3 4  3   
ALEXANDERHazel Marie Tanner  27 Jan 1906 8 Jan 2003  96  3 3  1   
ALEXANDERHenry D.   5 Aug 1891 15 Feb 1970  78  3 6  23   
ALEXANDERMalinda Gertrude James  30 Jun 1885 19 Dec 1949  64  5 21  4   
ALEXANDERMary Eva Pendergrass  9 Apr 1884 11 Dec 1946  62  3 3  2   
ALEXANDERRamon R.   20 Oct 1927 20 Apr 2020 Navy 92  3 4  3  
ALEXANDERRaymond C.   13 Aug 1904 27 Mar 1965  60  3 3  1   
ALEXANDERSarah    15 May 1799 21 Nov 1862  63  1 15  9  
ALEXANDERThomas    26 Oct 1787 2 Sep 1860  72  1 15  10  
ALEXANDERWilliam Samuel   1 Jan 1877 29 Apr 1958  81  3 3  2   
ALLENIdabelle  Hamilton  28 Nov 1882 12 Aug 1919  36  3 6    
ALLENKaren Lea Clevenger  2 Dec 1945 2 Nov 2010  64  6 20  5  
ALLENMark Edward   1970 30 Mar 1974    6 20  5   
ALLENSabrena Leann   1968 23 Apr 1994    6 20  5   
AMONETTEHarty Edward   3 Oct 1924 14 Feb 2004 WWII 79  6E 4  L61   
ANDERSONArthur    14 Mar 1883 11 Nov 1954  71  2 3  18   
ANDERSONEliza Jane Hoffman  10 Sep 1870 30 Jun 1964  93  2 3  18   
ANDERSONMary  Renner  1895 1 May 1947    2 4  9   
ANDRESMichael     4 Apr 1910    1 22    
ARBUCKLEBertha E. Coe  1878 1 Mar 1933    4 9  33   
ARBUCKLEBetty E. Tracy  1875 5 Nov 1926    4 9  31   
ARBUCKLECharles A.   8 Apr 1890 14 May 1952  62  2 4  19   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ARBUCKLECharles D.   24 Aug 1871 20 Jun 1956 Sp Am War 84  4 9  32   
ARBUCKLEEstella P. Coe  1881 11 May 1948    4 9  33   
ARDBirdy W.   28 Aug 1873 12 Apr 1874  7 mo  1 29  10  
ARDElizabeth J.   23 Feb 1848 25 Apr 1875  27  1 29  10  
ARDJohn H.   5 Apr 1870 30 Jul 1870  3 mo  1 29  10  
ARDLizzie    18 Apr 1875 25 Apr 1875  7 da  1 29  10  
ARMSTRONGDonald Lee   24 Dec 1966 22 Jan 2015 Army 48  6E 7  L136   
ARMSTRONGMatilda     22 Nov 1875    1 14  11  
ARMSTRONGRussell    25 Dec 1910 17 Aug 1984  73  6 33  4   
ARMSTRONGRuth  Love  6 Jul 1913 17 May 2011  97  6 33  4   
ATKINSC. G.   24 Nov 1933 6 Jan 1937  3  1 24  19   
AUGHEPansy Fay Bennett  1885 18 Jul 1956    5 8  2   
AUGHERoy R.   1883 23 Apr 1957    5 8  1   
AVERYHelena Josephine Davis  20 Apr 1907 27 Nov 1980  73  4 7  22   
AVERYJayne Ann   18 Jun 1960 16 Jun 2016  55  6E 6  L104   
BACONFlorence  Buttrick  4 Dec 1835 22 Jul 1919  83  3 1  26   
BADENArminta  Payton  3 May 1828 22 Sep 1908  80  1 25   
BADENJohnny Joe   29 Aug 1931 7 Jan 2001 Korea 69  6E 4  L60   
BADENWilliam    1 Jun 1827 13 May 1879  51  1 25  21  
BADGLEYCharles W.   27 Apr 1844 28 Aug 1855  11  1 24  15  
BADGLEYMary E.   27 Apr 1844 26 Aug 1855  11  1 24  15  
BAGLEYDeva L Foulke  28 Jul 1906 21 May 1996  89  4 10  26   
BAGLEYGene Maurice Sr.  25 Jul 1934 15 Nov 2000  66  4 10  24   
BAGLEYWilbur Raymond   9 Jan 1892 28 Mar 1953 WWI 61  4 10  27   
BAILEYAnne Marie Budenz  10 Apr 1966 12 Mar 2014  47  6E 3  L59   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BAILEYBenjamin Butler   25 Sep 1876 1 Mar 1941  64  3 4  26   
BAILEYEndora M. Robinson  14 Mar 1866 17 Mar 1932  66  1     
BAILEYIrene "Betty" "Louise" Harper  10 Jan 1904 14 Jul 1983  79  3 10    
BAILEYJennie  McNew  28 Oct 1842 6 Nov 1922  80  1 5  6    
BAILEYKevin Lee   15 Jun 1956 7 Sep 2014  58  6E 3  L59   
BAILEYMary Ann Johnson  24 Jun 1879 7 Feb 1952  72  3 4  24   
BAILEYMrs S. H.    1867    1 12    
BAILEYObediance  Siler  4 Sep 1844 22 Apr 1914  69  1 12  8   
BAILEYSamuel Haven   14 Apr 1810 30 Dec 1882  72  1 12  8  
BAILEYWilliam Haven   28 Oct 1908 11 Aug 1909  9 mo  3 4  25  
BAIRDBeverly S. Higgins  28 Apr 1948 18 Jun 2015  67  3 12  14   
BAIRDChester Andrew   27 Jun 1916 3 Dec 1966  50  6 21  1   
BAIRDMartha Grace Finding  16 Jan 1920 9 Feb 2008  88  6 21  1   
BAIRDRichard Dale   15 Jan 1942 26 Mar 1958  16  6 21  2   
BALESBryan Lee   3 Oct 1970 3 Oct 1970  INF  4 12  26   
BALESCarolyn J. Price  13 Jun 1935 3 Jun 2002  66  4 13  5   
BALESDennis Lee   15 Aug 1952 12 Feb 2012  59  6E 1  L18   
BALESEva  Tolle  16 Oct 1909 24 Jun 1981  71  6 13  8   
BALESFrances Kaye Cox  5 Apr 1942 1 Apr 1997  54  6E 4  L75   
BALESGrace Ann Pearcy  1 Apr 1904 5 May 1977  73  4 12  27   
BALESJudith L. Helton  1 Feb 1945 15 Apr 2017  72  6E 1  L18  
BALESMary Edna Nelson  4 Jul 1926 20 Aug 1993  67  4 12  25   
BALESRichard Dale   7 Dec 1925 17 Sep 1995  69  4 12  25   
BALESRobert Cleao   30 Jul 1904 27 Mar 1963  58  4 12  27   
BALESRoy J.   9 Mar 1900 29 Jun 1974  74  6 13  8   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BALLANGEREddie Lee   9 Jan 1958 29 Jan 2023  65  4 21   
BALLENGERJames A.   1840 4 Aug 1928    4 2  23  
BALLENGERJames    8 Jun 1813 18 Aug 1876  63  1 17  23  
BALLENGERJohn Edward   31 May 1851 19 Nov 1918  67  4 2  26   
BALLENGERLaura Belle Armstrong  5 Jun 1860 25 Apr 1916  55  4 2  25  
BALLENGERMargaret Frances Hughes  10 Sep 1847 4 Apr 1924  76  5 6  1   
BALLENGERNancy     25 Jul 1885    1 17  25  
BALLENGERObediance  Parker  6 Jul 1820 21 Feb 1877  56  1 17  23  
BALLENGERObediance    14 Oct 1845 15 Jun 1863  17  1 17  26  
BALLENGERRalph A.   24 Nov 1892 2 Apr 1941 WWI 48  4 4  23   
BALLENGERRex E.   12 Sep 1883 10 Jan 1926  42  4 4  24  
BALLENGERRobert Edward   20 Mar 1930 12 May 2007  77  4 4  21   
BALLENGERSylvia Mae McKinney  18 May 1896 14 Sep 1985  89  4 4  22   
BALSERAmanda Isabell Tracy  23 Mar 1873 21 Jun 1955  82  1 33  21   
BALSERCleo Dayton   2 Sep 1909 14 Jun 1979  69  6 33  2   
BALSERCyrus    4 Mar 1856 23 Jun 1865  9  1 31    
BALSEREliza Jane Beeson  7 Jan 1834 25 Mar 1918  84  1 33  120   
BALSERGeorge W.   4 May 1826 22 Mar 1882  55  1 31  19  
BALSERKellie Ann   31 Dec 1958 16 Aug 1959  7 mo  6 9  5   
BALSERViola R. Hannah  2 Aug 1915 3 May 2011  95  6 33  2   
BALSERWilliam Otto   28 Jul 1870 20 Apr 1918  47  1 33  21   
BALSERWilliam H.   17 Aug 1935 24 Oct 2017 Air Force 82  6 33  3    
BANKSNancy Ann Roach  22 Nov 1822 18 Apr 1915  92  3 10  15   
BARKEREvergreen  Hutcheson  22 Jan 1906 22 Jun 2005  99  6E 5  L83   
BARKLEYDonna Mae Whitehead  3 Jun 1920 14 Nov 2008  88  6E 3  L43   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BARKLEYHercules    20 Sep 1920 25 Sep 1992 Navy 72  6E 3  L43   
BARLOWBeryl Benton   17 May 1899 12 Oct 1923  24  5 16  4    
BARLOWDwight L.   9 Sep 1883 30 Mar 1939  55  5 16  5    
BARLOWElizabeth H. Siler  6 Jan 1864 26 Aug 1943  79  3 10  14   
BARLOWEllison Marion   6 Mar 1856 24 Oct 1933  77  5 16  6   
BARLOWJohn Franklin   27 Jul 1857 25 Oct 1944  87  3 10  14   
BARLOWLaura Alice Kelly  7 Oct 1862 17 Feb 1942  79  5 16  6   
BARLOWStella  Kelly  15 Apr 1884 8 Oct 1952  68  4 10  29   
BARLOWThomas Henry   9 Dec 1881 11 Mar 1962  80  4 10  29   
BARNESJeanette W. Chesser  19 Dec 1912 13 Jul 1999  86  4 2  17   
BARNETTDiana Sue   22 Jul 1946 20 Oct 1973 Army 27  4 5  5    
BARNETTElizabeth Marie Hahn  28 Oct 1973 29 Mar 2002  28  6E 3  L47   
BARNETTMary Lou Ross  2 Mar 1928 21 Jun 1979  51  6 22  6   
BARNETTNellie Mae Huffman  18 Apr 1880 13 Jan 1936  55  1 26  3   
BARRCarrie Beatrice Gross  25 Jul 1892 13 Oct 1977  85  5 15  5   
BARRCharles Wayman   8 Jul 1890 21 Apr 1948  57  5 15  5   
BARREdna P. Tyner  27 Aug 1899 30 Oct 1946  47  4 8  20   
BARRKenneth Eugene   25 Sep 1923 15 Oct 1923  20 da  5 15  4   
BARRPerry Franklin WWI  4 Oct 1896 5 Aug 1958  61  4 8  20   
BARRWilliam Robert   12 Jun 1918 2 Jun 1960  41  4 8  21   
BARRETTLindell C.   31 Mar 1904 2 Nov 1988  84  6 16  1   
BARRETTViola Madge Seward  10 Jun 1904 8 Aug 1993  89  6 16  1   
BARTONBrent Lee   14 Jan 1958 16 Jun 2008  50  6E 6  L108   
BARTONJimmie Dawes   17 Jul 1932 27 Mar 2013 Korea 80  6E 6  L108   
BATCHELORCharlotte  Siler  10 Feb 1860 28 Feb 1956  96  3 9  14    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BATCHELORJay C.   2 Feb 1852 6 Aar 1928  76  3 9  16    
BAXTERCarrie    18 Apr 1866 28 May 1866  40 da  1 12  11  
BAXTERCharles Emil   26 Nov 1891 22 May 1946 WWI 54  4 8  15    
BAXTERConrad    18 Apr 1866 20 May 1866  32 da  1 12  11  
BAXTEREleanor  Walker  23 Feb 1842 20 Mar 1913  71  1 11  18    
BAXTERJoe E. Kerr   17 Mar 1881 8 Sep 1894  13  1 12  10   
BAXTERJosiah Kerr   19 Sep 1831 26 Mar 1921 Civil War 89  1 11  20    
BAXTERMary     1893    1 3  7  
BAXTERNora Lee Harper  1868 17 Feb 1945    1 3  8   
BAXTERZelpha Florence Brookbank  11 Oct 1897 21 Sep 1978  80  4 8  15   
BAYLEYElizabeth Jane Haynes  10 Jan 1829 1 Jul 1862  33  1 8  20  
BAYLEYSusan W.   20 Sep 1819 20 Nov 1858  39  1 20  20  
BAYLEYWellington    19 Oct 1857 19 Sep 1858  11 mo  1 20  21  
BEAMAda E. Feimster  8 Dec 1881 9 May 1924  42  2 2  6   
BEAMHarry O.   8 Aug 1911 12 Aug 1975  64  2 2  7  
BEAMJoseph Wilson   23 Apr 1855 19 Feb 1941  85  2 2  6   
BEAMANClyde    23 Oct 1888 15 Feb 1949  60  1 27  9   
BEAMANDella    5 Sep 1885 26 Aug 1971  85  6 23  3   
BEAMANJohn Edward   1 Dec 1955 13 Mar 2005  49  6 23  6   
BEAMANKathryn A. Lutz  2 Apr 1922 23 Sep 2012  90  6 23  4  
BEAMANMary Etta Thompson  23 Jan 1891 7 Mar 1961  70  1 27  9   
BEAMANMerle Franklin   19 Jun 1910 19 Jun 1910  INF  1 27  9  
BEAMANVersal Wayne   11 Jul 1911 7 Jan 2008  96  6 23  4  
BEARDDonald Harvey   20 Apr 1929 3 Dec 1994  65  6 30  5   
BEARDDonna Geneva   1931 12 Apr 1935    4 1  18   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BEARDJames Vance   8 Nov 1958 20 Nov 2001  43  6E 3  L41   
BEARDSusanna  Shadday  17 Jul 1904 30 Oct 1988  84  6 31  5   
BEATTYA. Arthur   25 Feb 1907 1 Mar 1993  86  3 8  1   
BEATTYBeaulah Pearl Coy  5 Mar 1900 19 Jul 1920  20  2 1  25   
BEATTYCarline    18 May 1927 21 Aug 1930  3  2 3  30  
BEATTYCelester Pearl   3 Oct 1904 15 Jan 2008  103  6 23  2   
BEATTYCleopes Verne   10 Aug 1895 17 Jan 1920  24  2 2    
BEATTYDora  Henderson  6 Sep 1872 20 Feb 1956  83  2 2  30  
BEATTYElizabeth Ann   20 Jan 1945 27 May 2002  57  6 15  3   
BEATTYGeorge    10 May 1926 8 Feb 2001  74  2 2    
BEATTYHallie E. Hull  26 Mar 1908 1 May 1994  86  6 14  2   
BEATTYInfant         2 2    
BEATTYKatherine Bell   22 Apr 1899 18 Oct 1910  11  1 6    
BEATTYLeona  Rees  26 Dec 1908 29 Jan 1976  67  2 3  29   
BEATTYPaul    11 Nov 1935 13 Nov 1935  2 da       
BEATTYRebecca Carolyn Hershman  2 Feb 1911 20 May 1998  87  3 8  1   
BEATTYRoma W.   30 Jan 1899 15 Apr 1978  79  2 3  31   
BEATTYRuth Leona   24 Oct 1904 27 Aug 1919  14  2 2    
BEATTYSanford Burlington   8 Mar 1864 7 Dec 1932  68  2 2  30   
BEATTYWilliam Ernest   16 Apr 1907 1 Nov 1980  73  6 14  2   
BEATYAnderson    5 May 1855 26 Apr 1931  75  1 33  23   
BEATYCharles William   31 Jul 1881 30 Oct 1952  71  3 8  2   
BEATYDariuis Albert   6 Oct 1862 14 Jan 1928  65  2 3  27   
BEATYElizabeth  Owens  7 Feb 1821 27 Jan 1867  45  1 24  17  
BEATYElla Jane Karr  5 Dec 1886 25 Jun 1916  29  3 8  2  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BEATYJames Stewart   9 Jul 1885 2 May 1953  67  2 3  28   
BEATYJohn B.   27 Jul 1901 4 Oct 1918  17  2 3  26   
BEATYJoseph E.   13 Sep 1822 14 Jan 1893  70  1 24  16  
BEATYJoseph Henry   1851 31 Oct 1929    1     
BEATYLieurena  Ward  2 Mar 1860 19 May 1931  71  2 3  27   
BEATYLucy     1910    1 6    
BEATYMartha A.   16 Nov 1858 26 Dec 1866  8  1 24  17  
BEATYMary Agnes Grishaw  14 Aug 1857 10 Oct 1944  87  1 33  23   
BEATYMary Jane   16 Feb 1916 19 Feb 1916  3 da  1 34    
BEATYMary Ann Quinn  7 Dec 1837 4 Sep 1909  71       
BEATYMattie D. Rinebolt  21 Jun 1877 22 Feb 1916  38  1 6    
BEATYMiles    14 Sep 1913 14 Sep 1913  INF  1     
BEATYMilly E. Banks  22 Oct 1858 29 May 1909  50  1 6  6   
BEATYPerry Rueben   6 Jun 1888 17 Feb 1974  85  1 34  19   
BEATYRoland Andrew   6 Feb 1979 12 Jul 2002  23  1 35  5   
BEATYSamuel Jasper   9 Oct 1850 30 Dec 1925  75  3 13    
BEATYSarah "Ollie" Armstrong  Jul 1851 18 Sep 1919  68  3 13    
BEATYSylvia Vera Tyner  29 Jun 1889 26 Jul 1932  43  1 34  19   
BEATYWilliam L. Truman   10 Dec 1856 7 Apr 1936  79  1 6  6   
BEATYZola Cleo Newlon  9 Nov 1894 5 Mar 1980  85  1 34  19   
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries