Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Hay - Hol
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HAYNESGriffith     30 Mar 1885    1 5    
HAYNESJohn    1799 1854    1 8  21  
HAYNESJune  Bayley   1 Jul 1865    1 8    
HAYNESWilliam H.   4 Apr 1830 6 Sep 1858  28  1 8  22  
HAYSMary Elizabeth Henderson  5 Sep 1867 16 Mar 1939  71  3 12  20   
HAYSSarah  Mills  27 Jan 1837 16 Jun 1930  93  3 12  21   
HAYSWilliam Franklin   2 May 1865 13 Feb 1928  62  3 12  20  
HEADBobby H.   15 Apr 1935 7 Jul 2004 Army 69  6E 3  L56    
HEADEffie Estel Murray  29 May 1900 3 Dec 1987  87  6E 2  L36   
HEADElaine Ann   5 Mar 1948 25 Nov 2005  57  6E 3  L56   
HEADGlen    30 Mar 1927 15 May 2004  77  6E 3  L56   
HEADJinny A. Willis  23 Apr 1960 24 Sep 2021  61  6E 4  L74  
HEADKevin Lee   5 Feb 1971 5 Feb 1971  INF  6 6  6   
HEADNoel C.   9 May 1922 9 May 2000  78  6E 3  L54   
HEADOdell  Bailey  6 Dec 1935 25 Jul 2002  66  6E 2  L35   
HEADRay    2 Apr 1925 31 Mar 2004 WWII 78  6E 2  L36    
HEADRobert Noel   15 Nov 1959 2 Aug 2020  60  6E 4  L74  
HEADTerry L.   23 May 1955 29 May 1988  33  6E 2  L35   
HEADVaneta June Jarrett  24 Apr 1929 4 Apr 2000  70  6E 3  L54   
HEADWilliam Earl   19 Apr 1920 19 Aug 2003 WWII & Korea 83  6E 2  L35   
HEADWilliam Hugh   20 Jan 1898 14 Mar 1992  94  6E 2  L36   
HEATHAlice V. Banta  1 Mar 1869 1 Feb 1929  59  2 1  7   
HEATHAllan Wiley   Aug 1888 12 Jul 1948    4 10  38   
HEATHAllen Wiley   5 Sep 1842 29 Sep 1911  69  1 22  3  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HEATHAlta Ruth Reeder  30 Dec 1892 18 Mar 1967  74  3 13  10  
HEATHAlva Garfield   19 Aug 1877 7 Mar 1954  76  4 10  37   
HEATHArmand G.   23 Sep 1881 4 Mar 1897  15  1 5  13   
HEATHAtlanta  Brooks  13 Dec 1845 22 Jun 1933  87  3 7  25    
HEATHCatherine  Andres  27 Jan 1850 8 Feb 1905  55  1 22  3  
HEATHCharles    24 Sep 1913 24 Sep 1913  INF  3 13  10  
HEATHClarence B.   30 Dec 1872 5 Feb 1924  51  3 7  23   
HEATHCora M. Larimore  29 Mar 1874 14 Aug 1960  86  3 13  11   
HEATHElmer    3 Jul 1880 6 Dec 1880  5 mo  1 5  11  
HEATHFlorence    30 Nov 1874 18 Feb 1896  21  1 5  12   
HEATHHariett C.   29 Sep 1898 6 Apr 1900  18 mo  1 22  4  
HEATHHarry W.   9 Apr 1870 19 Dec 1931  61  1 11  27   
HEATHHiram    27 Jul 1839 29 Jan 1913 Civil War 73  3 7  27    
HEATHIrvin    11 Nov 1870 2 Jul 1940  69  3 13  11   
HEATHJennie Hill Fish  15 Oct 1850 9 Feb 1940  89  2 5  11   
HEATHLorena    3 Feb 1888 28 Mar 1889  13 mo  1 35  1  
HEATHMartha    17 Jul 1927 17 Jul 1927  INF  3 13  10   
HEATHNellie A.   Jan 1876 6 Jun 1966    3 7  24    
HEATHRaymond    14 Oct 1893 26 Sep 1961  67  1 35    
HEATHRollin    30 Sep 1872 21 Oct 1954  82  2 1  7   
HEATHSamuel Wallace   20 Nov 1891 11 Jan 1974  82  3 13  10   
HEATHSarah C. Grishaw  11 Mar 1855 15 Mar 1931  76  1 35  2   
HEATHThomas C.   4 Apr 1847 20 Jan 1912  64  1 35  2   
HEATHWilliam N.   19 Aug 1844 29 Dec 1909 Civil War 65  2 5  11   
HEATONJemima  Collins  11 Aug 1801 7 Oct 1879  78  1 7  9   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HEATONJohn F.   19 Jul 1854 19 Aug 1855  13 mo  1 24  14  
HELLWIGLouise    7 Jun 1870 30 Aug 1946  76  4 8  22   
HELLWIGMelchoir J.   28 Mar 1871 5 Aug 1948  77  4 8  22   
HELMSKenneth E.   19 Jan 1956 15 Jun 2003  47  6E 1  L17   
HENDERSONAlonzo    27 Oct 1928 19 May 2016  87  6E 7  L130   
HENDERSONAnna  Davis  26 Mar 1886 26 Sep 1961  75  3 14  21   
HENDERSONAnna Jean Whitehead  30 Mar 1924 6 Mar 2012  87  4 10  21   
HENDERSONBlanche Lea Prcesang  23 Dec 1880 28 Mar 1948  67  3 14  20   
HENDERSONCarrie    12 Feb 1882 26 Jul 1882  5 mo  1 37  20  
HENDERSONCharles Franklin   19 Sep 1919 5 Nov 1919  47 da  3 14  19  
HENDERSONCora Jane Thompson  1890 4 Sep 1927    1 36  15   
HENDERSONDavid S.   29 Mar 1934 18 Jul 2007  73  6E 1  L12   
HENDERSONFrederick Morton   24 Oct 1879 21 Apr 1952  72  3 14  20   
HENDERSONFrieda Marquer Ellabarger  21 Apr 1907 7 Oct 1996  89  4 12  11   
HENDERSONHarold Morton   23 Feb 1905 22 Jul 1905  4 mo  3 14  19  
HENDERSONHarvey Jasper   23 Mar 1872 11 May 1948  76  3 13  22   
HENDERSONHelen Beatrice Snyder  18 Feb 1913 30 Jan 2007  93  4 11  14   
HENDERSONHubert Leroy   30 May 1907 9 Jan 1983  75  4 12  11   
HENDERSONInfant Son   17 Dec 1910 17 Dec 1910  INF  3 14  19  
HENDERSONIsaac Marion   15 May 1870 12 Sep 1944  74  1 36  15   
HENDERSONJewel Fern   25 Aug 1899 23 Nov 1903  4  3 13  21  
HENDERSONJohn Simon   11 Nov 1885 25 Feb 1889  3  1 36  14  
HENDERSONJoseph William   23 May 1913 11 May 1984  70  4 11  14   
HENDERSONLula M. Spaulding  7 May 1902 19 Apr 1994  91  4 10  20   
HENDERSONNellie Ann Hawkins  30 Aug 1882 1 Mar 1968  85  4 10  3   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HENDERSONPearl Dee Prcesang  17 Aug 1873 21 Nov 1954  81  3 13  22   
HENDERSONPhillip Gene   28 Jan 1926 24 Apr 2000 WWII 74  4 10  21    
HENDERSONRalph Prcesang   23 Oct 1902 21 Jul 1973  70  4 10  20   
HENDERSONRebecca Sue Cage  20 Sep 1936 7 Mar 2022  85  6E 1  L12   
HENDERSONSusan A. Thompson  20 Aug 1845 7 Apr 1932  86  1 37  19   
HENDERSONTunis Ervin   20 Oct 1874 22 Dec 1965  91  3 14  21   
HENDERSONUlysses G.   26 Nov 1876 15 Jun 1966  89  4 10  3   
HENDERSONVelma Floy Hawkins  9 Oct 1886 11 May 1972  85  4 11  25   
HENDERSONWilliam Dean   11 Sep 1927 30 Jan 2019 Army 91  4 10  19   
HENDERSONWilliam T.   16 Jan 1825 12 Aug 1891  66  1 37  19  
HENDERSONWilliam Franklin   27 Dec 1869 1895    1 37   
HENDERSONWilliam F.   1869 1895    1 37  20  
HENDRIXIvan Edward   29 Oct 1884 15 May 1971  86  6 26  1  
HENDRIXLaura M. Shelley  6 Apr 1886 18 May 1968  82  6 26  2   
HENRYIsrael J.   31 Jul 1844 28 Mar 1882 Civil War 37  1 12  27   
HENRYLillian    27 Nov 1871 3 Oct 1872  10 mo  1 11  39  
HERBERTAmy M. Harding  29 Dec 1883 27 May 1974  90  4 5  25   
HERBERTEssie M.   1905 1930    4 5  25  
HERBERTJames    27 Mar 1880 23 Oct 1961  81  4 5  25   
HERBERTStanley M.   22 Oct 1902 2 Sep 1995 WWII 92  4 5  25   
HERRONAlma J.   4 Oct 1868 7 Jan 1869  3 mo  1 15  2  
HERRONBonnie D. Lawson  28 Jan 1894 8 Aug 1943  49  3 10  2   
HERRONCatharine  Wasson  8 Oct 1808 29 Dec 1861  53  1 27  19  
HERRONDavid Jackson   7 Nov 1819 30 Jan 1873  53  1 26  18   
HERRONDorothy E. Galbreath  24 Nov 1902 18 Oct 1978  75  4 9  15   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HERRONGeorge W.   29 Mar 1868 13 Oct 1937  69  1 19  11    
HERRONInes Pearl   1894 1897    1 19  9   
HERRONLynn    5 Apr 1892 16 Mar 1965 WWI 72  3 10  2    
HERRONMary E. Hendrickson  1822 27 Aug 1897    1 26  16  
HERRONMary A. Downhour  18 Dec 1838 25 Apr 1912  73  1 26  19   
HERRONNelle W. Warinner  25 Sep 1898 9 Sep 1994  95  3 10  2   
HERRONSarah Tennie Lee  12 May 1875 27 Mar 1954  78  1 19  10    
HERRONSilas Henry    25 Apr 1859    1 16  27  
HERRONTheodore R.   18 Jul 1901 5 Feb 1975  73  4 9  15   
HERRONWesley     1 Nov 1858    1 27  20  
HERRONWilliam H.   9 May 1840 2 Nov 1861  21  1 26  15  
HERRONWilliam H.   18 Jun 1862 11 Jan 1865  2  1 26  17  
HEWITTAlva Lora   9 Sep 1885 6 Dec 1962  77  2 2  28   
HEWITTAmel         3 14  14  
HEWITTAnna Belle   6 Jul 1919 25 Mar 1920  8 mo  3 14  16   
HEWITTBeuford    23 Aug 1924 23 Apr 1925  8 mo  2 2  28  
HEWITTFlossie Belle Richey  30 Nov 1892 24 Nov 1909  16  3 14  15  
HEWITTKeith Aundis   19 May 1933 12 May 1958  24  2 2  28   
HEWITTMargaret L. Richey  24 Jan 1896 11 May 1966  70  2 2  28   
HEWITTVivian    21 Nov 1912 30 Jan 1913  2 mo  3 14    
HIATTEdna Marie Banta  30 Apr 1901 5 Nov 1878  77  4 3  4   
HIATTGeorge Otto   11 Jun 1891 5 May 1958  66  4 3  3   
HIATTRuth Auretta Pendergrass  23 Mar 1897 4 Aug 1919  22  4 3    
HIGGINSJo Ann   14 Nov 1969 21 Sep 1970  10 mo  6 6  5    
HIGGINSMary Jane Richter  31 Mar 1942 21 Sep 1989  47  6 6  5   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HIGHTEthel E. Beatty  23 Apr 1894 22 Sep 1961  67  2 1  26   
HILLCamille    8 Sep 1857 7 Apr 1858  6 mo  1 11  17  
HILLEllison C.     Civil War   1 11  16  
HILLGertrude    1861 18 Dec 1916    1 7    
HILLInfant         1 7    
HILLJames         1 7    
HILLMelissa Jane Sharp  3 Apr 1838 3 Sep 1900  62  1 11  15  
HILLANSherry L. Guffey  7 Jan 1950 5 Mar 2006  56  6 30  7   
HILLANWalter L.   30 Apr 1941 25 Sep 2015  74  6 30  7   
HILTONHenry F.   Jan 1906 27 Jun 1980    3 10  12   
HILTONVera S. Shields  20 Dec 1914 3 Jul 2006  91  3 10  12   
HINMANElroy    2 Jan 1904 22 Oct 1995  91  6 11  1   
HINMANThelma L. Shull  15 Apr 1904 1 Mar 1996  91  6 11  1   
HINTONBilly Wayne   21 May 1934 26 Aug 2017  83  6E 5  L83   
HINTONCarlton    18 Aug 1931 28 Oct 2023  92  6E 5  L83 
HITTLEAudrey Leona   1 Aug 1912 19 Mar 1913  7 mo  3 6    
HITTLEInfant         3 6    
HITTLEJohn Milton   1857 12 Oct 1938    3 6  27   
HITTLEMargaret V. Stewart  11 Nov 1862 4 Apr 1957  94  3 6  27   
HITTLENellie C.   31 Jul 1891 15 Jun 1907  15  3 6  26  
HITTLERoss Loren   23 Aug 1886 11 Dec 1912  26  3 6  25  
HODGESFlossie Marie Merideth  20 Jul 1941 17 Jan 2000  58  6 12  7   
HODGESNaomi I. Chappell  5 Jan 1907 9 Dec 2000  93  6 12  6   
HODGESRichard Neil   28 Nov 1931 7 Jan 2015  83  6 12  7   
HODSONAda Mae   8 May 1911 18 Aug 1911  3 mo  3 7    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HODSONDora M.   12 Dec 1896 10 Oct 1918  21  3 7  21   
HODSONGertrude Lulu Plummer  13 Mar 1893 16 Feb 1921  27       
HODSONHarold Wayne   30 Aug 1933 27 Jul 2014 Korea 80  4 11  28    
HODSONHarry J.   1 Apr 1889 20 Nov 1931  42       
HODSONHoward    6 Nov 1900 7 Mar 1907  6  3 7  22   
HODSONInfant Son   30 Jan 1912 30 Jan 1912  INF  3 7  21  
HODSONInfant              
HODSONIsaac M.   10 Mar 1872 29 Sep 1928  56  3 7  21   
HODSONMicheal Lee   9 May 1955 9 May 1955  INF  4 11  27   
HODSONRobert L.   20 Nov 1907 12 Dec 1954  47  4 10  7   
HODSONSusan Jane Dark  28 Feb 1873 4 Mar 1937  64  3 7  21   
HODSONSylvia I.   1916 1965    4 10  7  
HOFFMANArthur Rollin   4 Feb 1878 14 Jul 1950  72  4 3  25   
HOFFMANBert E.   30 Jan 1875 26 Dec 1898  23  1 22  9  
HOFFMANCharles A.   23 Mar 1866 18 Feb 1927  60  5 9  3   
HOFFMANDaisy M. Fisher  1881 2 Nov 1953    3 8  35   
HOFFMANDenna D.   25 Jun 1893 16 Apr 1984  90  5 9  1   
HOFFMANEdward Lewis   3 Mar 1873 22 Jun 1957  84  3 13  15   
HOFFMANElizabeth K. Beckett  21 Mar 1865 23 May 1930  65  3 2  5   
HOFFMANIna P. O.   3 Dec 1884 7 Apr 1898  13  1 22  8  
HOFFMANJacob    16 Oct 1863* 20 Jul 1932  68  3 2  5   
HOFFMANLaura J. Winans  24 Nov 1869 12 Mar 1902  32  3 8  36  
HOFFMANLaura  Hamilton  13 Sep 1873 1 Jan 1937  63  1 39  10   
HOFFMANLewis    5 Feb 1838 6 Sep 1921  83  1 22  6  
HOFFMANLinnie B. Hoback  2 Mar 1880 10 Oct 1926  46  4 3  25   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HOFFMANLola Mae Friend  7 Jun 1901 19 Dec 1960  59  5 9  1   
HOFFMANMary Elizabeth Wilcox  11 Jun 1846 26 Apr 1921  74  1 22  5   
HOFFMANMelissa C. Carroll  22 Dec 1870 17 Sep 1942  71  5 9  3   
HOFFMANMinty C. B.   27 Sep 1869 2 Oct 1876  7  1 22  7  
HOFFMANOllie V. Johnson  6 Sep 1887 20 Oct 1960  73  4 3  25   
HOFFMANRoscoe Jacob   22 Jun 1905 11 Apr 1969 WWII 63  3 2  6   
HOFFMANStella Maud Lockard  23 Nov 1875 15 Jun 1965  89  3 13  15   
HOFFMANThomas M.   12 Feb 1882 18 Jul 1955  73  4 7  37   
HOFFMANWilliam C.   1870 3 Feb 1948    3 8  35   
HOGWOODDorothy I. Cage  11 Jul 1905 21 Nov 1991  86  4 10  1   
HOGWOODWilliam J.   11 Aug 1901 21 Dec 1980 WWI 79  4 10  1   
HOLLINGSWORTHBonnie Grace Williams  10 Feb 1900 12 Jan 1934  33  2 1  14   
HOLLOMANBeulah Fay Neese  21 Mar 1942 16 Nov 2014  72  6E 3  L50 
HOLLOMANKrista Nicole   12 Oct 1988 24 Feb 1989  4 mo  6E 3  L50   
HOLLOWAYAhnsah Elizabeth   9 Nov 1894 2 Feb 1895  2 mo  1 39  2  
HOLLOWAYAlbert    6 Jan 1901 15 Jan 1901  9 da       
HOLLOWAYJesse Cornello   9 Sep 1891 25 Jan 1894  2  1 39  1  
HOLMANBenjamin Franklin   5 Feb 1849 25 Jun 1907  58  1 11  9  
HOLMANCarrie Ann Hoffman  1 Sep 1876 7 May 1955  78  4 6  35   
HOLMANCharles F.   22 Feb 1858 2 Feb 1861  2  1 7  12   
HOLMANDelilah H. Heaton  30 Oct 1827 14 Nov 1917  90  1 7  14   
HOLMANGail    1882 1889    1 36  10   
HOLMANGeorge P.   4 Apr 1880 14 Feb 1943  62  3 1  22   
HOLMANGeorge Ulysses   6 Oct 1868 26 May 1953  84  4 6  35   
HOLMANGrace M. Clark  1883 15 Mar 1964    3 1  22   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HOLMANHalleck    25 Apr 1862* 24 Oct 1929  67  1 39    
HOLMANInfant Son        1 36  12   
HOLMANInfant Daughter    1895    1 39    
HOLMANJessie    26 Jan 1885 26 Aug 1963  78  2 4  28   
HOLMANJohn Calvin   19 Apr 1854 23 Feb 1921  66  1 36  13   
HOLMANLucy Ann Barr  19 Oct 1855 7 Feb 1932  76  1 36  11    
HOLMANMartha A. Grishaw  12 Nov 1829 30 Nov 1923  94  1 31  12   
HOLMANMorris C.   28 Mar 1906 27 Sep 1907  17 mo  3 1  22  
HOLMANMortimer Cherbury   2 Apr 1824 13 Aug 1901 Civil War 77  1 7  14  
HOLMANNancy Jane O'Neal  29 Jan 1855 19 Jan 1922  66  1 11  9   
HOLMANRosa J. Daly       1 39    
HOLMANSilas A.   19 Aug 1854 8 Sep 1855  12 mo  1 7  11   
HOLMANThomas Estil   13 Mar 1940 22 Nov 2015  75  6E 9  L169   
HOLMANWarren    2 Nov 1848 23 Sep 1855  6  1 7  10   
HOLMANWillard F.   25 May 1899 28 May 1969  70  4 13  25   
HOLMESDorothea Oliene Siess  22 Apr 1908 24 Apr 1976  68  6 16  6   
HOLMESHorace C.   21 Oct 1907 8 May 1983  75  6 16  6   
HOLTSCLAWDavid A.   18 Dec 1876 23 Feb 1952  75  1 2    
HOLTSCLAWMinnie G. Hittle  4 Feb 1883 28 Jun 1946  63  1 2    
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: November 29, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries