Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Dye - Gob
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
DYEJesse E.   15 Dec 1921 17 Dec 1983 WWII 62  6 20  8    
DYER. Jeannette Somsel  22 Aug 1922 3 Apr 1975  52  6 20  8   
EADESMary Catherine Donoghue  13 Dec 1909 22 Feb 1984  74  5 15  1   
EADESWilliam Owen   6 Feb 1930 8 Sep 1979 Korea 49  5 15  2   
EADSBonnie  Coy  6 Jul 1902 16 May 1927  24  4 2  8   
EAKINSL. Albert   31 Jan 1891 15 Aug 1965  74  5 18  4   
EAKINSLora Mabel McCorkle  18 Oct 1891 20 Jun 1939  47  5 18  3   
EAKINSPearl M. Brunk  16 May 1895 28 Mar 1973  77  5 18  5   
EATONAlbert Ross   22 May 1856 19 May 1915  58  3 2  20   
EATONAlva A,   22 Dec 1882 21 Jul 1931  48  3 2  18   
EATONElbert W.   29 Jun 1875 4 Aug 1955 Sp Am War 80  5 20  5   
EATONEthel M. Powers  30 Apr 1897 29 Oct 1981  84  6 6  7   
EATONGarvas H.   4 Jan 1898 29 May 1973  75  6 6  7   
EATONHarry O.   7 May 1887 16 Sep 1954  67  1 6  8   
EATONKenneth Oral   28 Oct 1902 31 Mar 1945  42  5 20  3   
EATONMable L Elliot  16 Jun 1889 21 Nov 1974  85  1 6  8   
EATONMyrtle L. Siler  26 Apr 1874 1 Dec 1966  92  5 20  4   
EATONSarah E. Beatty  22 May 1859 26 Mar 1933  73  3 2  19   
EDWARDSEmery Elias   8 Apr 1896 12 Nov 1979 WWI 83  6 15  5   
EDWARDSFrances E. Brewington  9 Jan 1898 12 Nov 1963  65  6 15  5   
ELLIOTTDebra L. Ellis  27 Apr 1957 16 Dec 1994  37  6 5  6   
ELLIOTTFannie E. Pumphrey  12 Oct 1872 19 Dec 1922  50  4 4  1   
ELLIOTTHubert    1904 2 Feb 1934 Army   4 4    
ELLIOTTJames W.   15 Apr 1865 17 Nov 1922  57  4 4  2  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ELLISEddie     11 Nov 1872    1 15  6  
ELLISJ. G.   30 Aug 1933 27 Jan 1982  48  6 5  5   
ELLISJennie     17 Aug 1874    1 15  6  
ELLISLouisa A. Fish  25 May 1849 30 Aug 1887  38  1 15  7  
ELLISPatricia Ann Miller  31 Dec 1937 10 Jan 2020  82  6 5  5   
ELLISThomas A.   1833 1893 Civil War   1 15  8  
EMANUELJoseph C.   1880 5 Sep 1943    3 3  20   
EMANUELLula C. Renner  18 Jan 1884 14 Jul 1962  78  3 3  20   
EMENHISERIrene  Hutto  20 Jan 1904 23 Nov 1939  35  1 3  4   
EMENHISERJames Morris   19 Jul 1927 8 May 2019 Navy 91  4 13  1   
ENOMaude M. Hoyer  28 Oct 1886 14 Mar 1955  68  4 8  5   
ENOThomas J.   15 Apr 1882 20 Nov 1947  65  4 8  5   
ERRINGERInfant Son   7 Aug 1907 7 Aug 1907  INF  1 2    
FANGBONERJames Albert (Sr.)   12 May 1884 7 Jan 1948  63  4 9  2   
FARRAndrew Lawrence   29 Sep 1987 20 Sep 2018  30  6E 8  L140   
FARRISLarry Albert   16 Jan 1941 29 Sep 2019  78  6E 7  L122   
FARRISLisa Kay Spaulding  27 Nov 1967 25 Jun 2020  52  6E 7  L122   
FARTHINGEverett J.   8 May 1889 21 Jan 1964  74  3 5  22   
FAULKNERCora Blanch Grishaw  21 Oct 1871 8 Dec 1923  52  2 2  11   
FAULKNERJames Hardin   26 Jul 1832 1 Nov 1865 Civil War 33  1 8  27  
FAULKNERThomas Evan   18 Mar 1857 30 Dec 1931  74  2 2  11   
FEATHERSTONEmily    14 Feb 1829 22 Jun 1882  53  1 12  18   
FEATHERSTONFredrick Swadener   6 Apr 1910 26 Apr 1910  20 da  1 12  28  
FEATHERSTONInfant Son        1 12    
FEATHERSTONJames G.   1 Mar 1825 9 Dec 1897  72  1 12  18  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FELTONAnna Jean   24 Aug 1915 21 Feb 1917  17 mo  2 4  21   
FELTONCelia Fern King  6 Aug 1880 21 Sep 1915  35  2 4  22   
FELTONHugh W.   1 May 1875* 20 Apr 1939  63  2 4    
FERGUSONLela Vivian Aldridge  17 Apr 1921 3 Jun 2009  88  4 4  8   
FERGUSONMinnie F. Coleman  12 Dec 1889 1 Nov 1923  33  4 4  9   
FERGUSONOwen D.   19 Oct 1919 29 Mar 2006 WWII 86  4 4  8   
FERNUNGAndrew A.   6 Dec 1914 1 Nov 1976  61  6 18  5   
FERNUNGMagdelena K. Kreis  11 Apr 1911 27 Feb 1974  62  6 18  5   
FERTIGSilbyl V.    1892    1 34  18   
FERTIGVictoria A. Scherer  1862 1892    1 34  18   
FINDLINGGeorge Raymond   26 Jul 1892 7 Jul 1971  78  5 13  2   
FINDLINGOrpha Elizabeth Ludlow  15 May 1894 11 Jan 1936  41  5 13  1   
FINLEYAdlai E.   10 Apr 1880 18 Jul 1938 WWI 58  1 3  1   
FINLEYJohn W.   26 Jan 1839 28 Jun 1915  76  2 4    
FINLEYJulia Ann Richardson  12 May 1842 2 Sep 1914  72  2 4    
FINLEYJulia M. Kelly  24 Jul 1875 5 Oct 1962  87  4 5  9   
FINLEYOliver C.   1 Dec 1870 12 Jul 1931  60  4 5  10   
FINNEYAlfred E.   8 Sep 1900 17 May 1973  72  4 11  8   
FINNEYImogene R. Thomas  23 Jun 1908 28 May 1970  61  4 11  8   
FIPPSJoseph     12 Mar 1912  1  2 4    
FIPPSNackey Ellen Prather  21 Aug 1858 12 Mar 1923  64  2 1  22  
FISCUSDonald Robert   4 Aug 1936 11 Sep 2020  84  6E 7  L121   
FISCUSMegan Kathleen   25 Oct 2001 1 Nov 2001  7 da  6E 7  L121   
FISHAlice Lucy McGannon  8 Jun 1840 29 Jan 1900  59  1 10  12  
FISHAllie Jane Hill  1 Nov 1827 24 Aug 1908  80  1 14  18   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FISHCharlotte    4 Oct 1886 19 Oct 1886  15 da  1 14  21  
FISHClyde A.   1 Mar 1875 28 May 1969  94  1 11  10   
FISHCora A. Holman  7 Jun 1877 12 May 1944  66  1 11  10   
FISHCulver W.   1846 4 Mar 1925    1 11  26   
FISHDavid A.   16 Apr 1823 6 Jan 1884  60  1 14  16   
FISHElizabeth    5 Feb 1805 22 Sep 1873  68  1 15  4  
FISHFrancis Asbury   19 Aug 1837 29 Dec 1910  73  2 5  10    
FISHJo Ann        1 14  20  
FISHJohn S.   1825 1871    1 14  14  
FISHJohn M.    28 Oct 1861    1 14  21  
FISHJohn Brown   1799 9 Jan 1879    1 15  5   
FISHMargaret  Gray  4 Feb 1814* 28 Feb 1901  87       
FISHMary     30 Sep 1860    1 14  21  
FISHMatilda Ann Grishaw  4 Feb 1842 21 Oct 1928  86  2 5  8    
FISHMiltiades M.   1851 1873    1 14  15  
FISHMoses W.   7 Aug 1827 17 May 1855  27  1 14  13  
FISHNancy  Grayson  2 Dec 1850* 3 Jun 1935  84  1 27  1   
FISHOllene    24 Feb 1899 22 Jun 1900  15 mo  1 11  11  
FISHRobert Smith   27 Jun 1833 25 Mar 1900 Civil War 66  1 10  12   
FISHThomas H.    24 Oct 1872    1 14  21  
FISHERPaul R.   21 Jan 1934 20 Jul 1999 Korea & Vietnam 65  6E 8  L144   
FITZSIMMONSMabel A. Duncan  2 Jul 1880 5 Nov 1958  78  1 22  10    
FLETCHERDiana Kay Davis  31 Mar 1954 15 Aug 2022  68  4 35   
FLETCHERDiana K. Davis  31 May 1954 15 Aug 2022  68  6 35   
FLETCHEREric L.   28 Feb 1977 29 Jun 1994  17  6E 2  L39   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FLETCHERGlen M.   5 Oct 1957 25 Jun 1997  39  6E 2  L39   
FLETCHERMarshall W.    1862 Civil War   1 21  9  
FLETCHERWilliam R.        1 21  10  
FLICKHiram Thomas   15 May 1923 25 Jul 2007 WWII 84  6E 5  L81   
FLICKLarry Lee (Sr.)   4 Nov 1936 25 Mar 2021  84  6E 5  L90   
FLICKShirley Sue Hewitt  5 Mar 1936 26 Apr 2023  87  6E 5  L90   
FLICKSteven R.   18 Feb 1958 5 Feb 2002  43  6E 7  L130   
FLICKWilliam Lee   6 Mar 1956 28 Jun 2020  64  6E 5  L81   
FLICKWilma J. Harrison  15 Jan 1925 16 Nov 2001  76  6E 5  L81   
FOLEYHoward    14 Jun 1880 22 Dec 1929 Sp Am War 49  2 3  2   
FOLEYMartha  Renner  29 Dec 1862 20 Sep 1933  70  2 3    
FORDMary E. Eaton  19 Mar 1885 29 Oct 1970  85  3 2  21   
FORDPercy T.   18 Jun 1884 22 Apr 1965  80  3 2  21   
FORSYTHEDonald Henry   9 Jul 1924 14 Jun 2004 WWII 79  6E 5  L87    
FORSYTHEJackie Lee   8 Jun 1947 8 Jun 1947  INF  3 1    
FORSYTHEPauline Vivian Duncan  22 Dec 1917 5 Dec 1990  72  6E 5  L87   
FOSTERCharles Hartman   12 Dec 1862 18 Mar 1949  86  2 4  34   
FOSTERDeborah  Southerland  1 Mar 1858 16 Apr 1934  76  5 4  6   
FOSTEREarl M.   11 Apr 1895 9 Jan 1975  79  1 38  6   
FOSTEREdward Elliott   10 Jun 1867 22 Apr 1942  74  1 38  8    
FOSTEREthel M. Harper  13 Jan 1894 26 Oct 1986  92  3 7  13   
FOSTERJames David   25 Jul 1959 27 Sep 1959  2 mo  5 24  1   
FOSTERJames Floyd   1890 1891    1 38  8  
FOSTERMabel  Dawson  17 Feb 1898 7 Apr 1960  62  1 38  6   
FOSTERMary Ella Cuppy  11 Mar 1868 28 Nov 1934  66  1 38  8    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FOSTEROlive Jane Harper  20 Nov 1891 9 Jul 1982  90  5 24  3   
FOSTEROren E.   17 Dec 1892 21 Jul 1969  76  3 7  13   
FOSTERRolland Harper   15 Oct 1926 7 Nov 1991 WWII 65  5 24  2    
FOSTERRolland Worth   31 Jul 1882 26 Nov 1963  81  5 24  3   
FOSTERSarah A. Smith  23 Feb 1862 21 Apr 1914  52  2 4  34  
FOULKEEmma I. Cage  30 Apr 1884 25 Sep 1966  82  4 10  25   
FOULKENorman    1 Dec 1882 5 Dec 1958  76  4 10  25   
FOUSTDonald E.   17 Mar 1926 23 Feb 2014 Army 87  6E 1  L1   
FOUSTKathryne A. George  17 Aug 1926 2 Sep 2020  94  6E 1  L1   
FOXMargaret E. Hembree  29 Oct 1873 17 Mar 1958  84  4 9  19   
FOXWilliam C.   24 Jan 1871 31 Jul 1951  80  4 9  19   
FRANKLINAlvin Beecher   25 Sep 1897 9 Nov 1979  82  4 9  30   
FRANKLINCassie Record    20 Jul 1891    1 4  3  
FRANKLINCharles B.   1876 1900 Sp Am War   1 4  6  
FRANKLINCharles L.   2 Sep 1861 11 Sep 1862  12 mo  1 7  18  
FRANKLINEdmund K.   16 Nov 1827 19 Jan 1870  42  1 7  16  
FRANKLINEllen     2 Sep 1861    1 4  4  
FRANKLINEstella  Eaton  13 Mar 1877 28 Jan 1961  83  3 7  15   
FRANKLINHelen M. Thomas  30 Sep 1900 29 Sep 1971  70  4 9  30   
FRANKLINJames A.   29 Jan 1826 22 Jan 1889 Civil War 62  1 4  3  
FRANKLINJoseph A.   28 Dec 1875 29 Nov 1959  83  1 8  10   
FRANKLINMargaret  Needham  10 Apr 1845 2 Sep 1905  60  1 8  18  
FRANKLINMartha J. Robiinson  18 Feb 1856 17 Apr 1913  57  1 4  7   
FRANKLINSilas H.   10 Dec 1871* 17 Apr 1933  61  3 7  15    
FRANKLINWalter S.   14 Jul 1858 19 Jun 1860  23 mo  1 7  17  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FRANKLINWilliam Jasper   9 Jun 1850 6 Dec 1911  61  1 4  8   
FRANKLINWilliam J.   1 Jan 1844 1877    1 8  19  
FRAZIERLewis Vincent   11 Mar 1944 9 Jan 2017 Vietnam 72  6E 7  L135   
FREEMANCharles W.   21 Aug 1862 26 Oct 1893  31  1 12  17  
FREEMANEva A.   6 Oct 1868 21 Oct 1868  15 da  1 13  4  
FREEMANMary E.   18 Nov 1860 31 Mar 1875  14  1 13  2  
FREEMANMrs. Ed        1 13  1  
FREEMANNancy E. Lee  27 Apr 1839 31 Mar 1908  68  1 24  6  
FREEMANSimeon    23 May 1832 17 Mar 1900  67  1 24  6  
FREEMANWilliam T. S.   25 Apr 1866 25 May 1872  6  1 13  3  
FRETZJacob    17 Sep 1867 5 Apr 1961  93  3 5  24   
FRETZMelville Mae Hutto  6 Aug 1867 16 Feb 1951  83  3 5  24   
FRETZNona K. Saberton  18 Aug 1894 2 Oct 1918  24  3 5  21  
FRETZPatricia June   1921 1921    3 5  25  
FULLERCharlene Sue Stephenson  14 May 1949 25 Mar 2012  62  6 31  9   
FULLERDavid Allen   23 Sep 1934 8 Dec 2021 Army 87  6E 4  L67   
FULLERDorotha P. Colvin  1 Aug 1913 18 Sep 1994  81  6 31  1   
FULLERSelma L. McDaniel  7 Mar 1931 30 Dec 2016  85  6E 4  L61   
FULLERStephen Duane   31 Mar 1944 7 Dec 1995  51  6 31  9   
FULLERVictor Sylvester   12 Mar 1907 29 Nov 1990  83  6 31  1   
FULLERVictor Fredric   24 Apr 1932 24 Mar 2013 Army 80  6E 4  L61    
FUNKCarolyn Kay Brown  6 Aug 1943 7 Nov 2020  77  1 33  1   
FUNKStephen E.   31 Jul 1941 9 May 2008  66  1 33  1   
FURNEYHarry G.    Mar 1909    3 12  12   
FURNEYMary Elizabeth Lockard  22 Feb 1857 27 Apr 1927  70  3 12  13    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
FURNEYWilliam C.   19 Oct 1855 4 Feb 1929  73  3 12  13    
GANCSOSErnest Michael   6 Jan 1956 29 May 2001  45  6E 6  L106   
GAPPENSCassie  Townsend  19 Apr 1860 28 Jun 1908  48  3 4  9  
GAPPENSFred    9 Jul 1896 16 Jan 1915  18  3 4    
GAPPENSJohn Paul   22 Sep 1898 22 Jun 1917  18  3 4    
GAPPENSWilliam S.   10 Jun 1854 18 Mar 1911  56  3 4  9  
GAPPINSLaura Manlove Coverdale  2 Jul 1895 10 Oct 1921  26  3 13  3   
GAPPINSMarie    22 Nov 1901 20 Apr 1925  23  3 13  6   
GAPPINSMount Vernon   14 Oct 1892 11 May 1922  29  3 13  4   
GAPPINSWoodrow Earl   18 Jan 1914 19 Apr 1915  15 mo  3 13  5  
GARCIAJaylen     5 Mar 2016  INF  6E 4  L73  
GARCIAJordan     5 Mar 2016  INF  6E 4  L73  
GARDDesdemonia    10 Mar 1850 20 Oct 1880  30  1 5  9  
GARDEffie    1866 1870    1 5  10  
GARDNERMr.         3 11    
GARDNERMrs.         3 11    
GARMONSharon Kay Vandiver  20 Jul 1954 1 Mar 2009  54  6 29  5   
GARVERChester Arthur   27 Jun 1909 8 Dec 1993  84  2 1  21   
GARVERChester Arthur   1885 7 Jul 1956    2 1  21   
GARVERDora Ethel Harrell  2 Oct 1886 13 Jun 1944  57  2 1  21   
GARVERFloah Ann Goings  11 Sep 1892 7 Jun 1962  69  2 1  21   
GARVERInfant Girl   6 Jul 1924 6 Jul 1924  INF  2 1  21   
GATLINAnita Christine Siler  9 Aug 1943 4 May 2019  75  6E 6  L115  
GATLINRobert Neal   5 Jan 1942 8 Mar 2021 Army 79  6E 6  L115   
GAYNORMichael    1851 16 Oct 1916  65  1 39    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GENSELSarah Ellen Harper  28 Feb 1890 22 Dec 1962  72  3 10    
GEORGEBlanche  Whisler  28 Apr 1889 3 Jan 1974  84  6 15  4   
GEORGEFred    13 Sep 1890 17 Jan 1966  75  6 15  4   
GIBSONChester Leslie   26 Jun 1895 23 Mar 1984  88  3 11  13  
GIBSONJohn W.   Abt 1813 15 Feb 1875    1 25    
GIBSONMary Frances Shields  28 Nov 1904 31 Dec 2003  99  3 11  13  
GIFFORDBurgh    11 Aug 1881 7 Nov 1955  74  3 13  13   
GIFFORDClara Alice Roler  25 Jan 1884 2 Aug 1927  43  3 13  13   
GILLESPIEPark    21 Jul 1891 1 Dec 1946  55  3 3  7   
GILLESPIEThelma M. Becker  12 Nov 1901 17 Dec 1996  95  3 3  7   
GLASSLouisa  McDaniel  27 Mar 1856 5 Dec 1937  81  1 26  5  
GOBLEAmanda  Brown  2 Jan 1861 19 Mar 1915  54  3 12  2    
GOBLEJames    14 Feb 1858 3 Apr 1927  69  3 12  3   
GOBLEJohn    8 Jan 1853 17 Feb 1922  69  5 12  4   
GOBLEMinnie  Miller  3 Sep 1864 26 Jun 1920  55  3 12    
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries