Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Sip - Swi
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SIPPYGeorgiana    25 Nov 1860 6 Feb 1883  22  1 14  31   
SIPPYIsaac    27 Jun 1801 25 Jan 1869  67  1 14  32  
SIPPYJohn Sherman   18 Jan 1865 27 Oct 1886  21  1 14  33  
SIPPYJosephine    30 Oct 1852 4 Mar 1882  29  1 14  31   
SKAGGSRobert H.   10 Mar 1931 28 Feb 2017  85  4 9  5   
SKIDMOREDale Carter   23 Mar 1846 30 Mar 1900 Civil War 54  1 39  4  
SKIDMOREDora Bell Wickersham  28 Aug 1882 6 Apr 1903  20  1 39  5  
SKIDMOREHenry F.   11 May 1870 20 Jun 1927  57  1 39  7  
SKIDMOREIda M. Balser  16 Feb 1873 23 May 1898  25  1 39  6  
SKINNERInfant Girl   20 Jul 1926 20 Jul 1926  INF  3 11    
SKINNERLina J. Phifer  30 Apr 1858 25 Jan 1927  68  3 11  20    
SKINNERNellie    1889 1907    3 11  23   
SKINNERScott Winfield   2 Dec 1856 25 Oct 1929  72  3 11  22    
SLEETHCharles Reed   1839 16 Jul 1917 Civil War   3 7  18   
SLEETHClifford Reed   25 May 1879 3 Sep 1953  74  4 8    
SLEETHElizabeth A. Parish  1841 27 Apr 1909    3 7  18   
SLEETHHaines William   23 Jan 1899 5 Dec 1976  77  4 11  19   
SLEETHIda Glea Townsend  11 Jul 1882 1 Mar 1946  63  4 8    
SLEETHMarjorie Lorraine Hawkins  20 Oct 1905 22 Mar 1986  80  4 11  19   
SMILEYEldora A. Holloway  11 Mar 1872 27 Sep 1934  62  1 36  18   
SMILEYEva D.   24 Apr 1904 25 Nov 1904  7 mo  3 9    
SMILEYJoseph C.   1850 23 Sep 1916    1 36  18  
SMILEYNellie E.   1 May 1845 24 Mar 1890  44  1 36  17  
SMILEYPaschal H.   5 Feb 1822 25 Apr 1862  40  1 25  17  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SMITHAlpha Guy Beaty  14 Mar 1886 14 Jul 1983  97  1 35  6   
SMITHBenjamin H.   28 Oct 1883 21 Aug 1931  47  1 35  6   
SMITHBessie Edna Bailey  5 Mar 1897 22 Jul 1979  82  2 4  27   
SMITHBrett Barclay   27 Feb 1978 10 Jan 2002  23  6E 6  L114   
SMITHCecil Rufus   4 Sep 1899 17 Mar 1978  78  4 1  9    
SMITHCharles S.   5 Sep 1884 18 Aug 1970  85  2 4  27   
SMITHCoral Fay   7 Aug 1911 6 Oct 1919  8  2 2  31  
SMITHDewey Harrison   24 Nov 1939 30 Nov 1939  6 da  2 2  32  
SMITHEdmond    15 Jan 1838 17 Jan 1913 Civil War 75  1 36  8    
SMITHEdna Marie Herron  27 Feb 1898 19 Apr 1973  75  1 19  7    
SMITHEldora  Hunt  6 Nov 1876 1 Mar 1959  82  4 2  33   
SMITHElmer William   26 Jul 1915 1 Jul 1971  55  2 2  33   
SMITHElmer Harrison   18 Jun 1876 24 Oct 1935  59  2 2  34   
SMITHElsie Ada Bringle  8 Dec 1885 3 Apr 1916  30  2 4  27   
SMITHEmery R.   25 Nov 1899 29 Jul 1901  20 mo  1 12  4  
SMITHEvan Lawrence   30 May 1889 11 Apr 1918  28  4 1  8    
SMITHEverett E.   4 Jul 1900 11 Jun 1966  65  6 20  1   
SMITHFern Marie Rayls  25 Jun 1901 25 May 1970  68  6 20  1   
SMITHGarfield C.   16 Dec 1877 3 Jan 1935  57  1 36    
SMITHHenry DeSoto   13 Nov 1873 1 Jul 1950  76  4 2  33   
SMITHHenry J.   24 Feb 1853 12 Sep 1856  3  1 20  17  
SMITHIda May McLary  27 Jul 1878 5 Dec 1937  59  3 10  3   
SMITHInfant Son   7 Dec 1881 11 Feb 1882  2 mo  1 31  20  
SMITHJames Walker   18 Apr 1932 20 Apr 1932  2 da  2 3    
SMITHJason G.   27 Jun 1859 14 Jun 1929  69  4 1  11   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SMITHJeremiah D.   27 Dec 1856 31 Jan 1934  77  3 6  13    
SMITHJewel Irene Price  15 Aug 1933 23 Jul 2004  70  4 13  4   
SMITHJohn W.   24 Jul 1843 8 Mar 1866 Civil War 22  1 8  26   
SMITHJohn L.   10 Mar 1855 18 Oct 1856  19 mo  1 20  18  
SMITHLottie Jane Faulkner  23 Oct 1865 26 Apr 1940  74  4 1  11   
SMITHLucy H.   4 Oct 1859 17 Feb 1864  4  1 21  7   
SMITHMaria Jane Duncan  10 Feb 1855 6 Apr 1912  57  3 6  11    
SMITHMary E. Jarrett  21 Sep 1918 2 Jul 1993  74  6 23  9   
SMITHMary Ethel Dawson  21 Sep 1899 19 Mar 2002  102  6 25  3   
SMITHMary Jane Stephens  1 May 1830 20 Feb 1878  47  1 21  7   
SMITHMilo    23 Sep 1862 31 Mar 1889  26  1 37  11  
SMITHNancy E. Davis  6 May 1851 24 Sep 1883  32  1 31  20  
SMITHNellie G. Bailey  6 Feb 1874 20 Jan 1955  80  1 12  5   
SMITHNellie Frances Scudder  12 Mar 1898 5 Apr 1976  78  1 25  2   
SMITHOlive L. Miller  10 Mar 1914 6 Nov 1974  60  6 25  6   
SMITHOtho     6 Feb 1920  12  2 2    
SMITHRachel S.   25 Aug 1847 26 Jul 1859  11  1 20  16  
SMITHRalph M.   24 Sep 1894 13 Feb 1979 WWII 84  6 25  3   
SMITHRobert    3 Oct 1870 15 Mar 1889  18  1 37  13  
SMITHRuth Lucille   11 Feb 1916 23 Oct 1918  2  2 4  27   
SMITHRuth Evelyn   26 May 1893 8 Mar 1963  69  4 1  10    
SMITHSementha  Trindle  7 Jan 1844 25 Aug 1899  55  1 36  8   
SMITHTwins         1 36    
SMITHVelma M.   14 Jul 1904 20 Oct 1904  3 mo  1 12  3  
SMITHWayne Leibert   2 Jan 1945 9 Mar 2016 Army 71  6E 6  L114   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SMITHWilliam Richard   1872 1 Jan 1937    3 10  3   
SMITHWilliam (Jr.)   5 Dec 1869 16 Aug 1954  84  1 12  5   
SMITHWilliam A.   5 Dec 1826 4 Aug 1903  76  1 21  7   
SMOCKLeona  Holloway  29 Jun 1898 14 Dec 1922  24  1 39  3   
SMYSERBasil M.   13 Jun 1899 10 Jan 1994  94  1 7  3   
SMYSERDonald D.   5 Mar 1903 30 Aug 1983  80  5 7  3   
SMYSERGrace M. Mozingo  5 Oct 1881 1 Jun 1962  80  5 7  6    
SMYSERJohn T.   12 Mar 1921 13 Mar 1921  1 da  5 7  4    
SMYSERMadge L. Lindsay  25 Apr 1900 5 Nov 1977  77  1 7  3   
SMYSERWilliam E.   27 Aug 1875 14 Apr 1962  86  5 7  7    
SMYTHMary E.   21 Aug 1862 29 Mar 1911  48  2 5  7   
SNOWArthur J.   29 Feb 1892 14 Mar 1977  85  6 13  6   
SNOWBee W.   15 Sep 1919 16 Aug 2014  94  6 12  5   
SNOWBlanche Lela Parks  20 Aug 1893 8 May 1999  105  6 13  6   
SNOWBlythe Harriet   1 May 1949 15 Dec 2016 Air Force 67  6E 7  120   
SNOWBurnill L.   31 Dec 1912 17 Jun 2001  88  6 12  5   
SNOWJohn W.   25 Nov 1946 16 Nov 2016  69  6E 7  L120  
SNOWMichael Allen   20 Sep 1946 2 Apr 2018  71  6 11  8   
SNYDERAnna Maude Jarrett  9 Sep 1877 26 Dec 1947  70  3 9  29   
SNYDERClifford Harold (Jr.)   15 Feb 1946 9 Mar 2022  76  6E 6  L118   
SNYDERInfant Son        3 9  29  
SNYDERJan B. Simmons  11 Mar 1949 14 Nov 2022  73  6E 6  L118   
SNYDERMary Loretta Adams  28 Jul 1911 14 Jul 1988  76  6 8  2   
SNYDEROra Wayne   21 May 1910 8 Oct 1963  53  6 8  2   
SNYDERR. Brook   1876 30 Apr 1948    3 9  29   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SOCKSMary M. DeWitt  20 Jun 1904 9 May 1953  48  4 6  34   
SOMSELClifford Francis   2 Apr 1901 8 Mar 1973  71  6 20  6   
SOMSELElsie O. Minnick  19 Dec 1900 30 Jan 1991  90  6 20  6   
SOMSELRichard    17 Aug 1924 13 Sep 2016 WWII 92  6 20    
SOMSELTodd Richard   18 Oct 1956 24 Oct 1968  12  6 20  7   
SOTTONGJoseph W.   30 Mar 1872 28 Feb 1932  59  4 5  11   
SOTTONGNettie Agnes Smith  15 Jan 1881 24 Jun 1981  100  4 5  11   
SOVERNEzra E.   1 Apr 1872 14 Mar 1941  68  3 1  27   
SOVERNSEmma Anna Smith  22 Apr 1846 3 Sep 1921  75  2 4  3   
SOVERNSSmith    18 Oct 1843 18 May 1925  81  2 4  5    
SPAULDINGAndrew Monteville   2 Feb 1871 2 May 1925  54  1 5  4   
SPAULDINGBernice  Cook  4 Jul 1905 27 Sep 1970  65  3 5  17   
SPAULDINGCharles C.   20 Nov 1867 14 Sep 1969 Army 101  3 5  18    
SPAULDINGCharles E.   9 Aug 1885 20 Aug 1958  73  4 6  25   
SPAULDINGEli Foster   23 Feb 1853 25 Jun 1925  72  1 26  9    
SPAULDINGEliza Ulisus Townsend  24 Jun 1865 6 Oct 1944  79  1 26  7    
SPAULDINGElizabeth J. Goodwin  16 Feb 1868 27 Oct 1921  53  3 4  10    
SPAULDINGEllen May   4 May 1876 17 May 1877  12 mo  1 6  17  
SPAULDINGEmma Martha Niemann  14 Sep 1879 9 Aug 1919  39  3 6  16   
SPAULDINGFrank Benjamin   1 Nov 1862 10 Sep 1950  87  3 4  11    
SPAULDINGGeorge Nathan   28 Feb 1850 17 Jul 1902  52  1 6  10  
SPAULDINGGrace Vinnie Kleckner  16 Mar 1912 14 Nov 1982  70  4 7  27   
SPAULDINGHenry Ward   1872 5 Oct 1960    1 6  9   
SPAULDINGInfant Son   3 May 1857 3 May 1857  INF  1 6  15  
SPAULDINGJeremy Kent   4 Oct 1973 4 Oct 1973  INF  4 7  26   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SPAULDINGJerry    8 Feb 1878 13 Apr 1909 Sp Am War 31  1 5  5   
SPAULDINGJoseph C.   27 Jun 1861 29 Mar 1939  77  1 5  3   
SPAULDINGLeora A.   18 Dec 1864 22 Mar 1952  87  1 5  2   
SPAULDINGMable May   13 May 1900 21 Nov 1900  6 mo  1 26  8   
SPAULDINGMargaret M. Hoden  28 Feb 1894 5 Oct 1950  56  1 6  9   
SPAULDINGMartha  Wiles  24 Aug 1873 5 Nov 1960  87  3 5  18   
SPAULDINGMary M. Franklin  2 Feb 1833 3 Feb 1895  62  1 6  12    
SPAULDINGMary Ann Hawthorne  9 Sep 1824 19 Sep 1857  33  1 6  16   
SPAULDINGMelven C.   3 Jun 1855 2 Jul 1856  12 mo  1 6  14  
SPAULDINGNathan Edgar   11 Nov 1869 29 May 1964  94  3 6  16   
SPAULDINGNathan    9 Oct 1827 20 Feb 1914  86  1 6  11    
SPAULDINGOttis G.   1 Jan 1890 3 Jan 1911  21  3 4  14  
SPAULDINGRalph Earl   23 Feb 1914 1 May 1980  66  4 7  27   
SPAULDINGRobert Eugene   19 Jan 1919 19 Jan 1919  INF  3 5  18  
SPAULDINGRuth Herriott Bowlby  16 Nov 1893 24 Mar 1963  69  4 6  25   
SPAULDINGVera G.   26 Mar 1896 19 Apr 1911  15  3 4  13   
SPAULDINGWillard    14 May 1904 31 Jan 1971  66  3 5  17   
SPAYEarl Clarkson   13 Feb 1903 6 Oct 1955  52  4 11  10   
SPAYHazel D. Bennett  4 Jul 1909 24 Apr 1992  82  4 11  10   
SPEARSBenjamin F.   22 Sep 1833 4 Dec 1904  71  1 8  9   
SPEARSInf       INF  3 10    
SPEARSJulia Jane   26 Jan 1885 25 May 1965  80  3 10  22   
SPEARSLory Lynn   4 Jun 1965 4 Jun 1965  INF  5 22  1   
SPEARSMary  Scott  1 Jan 1854 29 Nov 1930  76  1 8  8    
SPEARSNancy    30 Dec 1838 26 Jul 1921  82  1 8  6   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SPEARSNathaniel Lee   31 Jan 1883 24 Jul 1973  90  3 10  22   
SPEARSNolia  Frazee  28 Jun 1901 28 Feb 1966  64  5 23  3   
SPEARSWilliam Frank   9 Mar 1881 6 Jun 1958  77  5 23  3   
SPECKJames J.   13 Mar 1891 31 Jul 1956 WWI 65  4 11  9    
SPECKVerlie M. Hamler  12 Feb 1893 16 Dec 1973  80  4 11  9   
SPENCEFloyd William   13 Feb 1932 20 Jun 2009  77  1 27  13   
SPEROFFNellie Irene Bailey  29 Dec 1906 27 Nov 1986  79  3 4  23   
SPEROFFPete V.   20 May 1898 16 Aug 1967  69  3 4  23   
SPINNERDavid Wayne   12 Jan 1969 22 Dec 2017  48  5 26  1   
SPIRESIvan H.   15 Jan 1923 4 Oct 2003 WWII 80  6 34  7    
SPIRESJoyce Genevee Chelf  9 May 1927 4 Aug 2019  92  6 34  7   
ST. CLAIRAustin A.   24 May 1854 15 Nov 1855  17 mo  1 19  18  
ST. CLAIRNeal    16 Dec 1826 6 Aug 1855  28  1 19  17  
STAFFORDCarol Yvonne   8 Nov 1922 25 Mar 1931  8  2 1  27   
STAFFORDHerbert A.   22 May 1889 18 Oct 1979 WWI 90  2 1  27   
STAFFORDMarian A. Rubush  16 Jan 1899 1 Aug 1984  85  2 1  27   
STAFFORDSophia Jenise   20 Jun 2007 23 Jun 2007  3 da  4 13  14   
STALLBen     13 Feb 1910         
STALTERMerna Frances Beaman  18 Apr 1914 14 Apr 1977  62  6 23  5   
STARCKHelen C. Surber  18 Mar 1903 17 Jan 1960  56  6 13  1   
STARCKOtto E.   14 May 1895 14 Mar 1974 WWI 78  6 13  1   
STEELEHuberta Darlene Ulrich  8 Jan 1945 25 Jan 1992  47  1 25    
STEENJeston    4 Sep 1868 4 Feb 1949  80  4 8  10   
STEENMary Marcella Thomas  3 Feb 1873 15 Nov 1969  96  4 8  10   
STEPHENSHannah  Hill  2 Jan 1807 23 Aug 1867  60  1 22  16  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
STEWARTDella E. Sheperd  1 Feb 1898 5 May 1993  95  2 2  5   
STEWARTInfant Girl    13 Mar 1930    2 2  3  
STEWARTJames Franklin   28 Jul 1915 22 Aug 1970  55  2 2  2   
STEWARTJames Andrew   31 Jan 1891 5 Nov 1948  57  2 2  5   
STEWARTStanley Dale   2 Mar 1921 9 Nov 1924  3  2 2  4   
STEWARTVicki Sue Vaughan  2 Jul 1953 12 Jan 2008  54  6E 8  L150   
STINGERGeorge    May 1854 6 Dec 1925    1 24  3   
STINGERGeorge    25 Feb 1898 17 Jun 1899  15 mo  1 24  4   
STINGERNellie F. Dark  12 Dec 1868 12 May 1938  69  1 24  3   
STINGERSarah    24 Aug 1892 24 Aug 1973  81  1 24  3   
STOKESGarland F.   12 Nov 1881 6 Nov 1925  43  3 2  15   
STOKESKenneth P.   13 Nov 1938 18 Nov 2014 Navy 76  6 14  8   
STOKESLeo W.   23 Oct 1931 12 Feb 2013  81  6 15  9   
STOKESRissie J. Ogden  18 Oct 1921 23 Nov 1998  77  6 15  9   
STOUTDawn Nicole   9 Nov 1985 9 Nov 1985  INF  2 3    
STOUTDiane  Netherton  26 Dec 1955 18 Aug 2021  65  6E 4  L60  
STOUTJack G.   25 Jan 1929 8 Jun 1990 Korea 61  6 33  1   
STOUTTerry R.   18 Jan 1953 24 Jul 2016  63  6E 4  L60   
STRAINRosemary K. Keith  1 May 1923 15 Jul 1956  33  4 13  21   
STRAINSusan LaFern   5 Oct 1953 7 Jan 1958  4  4 13  21  
STRAUBELF. Carl   1833 1 Nov 1909    3 3  32  
STRUNKDennie L.   3 May 1944 1 May 1974  29  6 28  1   
STUCKARTAnna Marie   27 Sep 1985 27 Sep 1985  INF  6E 3  L52   
SUGGSEarl A. (Jr.)   11 Oct 1941 17 Mar 2021 Army 79  6E 2  L38  
SUTTONSusan Marie   23 Jun 1972 23 Jun 1972  INF  6 26  6   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SWEETBeulah Mae Jones  24 May 1892 29 Apr 1962  69  4 7  24   
SWEETErnest M.   15 Sep 1887 2 Nov 1964  77  4 7  24   
SWINGAlvin B.   17 Sep 1872 17 Feb 1953  80  2 2    
SWINGBenjamin Harrison   3 Aug 1890 29 Jan 1969  78  2 4  29   
SWINGBertha C. Hinckley  9 Dec 1906 12 Nov 1987  80  1 40  1   
SWINGEmma Jane Coleman  24 Nov 1883 14 Oct 1970  86  2 4  30   
SWINGFrancis Leroy   12 Oct 1917 21 Oct 1918  12 mo  2 4  29  
SWINGGerald D.   14 Jun 1920 30 Mar 2002 WWII & Korea 81  6E 2  L21    
SWINGGuy Albert   9 Oct 1900 31 Mar 1982  81  4 9  18   
SWINGInfant         2 4    
SWINGJill Dana    13 Jan 1942  INF  2 4  29   
SWINGJoel Kenneth   22 Jun 1906 2 Dec 1967  61  1 40  1   
SWINGKathy Jo   16 Jul 1956 7 Apr 1996  39  6E 2  L21   
SWINGLoranelle M. Planalp  26 Jul 1926 18 Nov 1995  69  6E 2  L21   
SWINGLyllyan E. Jordan  25 Jan 1902 31 Dec 1995  93  4 9  18   
SWINGMaggie Blanche Buchanan  30 Mar 1876 8 Apr 1965  89  1 40  3   
SWINGMarion Frank   13 Nov 1871 15 Apr 1915  43  2 4  30   
SWINGMaude  Burkhalter  14 Jul 1885 17 Jul 1932  47  2 2    
SWINGMellie Anna Parish  5 Sep 1887 18 Sep 1959  72  3 9  10   
SWINGOliver Ernest   8 Jul 1877 20 Jul 1942  65  1 40  3   
SWINGOtto Samuel   22 Jan 1881 27 Nov 1912  31  3 9  10  
SWINGRex Jordan   13 Jun 1929 20 Oct 2020  91  4 9    
SWINGSamuel    18 May 1817 21 Nov 1862  45  1 14  30  
SWINGStella May Youngman  15 Aug 1883 27 Aug 1979  96  4 9  17   
SWINGWilbert Benjamin   20 Jul 1877 2 Apr 1965  87  4 9  17   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SWIRESamuel     1862         
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated:October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries