Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Goh - Haw
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GOHLKEMarjorie Louise Pratt  15 Jul 1924 2 Jun 2005  80  3 14  12  
GORDONNita Mae Bowlby  16 Apr 1945 10 Jul 2019  74  6 32  3   
GOSSETTAlice Jean Hatch  28 Dec 1919 15 Aug 2001  81  6 17  4   
GOSSETTArthur E.   28 Aug 1921 27 Apr 1969  47  6 17  4   
GRADYEmma L.   4 Jun 1945 1 Aug 2016  71  6E 5  L81   
GRAFArthur Jennings   10 Dec 1897 18 Mar 1976  78  6 19  3   
GRAFBessie M. Cage  19 May 1880 12 Oct 1960  80  3 7  9   
GRAFEstella Bessie Logan  1 Sep 1889 12 Mar 1935  45  2 1  6   
GRAFGeorge    18 Mar 1888 27 Jul 1968  80  6 12  1   
GRAFHenry    7 Sep 1875 18 Apr 1917  41  3 7  9  
GRAFInfant Twiins    6 Jun 1954    2 1    
GRAFJames Putnam   4 Jun 1882 2 Nov 1980  98  2 1  6   
GRAFJoseph Wayne   3 Apr 1913 17 Jul 1999  86  4 10  10   
GRAFMartha Lucretia Alley  4 Mar 1890 7 Jan 1955  64  6 12  1   
GRAFRalph V.   1911 26 Mar 1930 Army   2 1  5   
GRAFRieta L. Duncan  28 Jan 1914 29 Mar 1991  77  4 10  10   
GRAFWilliam A.   25 Sep 1878 31 Jan 1882  3  1 9  2  
GRAHAMFrances    8 Oct 1860 13 Sep 1938  77  3 1  10    
GRAHAMHannah Elizabeth Prickett  26 Nov 1838 30 Dec 1912  74  3 1  8   
GRAUMonroe P.   6 Sep 1894 24 Jan 1990  95  6E 2  L37   
GRAURobert Lee   27 Jul 1927 29 Jul 1927  2 da  1 1  7  
GRAUSarah Eunice Wisner  30 Oct1897 12 May 1997  99  6E 2  L37  
GRAUThomas Eugene   29 Jul 1922 11 Jun 1944 WWII 21  1 1  6   
GRAYAnita R. Pendley  25 Dec 1924 20 Sep 2000  75  6E 3  L59   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GRAYJames E.    11 Jun 1948         
GRAYOtis Gaston   22 Jun 1918 1 Sep 2006 WWII 88  6E 3  L59   
GRAYSONAmerica Jane Brown  11 Aug 1859 2 Dec 1913  54  3 4  17  
GRAYSONCharles William   26 Jul 1905 1 Jul 1990  84  1 16  9   
GRAYSONElsie Fern Broyles  12 Nov 1907 12 Oct 1971  63  1 16  9   
GRAYSONEttie May   25 Jun 1883* 24 Nov 1899  16  1 17  3  
GRAYSONJoseph    18 Apr 1815 3 Nov 1905  90  1 27  4   
GRAYSONLarry Joe   9 Oct 1934 2 Apr 1966  31  1 16  9   
GRAYSONLodoska  Swing  13 Sep 1839 15 Jul 1924  84  1 17  2   
GRAYSONLowey E. Lindsay  26 Jun 1891 10 Feb 1968  76  1 17  1   
GRAYSONMatilda  Owens  7 Feb 1817 21 Mar 1900  83  1 27  4   
GRAYSONSarah C. Jarrett  5 Nov 1846 7 Jul 1872  25  1 17  14  
GRAYSONSilas Henry   25 Sep 1880 16 Sep 1974  93  1 17  1   
GRAYSONThorton    25 Jul 1846 5 Jul 1926  79  1 27  2   
GRAYSONWilliam Elijah   16 May 1842 1898    1 17  13  
GRAYSONWren    17 Jul 1851 8 Jun 1923  71  3 4  17  
GREENAnna Bell Hinkle  11 Sep 1893 17 May 1964  70  1 10  7   
GREENEdward Samuel   14 May 1861 8 Jan 1919  57  1 10  10   
GREENJames Claude   11 Aug 1976 15 Aug 1989  13  6E 3  L51   
GREENJewel    6 May 1901 20 Mar 1905  3  1 10    
GREENJohn Boyd   6 Mar 1889 15 Mar 1971  82  1 10  8   
GREENLulu Bell Carr  8 Nov 1864 29 Jun 1956  91  1 10  9   
GREENRuth S. Shields  28 Dec 1900 11 Dec 1996  95  3 10  13   
GREENWillard W.   18 Oct 1900 30 Mar 1977  76  3 10  13  
GRIFFITHAlbert    27 Feb 1844 30 Apr 1855  11  1 19  21  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GRIFFITHMary Ann Haynes  20 Oct 1822 30 Mar 1885  62  1 5  8  
GRIGSBYBarbara Ann   21 Jun 1930 29 May 2017  86  4 2  1  
GRIMMEBrinda K. Harden  20 Feb 1956 25 Feb 1991  35  6 10  7   
GRIMMEEugene Robert   31 Oct 1925 28 May 1995  69  6 10  5   
GRIMMERoberta Jean DeWitt  10 Dec 1926 14 Jul 2013  86  6 10  5   
GRINDSTAFFWray Jean Christain  31 Mar 1959 4 Nov 2021  62  6E 9  L171   
GRINSTEADEmily R. Sharp  10 Oct 1852 3 Nov 1905  53  3 5  32   
GRINSTEADInfant       INF  1 35    
GRINSTEADRichard E.   22 Nov 1873 10 Aug 1938  64       
GRINSTEADWalter B.   11 Jun 1845 9 Oct 1915  70  3 5  33  
GRISHAWAmerica Ann Rutledge  25 Jun 1820 14 Jun 1899  78  1 31  10  
GRISHAWChristopher Columbus   3 Apr 1850 5 Sep 1853  3  1 16  13  
GRISHAWElizabeth Ann Gardner  18 Sep 1852 21 Jan 1941  88  2 2  12   
GRISHAWElizabeth L.   11 Feb1888 12 Dec 1936  48  1 17  8   
GRISHAWFrances B. Franklin  2 Oct 1848 2 Nov 1939  91  1 17  10    
GRISHAWGeorge W.   21 Apr 1874 19 Aug 1908  34  3 3  23  
GRISHAWGeorge Washington   17 Jan 1814 26 Jan 1865  51  1 16  15  
GRISHAWGertrude    14 Sep 1874 7 Nov 1877  3  1 32  3  
GRISHAWHazel Nell   30 Dec 1885 22 Nov 1909  23  1 17  9  
GRISHAWInfant Son    9 Jun 1864  INF  1 33  4  
GRISHAWIsaac R.   15 May 1846 31 Aug 1926  80  2 2  12   
GRISHAWJames P.   6 Aug 1837 16 Jul 1852  14  1 16  14  
GRISHAWJesse L.   5 Jul 1846 9 Aug 1901 Civil War 55  1 17  12  
GRISHAWJohn W.   7 Apr 1824 25 Sep 1899  75  1 34  13   
GRISHAWJohn W.   4 Oct 1843 10 Apr 1892  48  1 37  8   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GRISHAWKatie    1870 1871    1 12  24  
GRISHAWLucy L.   2 Mar 1886 27 Aug 1886  5 mo  1 33  5  
GRISHAWLuella Clark Fish  10 Jul 1863 29 Oct 1927  64  1 34  9   
GRISHAWMartha  Holman  19 Apr 1813 3 Nov 1852  39  1 16  15  
GRISHAWMary "Polly" Ann Copeland   2 Mar 1863    1 31  11  
GRISHAWMilley J. Hawthorne  28 Jun 1829 13 Jul 1897  68  1 34  11   
GRISHAWNellie  Youngman  18 Feb 1880 22 Feb 1965  85  3 3  26    
GRISHAWRachel  Bowlby  9 Apr 1815 18 May 1893  78  1 16  15  
GRISHAWRhoda Rachel   20 Apr 1889 19 Feb 1980  90  3 3  24   
GRISHAWRobert Loren   19 Jun 1885 10 Jan 1889  3  1 34  8  
GRISHAWRufus Taylor        1 31  8  
GRISHAWSarah E. Haynes  26 Feb 1840 6 Sep 1912  72  1 37  8    
GRISHAWWalter Scott   10 May 1861 1 May 1929  67  1 34  9   
GRISHAWWilliam Edmond   15 Feb 1878 30 Nov 1913  35  3 3  27    
GRISHAWWilliam Madison   6 Aug 1818 21 Dec 1862  44  1 31  9  
GROSSAnna Elizabeth Leavitt  24 Oct 1885 27 Feb 1940  54  4 6  16  
GROSSDaisy Mae Hughes  26 Feb 1878 30 Jul 1959  81  3 1  5   
GROSSEffie Mae Davisson  10 Aug 1881 25 Apr 1967  85  3 1  4   
GROSSFredrick Lynn   11 Nov 1914 28 Aug 1915  9 mo  3 1  3  
GROSSJohn M.   30 Jan 1874 5 Oct 1953  79  3 1  4   
GROSSLydia  Ellingwood  22 Dec 1860 21 Jun 1951  90  1 7  2   
GROSSMartin    18 Mar 1842 13 Oct 1910  68  1 7  2  
GROSSMelvin    16 Aug 1880 20 Dec 1960  80  4 6  16   
GROSSOwen Ray   16 Feb 1904 27 Mar 1979  75  3 1  1   
GROSSRalph Thomas   25 Feb 1906 18 May 1972 WWII 66  3 1  2   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
GROSSRobert Harvey   12 Nov 1843 11 May 1934 Civil War 90  3 1  7   
GROSSWalter    3 Jul 1877 26 Mar 1961  83  3 1  5   
GULLIONElmer E.   17 Apr 1867 6 Mar 1950  82  1 40  2  
GULLIONSarah Elizabeth Buchannan  13 Mar 1875 9 Dec 1950  75  1 40  2  
HAGEMANCassandra  Drake  7 Jun 1850 6 Jun 1920  69  2 3  7   
HAGEMANFrona E.   1893 8 Jan 1934    2 3  8   
HAGEMANJohn O.   4 Feb 1885 10 Jan 1950 WWI 64  2 3  9   
HAGEMANSimon K.   20 May 1886 8 Oct 1955  69  2 3  10   
HAGEMANWilliam R.   3 Jun 1843 29 Nov 1924  81  2 3  7   
HAHNJerry Wayne   14 Aug 1948 16 Nov 1986 Vietnam 38  6E 2  L27    
HALEDannie L.   12 Mar 1940 6 Jul 2019  79  6E 7  L127   
HALLBart Allen   8 Aug 1974 15 Aug 1989  15  6E 3  L51   
HALLBenjamin Franklin   5 Apr 1841 13 Feb 1910  68  3 9  23  
HALLEli    12 Dec 1810 18 Dec 1875  65  3 4  22  
HALLHenry A.   4 Apr 1908 10 Sep 2006  98  2 4  12   
HALLLouella  Simpson  19 May 1909 15 Jan 1993  83  2 4  12   
HALLMarcia Elizabeth Hutto  11 Dec 1845 23 Sep 1905  59  3 9  23  
HALLMargaret  Hutto  30 Mar 1811 3 Mar 1901  89  3 4  22  
HAMILTONCharles W.    9 Mar 1927  2  5 10    
HAMILTONCharles    11 Sep 1869 8 Sep 1924  54  3 7  3   
HAMILTONGeneva A. Stout  9 Nov 1906 22 Jul 1996  89  6 11  3   
HAMILTONGeorge    16 Sep 1885 17 May 1969  83  5 10    
HAMILTONGillie  Hayden  10 Jun 1848* 17 Dec 1919  71  3 6  1   
HAMILTONInfant Daughter        3 7  3  
HAMILTONIsaac N.   23 Feb 1847 17 Apr 1926  79  3 6  1   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HAMILTONIsaac N.   8 Nov 1877 29 Aug 1974  96  6 11  5   
HAMILTONJames Allen   6 Jan 1980 8 Apr 1980  3 mo  5 10  1   
HAMILTONJames Carl   29 Apr 1901 5 Jul 1968  67  3 7  2   
HAMILTONJane Alice    9 Jan 1931  5 mo  5 10    
HAMILTONLenna Eva Chappell  2 Oct 1888 12 Aug 1968  79  6 11  5   
HAMILTONLindley G.A.   23 Apr 1914 3 Mar 1975  60  5 10  2   
HAMILTONMary Anna   24 Oct 1928 9 Jan 1929  2 mo  5 10    
HAMILTONMary Caroline Wright  24 Jun 1891 14 Mar 1963  71  5 10    
HAMILTONMinnie Florence Swinney  1 Dec 1874 21 Jan 1954  79  3 7  3   
HAMILTONPhillip Keith   26 Oct 1927 11 Dec 2003 WWII 76  6 13  4    
HAMILTONRalph E.   16 Dec 1905 5 Feb 1998  92  6 11  3   
HAMILTONRuth A. Adkinson  11 Mar 1904 26 Apr 1995  91  3 7  1   
HAMILTONVickie Lynn   14 Aug 1949 28 Dec 1960  11  6 11  4   
HAMILTONWilliam     20 Oct 1926  54  3 6    
HANDIrving W.   14 Oct 1853 5 Jan 1914  60  3 6  17   
HANKENDonOla  Stevenson  9 Jan 1909 11 Apr 1964  55  6E 2  L31   
HANNAHEthel L. Davis  17 Aug 1896 27 May 1993  96  6 9  3   
HANNAHFlora B.   10 Jul 1871 19 Jun 1874  2  1 29  14  
HANNAHHoward H.   2 Apr 1893 30 Dec 1963 Army 70  6 9  3   
HANNAHMartha A.   11 Feb 1865 3 Sep 1865  6 mo  1 29  13  
HANSELLMargaret M. Smith  25 Sep 1883 14 Jul 1955  71  3 6  10    
HARGROVERoy E. (Jr.)   10 May 1937 23 Aug 2000  63  6E 5  L82    
HARPERAllen    9 Apr 1838 30 Jul 1919  81  3 8  27    
HARPERAlma Isabelle Bess  4 Aug 1868 2 Dec 1962  94  3 10  1   
HARPERArdella M. Flemming  8 Feb 1908 21 Mar 1995  87  6 23  7   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HARPERCatherine Hara Wilges  24 Dec 1906 11 Feb 1964  57  5 15  2   
HARPERCharles L.   3 May 1871 11 Jun 1911  40  3 8  24  
HARPERDavid Paul   20 Aug 1919 20 Aug 1919  INF  3 8  17   
HARPEREffie Malisa Buchanan  25 Oct 1873 16 Jan 1938  64  3 8  11   
HARPERElizabeth Jane Bowlby  15 Dec 1861 6 Feb 1922  60  1 20  9   
HARPERElva E. Wisner  8 Sep 1875 26 Nov 1963  88  1 14  6   
HARPEREmmett Thomas   6 May 1874 2 Aug 1961  87  3 8  11   
HARPEREstella May Wolverton  14 Nov 1883 16 Sep 1955  71  3 8  14   
HARPEREthel M. Rubush  1 Feb 1880 18 Aug 1911  31  3 8  18    
HARPEREva Elizabeth Alley  22 Jun 1918 22 May 1978  59  6 12  3   
HARPERGeneva M. Adkinson  17 Oct 1908 13 Nov 1981  73  3 8  12   
HARPERGeorge James   21 Aug 1904 29 Jun 1996  91  3 8  12   
HARPERGeorge Curtis   3 Oct 1895 8 Apr 1966  70  4 4  31   
HARPERGeorge Curtis   8 Jan 1925 30 Mar 1929  4  4 4  33  
HARPERHarry Edward   7 Nov 1865 4 Jun 1945  79  3 10  1   
HARPERHenrietta Margarita Gates  16 Apr 1882 31 Jul 1963  81  3 8  21   
HARPERHenry Black   21 May 1844 21 Mar 1912  67  3 8  22    
HARPERIda Bell Gilliland  17 Dec 1870 18 Apr 1906  35  3 8  29   
HARPERInfant Son   7 Apr 1899 7 Apr 1899  INF  1 14  7  
HARPERInfant Son    29 Nov 1884    1 20  11  
HARPERJames W.   21 Dec 1915 21 Dec 1915  INF  3 8  17  
HARPERJames Henry   7 Feb 1862 8 Mar 1946  84  3 8  31    
HARPERJames Bryan   13 Dec 1911 13 Jun 1912  6 mo  3 8  30   
HARPERJames Guy   Apr 1888 24 Jan 1917  28  3 10  1   
HARPERJean Marie   14 Apr 1928 22 Oct 1933  5  4 4  32   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HARPERJohn Henry   15 Oct 1858 23 Apr 1932  73  1 20  9   
HARPERJonathan H.   5 Nov 1905 6 Jan 2001  95  6 23  7   
HARPERKatie Ellen Reed  30 Nov 1868 19 Nov 1930  61  3 8  28    
HARPERMargaret Elizabeth White  8 Aug 1839 10 Feb 1922  82  3 8  25    
HARPERMarie Pauline Elsner  6 Oct 1898 24 May 1976  77  4 4  31   
HARPERMary Etta Smith  26 Oct 1885 31 Jan 1964  78  3 6  9    
HARPERMary Jane Witte  3 Oct 1916 5 Oct 2000  84  3 8  13   
HARPERMary  O'Neel  12 Feb 1847 29 Sep 1916  69  3 8  22   
HARPERMary Katie   3 Mar 1886 20 Nov 1887  20 mo  1 33  3  
HARPEROscar Howard   20 Aug 1882 27 Aug 1966  84  3 8  14   
HARPERPaul E.   8 Jun 1912 10 Nov 1992  80  3 8  13   
HARPERRachel Zerelida   21 Apr 1911 15 Dec 1923  12  3 8  16   
HARPERRolla L.   31 Oct 1867 10 Mar 1869  16 mo  1 33  6  
HARPERThomas Kane   2 Jun 1918 15 Dec 1998  80  6 12  3   
HARPERThomas Fall   25 Jun 1872 18 Feb 1951  78  1 14  6   
HARPERW. Carl   12 Jul 1877 15 Oct 1949  72  3 8  19    
HARPERWilliam Clyde (Sr.)   7 Jul 1886 14 Mar 1968  81  5 15  3   
HARPERWilliam "Billy" Clyde (Jr.)   23 Sep 1925 20 Mar 1931  5  5 15  3   
HARPERWillie    19 May 1886 19 Nov 1887  18 mo  1 20  11  
HARRELLGladys M. Wilburn  30 Sep 1896 21 Dec 1977  81  1 2  5   
HARRISDudley W.   10 Feb 1930 3 Feb 2002  71  6E 9  L172   
HARRISON-BUKSHGreysen Jack   6 Dec 2016 26 May 2018  17 mo  6E 7  L138   
HARVEYJohn J.    28 Mar 1934    1 39    
HATFIELDAvaline Lois Wood  14 Sep 1923 5 Dec 2006  83  6 28  5   
HATFIELDRobert L.   8 May 1915 22 Oct 1984 WWII 69  6 28  5    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HAWKINSBessie B. Duncan  24 Feb 1904 30 Aug 1971  67  4 12  1   
HAWKINSCandace S. Sturgeon  11 Feb 1879 1 Sep 1953  74  4 6  14   
HAWKINSCatherine M. Mills  9 Nov 1888 23 Apr 1960  71  3 11  1   
HAWKINSCharles Nathan   31 Oct 1909 12 Aug 1992  82  5 18  2   
HAWKINSCharles Dolas   21 Jun 1884 17 Jan 1932  47  3 11  1   
HAWKINSClarence Kit   22 Jul 1877 25 Dec 1927  50  5 12  3   
HAWKINSDaniel Lloyd   11 Oct 1943 27 Sep 1987  43  4 13  8   
HAWKINSDoniven C.   31 Jan 1907 27 Dec 1975  68  5 12  2   
HAWKINSHarold Talmage   17 May 1911 26 Apr 1996 WWII 84  6 17  2    
HAWKINSHarry Talmage   12 Mar 1889 27 Jul 1950  61  5 9  4   
HAWKINSInfant Daughter   23 Oct 1949 26 Oct 1949  3 da      
HAWKINSJames Mont   12 Mar 1892 10 Dec 1977  85  4 8  25   
HAWKINSJonas Elwood   20 Jul 1857 10 Jun 1940  82  4 7  40   
HAWKINSLarry L.   5 Dec 1939 17 Feb 2016 Army 76  5 11  1   
HAWKINSLillie A, Chamness  16 Jul 1881 16 May 1944  62  5 12  3   
HAWKINSLilly Belle Jarrett  21 Aug 1893 26 Aug 1973  80  4 8  25   
HAWKINSLinda Lou   23 Oct 1949 26 Oct 1949  3 da  5 18    
HAWKINSLloyd Frances   13 Oct 1914 2 Oct 1996  81  4 13  7   
HAWKINSLois Arlene Pumphrey  12 Sep 1909 8 Jun 2005  95  6 17  2   
HAWKINSLouise Richey Turner  7 Oct 1864 23 Mar 1945  80  4 7  40   
HAWKINSMargaret E. Hawkins  12 Aug 1922 24 Jul 2006  83  4 8  24   
HAWKINSMarjorie Ruth Wooldridge  13 Mar 1916 9 Mar 2007  90  4 13  7   
HAWKINSMary Edna Spaulding  6 Jan 1891 3 Feb 1972  81  5 9  4   
HAWKINSMary Catherine   29 Oct 1939 9 Mar 1955  15  5 9  5   
HAWKINSMary Lois   20 Oct 1905 2 Oct 1918  12  4 7  39    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
HAWKINSMary Louise   7 Oct 1917 2 Aug 2002  84  4 8  24   
HAWKINSNellie May   26 Oct 1922 26 Oct 1922  INF  5 9    
HAWKINSPauline Faye McClanahan  31 Mar 1911 28 Nov 1935  24  5 18  2   
HAWKINSRichard Lloyd   20 Jul 1935 20 Jul 1935  INF  5 18  2   
HAWKINSWilbur Francis   25 May 1916 18 May 1986  69  5 12  1   
HAWKINSWray Vestal   16 Oct 1894 1896    4 7  41   
HAWTHORNElenor  Armstrong  6 Jul 1838 11 Oct 1855  17  1 25  14  
HAWTHORNLaura & Two Infants        1 33    
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries