Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Bec - Bur
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BECKThelma  Henderson  13 Aug 1905 19 May 1987  81  3 13  20   
BECKERBillie Wayne   28 Aug 1928 1 Jan 1930  16 mo  3 2    
BECKEREdward G.   30 Sep 1834 6 Apr 1917  82  3 8  34   
BECKERElizabeth  Leips  27 Jan 1841 30 Sep 1916  75  3 8  32   
BECKERFred E.   6 Jan 1865 20 Nov 1918  53  3 2  4    
BECKERHenry B.   2 Jan 1897 28 Nov 1974  77  3 2  1   
BECKERRosa  Heck  1866 21 Nov 1948    3 2  2    
BEERSJames W.    19 Jul 1916 30 Apr 1976  59  4 7  6   
BENGEJohn Ray   1 Jun 1923 12 Mar 1994  70  6 7  7   
BENGEPatty Lee Quirk  1 Apr 1930 15 Jan 2015  84  6 7  7   
BENGEWilma F Acord  23 Dec 1941 27 Sep 2006  64  6 4  9   
BENNETTBernice    27 Jul 1904 18 Jul 1918  13  3 2  22  
BENNETTEdith Minerva Coleman  17 Feb1894 30 Sep 1918  24  4 3  7  
BENNETTEdna V. Gross  31 Jul 1888 1 Mar 1968  79  4 9  11   
BENNETTEdward Morton   21 Apr 1879 8 Oct 1922  43  4 1  16   
BENNETTEmily  Banks  22 Jun 1856 22 Apr 1947  90  3 10  16    
BENNETTGeorge W.   14 Sep 1882 15 Apr 1950  67  4 9  11   
BENNETTIda May Turner  31 Aug 1859 30 Aug 1930  70  5 8  3  
BENNETTJames    12 Jan 1822 19 Jul 1918  96  1 10  28   
BENNETTJesse W.   3 Sep 1842 23 Dec 1917  75  4 1  17   
BENNETTJohn F.   21 Jan 1862 27 Feb 1926  64  5 8  4   
BENNETTLester G.   1815 11 Oct 1939    4 3  9   
BENNETTMary F. Cresse  30 Sep 1841 8 Jul 1920  78  4 1  17   
BENNETTMary C. Brookbank  20 Apr 1820 23 Aug 1863  43  1 9  1  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BENNETTRosina Victoria   29 Jul 1940 15 Jul 1942  23 mo  4 6  3    
BENNETTStella May   30 May 1881 28 Nov 1950  69  3 10  18    
BENNETTVirginia May   1907 25 Apr 1909    3 2  23   
BENNETTWashington Columbus   12 Dec 1849 16 Jun 1941  91  3 10  19    
BENTLEYEthan Wayne   21 Jun 2003 21 Jun 2003  INF  6E 4  L74   
BERGEHillard    5 Feb 1897* 27 Feb 1897  22 da  1 12  7   
BERGEJessie Fremon Bailey  10 Feb 1872 7 Jun 1951  79  1 12  7   
BERGESimon    4 Nov 1867 22 Feb 1948  80  1 12  7   
BERRYCarl M.   12 Mar 1883 1 May 1922  39  3 14    
BERRYDeloris R.   17 Apr 1923 17 Apr 1923  INF  2 3  16  
BERRYEmma L. Wright  1 Jul 1889 19 May 1962  72  2 3  16   
BERRYEzra Clayton   9 Sep 1891 12 Oct 1961  70  2 3  16   
BERRYHarold U.   1919 21 Feb 1920    2 3  16  
BERRYJoseph Clinton   7 Feb 1859 28 May 1930  71  3 14  2   
BERRYLaura Ellen Small  1864 20 Oct 1915    3 14  2  
BESSAgnes F. Hoover  31 Dec 1921 29 Mar 2004  82  6 19  4   
BESSHerman O.   16 Oct 1905 7 Nov 1964  59  6 19  4   
BESSJohn Ward   25 May 1895 2 Apr 1919  23  4 2  9  
BESSLevi Allen   9 May 1839 1 Aug 1859  20  1 16  28  
BESSLouella  Seaward  16 Sep 1875 20 Oct 1928  53  4 2  4    
BESSMajor Shelby   15 Aug 1869 18 Aug 1941  72  4 9    
BESSMary Ellen Purvis  21 Oct 1840* 11 Mar 1916  75  1 16  6   
BESSOrville Sylvester   9 Nov 1870 10 Mar 1938  67  1 16    
BESSRobert J. H.   1859 14 Feb 1866    1 17  38  
BESSSarah J.   29 Aug 1836 22 Nov 1867  31  1 16  31  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BESSSheridan    25 Dec 1866 16 May 1950  83  4 2  6    
BESSWalter Earl   19 Mar 1897 22 Feb 1953 WWI 55  4 2  7   
BESSWilliam M.   15 Jun 1834* 10 Dec 1897 Civil War 63  1 16  8   
BESSWilliam S.   25 Mar 1818 16 Jun 1871  53  1 16  34  
BESSWilliam Clarence   26 Jul 1892 2 Jun 1959  66  1 35  13   
BETTGEKatherine E.   8 Mar 1959 3 May 1978  19  4 1    
BIDDLELottie R. Hoffman  1903 2 Nov 1935    5 9  2   
BIVENSRichard Terry   1 Apr 1937 30 Nov 1987  50  6 4  7   
BLACKAMORERobert I.   15 Apr 1907 13 Apr 1951 WWII 43  2 4  33   
BLACKBURNMary Louise   3 Apr 1942 13 May 2015  73  6E 5  L81   
BLACKMOREFrank Omer   1857 4 Jan 1953    2 4  32   
BLACKMORELouella J. Miller  1862 13 Apr 1915    2 4  32   
BLAKELYNancy A.        1 31  13  
BLANDCalvin L.   24 Apr 1839 18 Jun 1860  21  1 24  11  
BLANDElizabeth Marshall Franklin  28 Mar 1830 11 Apr 1919  89  1 8  15   
BLANDJohn E.   3 Aug 1843 1 Nov 1861 Civil War 18  1 24  10   
BLANDMary Ann   11 Apr 1849 4 Sep 1857  8  1 24  12  
BLANDNancy E.   1 Jun 1841 29 Jun 1904  63  1 24  9  
BLANDNoah    28 Jun 1814 14 Feb 1897  82  1 8  15  
BLANDSammy       INF  1 24  13  
BLANDSusannah  Hand  13 Mar 1819 22 Jan 1866  46  1 8  15  
BLEDSOEJessica Mae   18 Aug 1981 18 Aug 1981  INF  6 26  11   
BLESSINGBelle S. Sprinkle  28 Jun 1909 4 Sep 1991  82  6 32  1   
BLESSINGChester    16 Feb 1911 31 Dec 1990  79  6 32  1   
BOCKOVERBoyd    29 Dec 1920 29 Dec 1920  INF  2 3  24  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BOLESI. Jane Caldwell  8 Sep 1915 16 Aug 2002  86  6 8  3   
BOLESWilliam I.   21 Jun 1909 15 Oct 1991  82  6 8  3   
BOLLENBACHERMartha Berniece Hawkins  20 Apr 1903 30 Dec 1974  71  4 11  20   
BOLLENBACHERSamuel Rufus   21 Nov 1894 3 Aug 1973 WWI 78  4 11  20    
BOLLENBACHERSamuel Kent   9 Dec 1939 18 Oct 2017 Army 77  4 11  20    
BOLTONAbraham Lincoln   10 May 1862 30 Aug 1907  45  3 5  27  
BOOKMILLERDenny    9 Jul 1949 10 Jul 1949  1 da  4 9  14   
BOOKMILLERSteven Lynn   29 Sep 1947 1 Oct 1947  2 da  4 9  14   
BOOKMILLERVelma Rose Hunsberger  4 Oct 1925 30 Aug 2017  91  4 9  13   
BOONEHerman F.   20 Aug 1921 9 Mar 2003 WWII 81  6E 2  L22   
BOONELuther J.   27 Aug 1918 19 Dec 1985 WWII 67  4 12  12    
BOONEMary Deborah Davis  22 Dec 1923 5 Jan 2014  90  6E 2  L22   
BOONEPhyllis Mae Henderson  13 Aug 1921 22 Jun 2012  90  4 12  12   
BOOTHBobbi Ann   30 Dec 1953 8 Jan 1980  26  6 27  6   
BOOTHClara G. Warner  6 Oct 1903 20 Apr 1999  95  5 3  1   
BOOTHDora  Carder  1865 27 Apr 1922    1 17  5    
BOOTHVern    20 Apr 1897 16 Jul 1956 WWI 59  5 3  1    
BOOTHVinton Calvin   27 Mar 1853 4 May 1921  68  1 17  7    
BOULAYRoger Joseph   12 May 1941 18 Mar 2009 Air Force 67  6E 7  L125   
BOULDENCalvin    20 Feb 1850 23 Oct 1873  23  1 4  5  
BOWENMary Alice Sharp  9 Aug 1861 31 Jul 1938  76  3 13    
BOWLBYBlanch Marie   19 Oct 1896* 11 Oct 1897  11 mo  1 29  6  
BOWLBYCharles Connell   27 Sep 1871 28 Sep 1950  79  1 29  6   
BOWLBYConnie Marie Throckmorton  28 Sep 1970 5 Mar 2016  45  6 21  4   
BOWLBYIda May Kelly  9 Oct 1870 12 Jul 1931  60  1 29  6  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BOWLBYJames Franklin   12 Nov 1858 19 Jul 1925  66  1 31  5   
BOWLBYJennie F. Wooldridge  2 Sep 1870 1 Feb 1958  87  2 1  11   
BOWLBYJoseph L.   8 Aug 1852 14 Oct 1853  14 mo  1 20  14   
BOWLBYKermit Leroy   17 Jan 1910 8 Apr 1976 WWII 66  6 32  2   
BOWLBYLula Belle Henderson  6 Oct 1867 27 May 1952  84  1 36  16   
BOWLBYLulah Gertrude Pfankuche  30 Apr 1905 1 Sep 2001  96  1 29  2   
BOWLBYMahlon Iliff   13 Mar 1844 25 Feb 1901 Civil War 56  1 29  3  
BOWLBYMary Frances Wells  20 Jul 1923 16 Jul 2003  79  6 32  2  
BOWLBYMary Elizabeth Horton  4 Apr 1866 29 Sep 1953  87  1 31  5   
BOWLBYMax    10 Dec 1930 10 Dec 1930  INF  1 29  6  
BOWLBYMaxwell Kelly   26 Nov 1904 24 May 1965  60  1 29  2   
BOWLBYMyron Dale   30 Apr 1928 21 Aug 2005 Army 77  6 21  5    
BOWLBYNeil Jay    11 Dec 1959  Inf  1 29  5  
BOWLBYPaul Drexel   26 Feb 1898 11 Mar 1917  19  1 29  4   
BOWLBYPhebe  Sippy  4 Apr 1828 26 May 1907  79  1 4  9  
BOWLBYRebecca Jane Lindsay  17 Apr 1829 3 Mar 1863  33  1 20  15  
BOWLBYRebecca Jane Sweet  3 Dec 1834 17 Nov 1913  78  1 29  3   
BOWLBYRebecca Ella   7 Oct 1886 20 Oct 1901  15  1 31  4   
BOWLBYUnknown         1 4    
BOWLBYViola    8 Apr 1881 14 Aug 1881  4 mo  1 31  6  
BOWLBYViola Jane Kelly  20 Dec 1854 15 Apr 1881  26  1 31  6  
BOWLBYWilliam    3 Oct 1829 5 Jul 1896  66  1 20  15  
BOWLBYWilma Louise Underwood  3 Nov 1934 18 Nov 2012  78  6 21  5   
BOWLEYCathy Mae Keith  27 Nov 1946 13 Dec 2010  64  6E 1  L17   
BOYERDonald Nelson   5 Sep 1945 25 May 2016 Army Reserve 70  6E 2  L28   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BOYERMelanie Lynne   9 May 1982 19 Aug 1986  4  6E 2  L28   
BOYNTONFreda L. DeWitt  12 Mar 1898 31 Jan 1977  78  4 6  34   
BRADDOCKMartha  Smith  25 Aor 1833 7 Feb 1911  77  3 9    
BRADWAYChristina Joyce Fecher  4 Sep 1936 23 Nov 2011  75  6 23  1   
BRATTAINJohn M.   6 Aug 1905 10 May 1984  78  6 17  5   
BRATTAINMonti Bernice Montgomery  29 Nov 1905 29 Jul 1984  78  6 17  5   
BRAUNCarley Mae   9 Nov 2001 26 Sep 2018  16  6E 3  L79   
BRAUNLuke Christopher   14 Nov 2014 5 Sep 2016  21 mo  6E 3  L79   
BREEDJimmie E.   21 Feb 1958 19 Mar 2016  58  6E 7  L136   
BRIDGEMANDylan Bryce   30 Aug 2004 20 May 2012  7  6E 8  L154   
BRIDGEWATERMarianna K. Kirkendall  18 Aug 1932 8 Jul 1998  65  3 5  14   
BRIDGEWATERMelvin Pound   29 Apr 1931 31 Dec 2019  88  1 22  15   
BRIDGEWATERVirginia Pauline Knight  29 Aug 1931 28 May 2014  82  1 22  15   
BROOKBANKAlma Gale   1886 16 Jun 1959    1 1  2   
BROOKBANKAmos    11 Apr 1862 12 Feb 1943  80  1 1  4   
BROOKBANKEleanor A. Lindsay  2 Sep 1825 4 Oct 1895  70  1 21  1  
BROOKBANKEmil Leroy   22 Feb 1912 5 Jan 2010 WWII 97  4 10  22    
BROOKBANKGeorge Paul   2 Dec 1889 26 Oct 1979  89  4 10  23   
BROOKBANKGuy    27 Aug 1888 9 Jan 1944  55  1 1  1   
BROOKBANKInfant    26 Aug 1898 26 Aug 1898  INF  1 2  9  
BROOKBANKJoseph T.   14 Jan 1858 12 Jan 1936  77  1 2  11   
BROOKBANKLora T.   2 Jul 1884 21 Oct 1929  45  1 1  3   
BROOKBANKLousetta J. Balser  30 Oct 1858 26 Oct 1950  91  3 13  23   
BROOKBANKLowell R.   1895 1897    1 2  8  
BROOKBANKMaggie E. Goodwin  17 Feb 1865 10 Mar 1940  75  1 1  4   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BROOKBANKMargaret E. "Anna" Carr  1858 1896    1 1  4  
BROOKBANKMayme G. Barlow  15 Jul 1887 4 Apr 1976  88  4 10  23   
BROOKBANKMelvina N. Balser  6 Oct 1861 2 Jan 1925  63  1 2  10   
BROOKBANKMorris Turner   13 Oct 1852 27 Apr 1940  87  3 13  24   
BROOKBANKNancy Jane Turner  5 Sep 1831 1 Jun 1902  70  3 13  25  
BROOKBANKOpal I. Lindley  21 Jan 1909 19 Jul 1991  82  4 10  22   
BROOKBANKRalph J.   1892 1896    1 2  7  
BROOKBANKReuben M.   7 Sep 1827 1 Sep 1865  37  1 21  2  
BROOKBANKSarah Alice Balser  1854 28 Oct 1881    1 31  18  
BROPHYBernice M. Bousman  19 Jul 1925 27 May 1998  72  6 22  3   
BROPHYCarl E.   17 Jun 1918 7 Nov 1977  59  6 22  3   
BROWNAlton Avis   29 Jan 1912 20 Feb 1987  75  4 8  13   
BROWNBette Jane Hutto  11 Mar 1919 9 May 1995  76  4 8  13   
BROWNElizabeth P.        1 21    
BROWNGlenda M. Johns  20 Jan 1941 25 Dec 2020  79  6 1  5  
BROWNHariett M.   1847 27 Jan 1930    3 2  13   
BROWNJames P.   1838 13 Feb 1912 Civil War   3 2  13   
BROWNJames    6 Feb 1835 22 Apr 1862  27  1 21  15  
BROWNJasper Newton   14 Jul 1854 3 Sep 1917  63  1 39    
BROWNJeanette Elizabeth Yantis  18 Dec 1913 14 Feb 2011  97  6E 5  L97   
BROWNKathy Sue Teter  7 Sep 1945 19 Mar 2001  55  6E 5  L99   
BROWNKenneth Morris   1 Aug 1956 21 Apr 1973  16  4 11  2   
BROWNMarshall Alton   24 Nov 1939 14 Nov 2017  77  6E 5  L99   
BROWNMinnie  Horton   23 Apr 1950  59  3 2    
BROWNMrs. McDowell    20 Aug 1893    1 39    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BROWNWillard Ray   9 Nov 1935 17 Dec 1983  48  6 1  5   
BROWNINGBertha B. Beaty  1 Oct 1880 17 Dec 1907  27  1 6  7  
BROWNINGLawrence Elmer   20 Jul 1918 27 May 1980  61  5 22  3   
BROWNINGLawrence E.   20 Jan 1940 17 Jan 2022 Army 81  6E 7  L130   
BROWNINGMilford Marion   15 Nov 1868 9 Jan 1961  92  1 6  7   
BROWNINGRosa Waneda Williams  17 Oct 1921 3 Jul 1992  70  5 22  3   
BROWNLEEChester Ross   9 Jun 1917 17 Jul 1958  41  4 9    
BROWNLEEHazel  Baker  13 Jan 1892 9 Mar 1952  60  4 9  12   
BROYLESBetty E. Speck  29 May 1925 1 Oct 2013  88  4 11  12   
BROYLESIva Grace   29 Dec 1908 24 Jul 1976  67  1 16  10   
BROYLESJack R.   24 Sep 1925 10 Nov 2007 WWII 82  4 11  12   
BROYLESMarcia A.   9 Dec 1928 6 Nov 2014  85  4 11  11   
BROYLESOlive Elizabeth Bland  29 Aug 1871 7 Aug 1950  78  1 16  10   
BROYLESRoss Ghering   12 Apr 1900 4 Apr 1975 WWI 74  4 11  13    
BROYLESRuby Bell Somsel  9 Feb 1899 14 Jan 2000  100  4 11  13   
BROYLESRuby B.   23 Jul 1897 11 Sep 1897  50 da  1 16  10  
BRUMBAUGHDavid Mark   21 Dec 1940 23 Mar 2007  66  6 27  3   
BRUMBAUGHDoreen Jill   15 Sep 1969 15 Sep 1969  INF  6 27  2   
BRUMBAUGHJolynn  Reinoehl  7 Sep 1942 11 Feb 2013  70  6 27  3   
BRUMBAUGHNoreen Kay   15 Sep 1969 15 Sep 1969  INF  6 27  2   
BRUNERDena Gertrude   25 Dec 1895 19 Feb 1913  17  3 1    
BUCHANANInfant         1 40    
BUCHANANJacob    17 Apr 1836 11 Jun 1896 Civil War 60  1 40  5   
BUCHANANJuelda  Duckworth  1843 19 Mar 1911    1 40  5   
BURKHALTERBryce    3 Jun 1906 9 Dec 1973  67  4 7  36   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BURKHALTERVelma  Hoffman  22 Feb 1903 11 Jun 1976  73  4 7  36   
BURKHOLDERDeliah  Youngman  25 Nov 1848 27 Jan 1916  67  2 2  35  
BURKHOLDERJames B.   1845 27 Jan 1916    2 2  35   
BURNETTLeon    14 Feb 1945 18 May 2017  72  6 1  1   
BURNETTLucian    9 Apr 1919 9 Dec 1970  51  6 3  5   
BURNETTOpal M. Reynolds  8 May 1925 4 Nov 2001  76  6 26  12   
BURNETTRufes    12 Jan 1944 23 May 2007 Vietnam 63  6 3  4   
BURNETTTim L.   24 Nov 1968 2 Jun 1993  24  6 1  2   
BURNETTTonia K.   30 Apr 1966 1 Jan 2008  41  6 1  2   
BURNSHannah    1784 3 Jun 1863    1 16  36  
BURNSLucy    14 Aug 1855 14 Aug 1856  12 mo  1 14  22  
BURSONEric Shawn   6 Dec 1978 29 Dec 1998  20  6E 7  L127  
BURTJames E.   17 Nov 1939 14 Jan 2007  67  6E 4  L72   
BURTMabel  Braddock  8 Oct 1889* 23 Aug 1911  21  3 9    
BURTMarty Ann Harry  11 Oct 1956 14 Apr 1995  38  6E 4  L72   
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 31, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries