Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Rom - Sim
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ROMACKCaroline E. Becker  3 Oct 1872 19 Aug 1902  29  3 9  27  
ROMACKElizabeth Nell   3 Feb 1908 20 Apr 1993  85  6 5  3   
ROMACKInfant Son   4 Aug 1902 19 Aug 1902  15 da  3 9  27   
ROMACKJesse Gilbert   21 Feb 1872 21 Jun 1948  76  3 9  26   
ROMACKJohn Gilbert   13 Dec 1894 21 Nov 1916  21  4 2  12    
ROMACKMary Louise Grishaw  25 Jan 1872 31 Dec 1938  66  3 9  26   
ROMACKRobert Gilbert   6 Apr 1906 21 Jan 1980  73  6 5  4   
ROMACKTrain Caldwell   22 Jun 1861 3 Jan 1921  59  4 2  15    
ROMACKWanetta L Moulder  7 May 1912 19 Feb 2000  87  6 5  4   
ROODAlva Doris   12 Jan 1918 7 May 1994 WWII 76  6 24  6    
ROODBetty Jane Spinner  12 Jun 1938 28 Sep 2011  73  5 26  2   
ROODCarolyn June Jones  11 Apr 1933 4 Oct 2008  75  6E 6  L102   
ROODLeslie T.   6 Nov 1946 3 Sep 1964  17  6 24  5   
ROODMinnie Myrtle Perdue  5 Apr 1923 8 Feb 1994  70  6 24  6   
ROODRussell L. (Sr.)   24 Nov 1925 11 Jun 2002 WWII 76  6E 6  L102   
ROSEAlice     1855    1 20  10  
ROSECharles Albert   5 Oct 1875 23 Jan 1971  95  3 3  6   
ROSEDolas E.   15 Mar 1911 23 Mar 1911  8 da  1 6  5   
ROSEEffie Della Nash  10 Jan 1877 22 Oct 1961  84  3 3  6   
ROSEEstel E.   7 Apr 1909 18 Aug 1928  19  4 4  28    
ROSEHazel Marie   29 Jan 1902 25 Jan 1924  21  1 6  1    
ROSELeota M.   17 Oct 1899 17 Feb 1917  17  1 6  3    
ROSELulu Belle Caldwell  23 Mar 1875 12 Dec 1911  36  1 6  4    
ROSEMargaret R. Curtis  24 Aug 1907 8 Oct 1987  80  3 3  5   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ROSERoss Emil   26 Jun 1902 7 Jan 1993  90  3 3  5   
ROSEWilliam C   24 Mar 1874 10 Oct 1944  70  1 6  5   
ROSSBlanche E. Watson  11 Oct 1907 28 Jul 1997  89  6 22  5   
ROSSHarry F.   9 Sep 1912 5 Sep 1989 Korea & Vietnam 76  6 16  7    
ROSSMaggie K. Henderson  23 Jan 1864 21 Jun 1904  40  3 12  21  
ROSSMathew F.   16 Nov 1861 2 Mar 1928  66  3 12  21   
ROSSVera E. Crandall  19 Oct 1917 13 Apr 2001  83  6 16  7   
ROSSWilliam Henry   21 Dec 1905 4 Jan 1994  88  6 22  5   
ROUNDSStephen Patrick   11 Mar 1944 29 Nov 2020 National Guard 76  6 11  9  
RUBUSHCecile Myrtle Powell  18 May 1902 23 Dec 1968  66  6 17  1   
RUBUSHDavid Paul   25 Nov 1847 21 Feb 1904 Civil War 56  1 11  1   
RUBUSHGertrude    4 Nov 1906 20 Jul 1907  8 mo  1 11    
RUBUSHHelen L.   11 Oct 1923 24 Mar 1925  17 mo  1 11  4   
RUBUSHIda A. Lantz  1880 22 Mar 1945    4 7  9  
RUBUSHInfant    24 Feb 1928 24 Feb 1928  INF  1 11    
RUBUSHInfant     12 Sep 1938    1 11    
RUBUSHInfant Son   12 Dec 1900 15 Dec 1900  3 da  1 11    
RUBUSHJohn Clyde   25 Jun 1872 28 May 1951  78  4 7  9   
RUBUSHKatie    1878 1879    1 20  24  
RUBUSHLyle Franklin   1901 6 Jun 1943    1 11  4   
RUBUSHMary Helen Quakenbush  9 Jun 1933 12 Apr 2022  88  6E 1  L4   
RUBUSHRachael    Oct 1899 9 Sep 1900    1 11    
RUBUSHRachel  Rubush  18 Jan 1846 23 Sep 1919  73  1 11  2    
RUBUSHWilliam Frank   1 Feb 1942 25 Jun 1944  2  1 11  4   
RUBUSHWilliam Arden   24 Feb 1903 15 Apr 1903  50 da  1 11    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
RUBYRobert    1 Feb 1910 30 Apr 1910  2 mo  3 2    
RUEBUSHDavid Paul   28 Nov 1939 1 Mar 2005 Air Force 65  6 25  1   
RUNYANDavid E.   29 Sep 1965 24 Nov 2009  44  4 13    
RUNYANElisha C.   3 Jan 1847 8 Sep 1884  37  1 26  29  
RUNYANGussie F.   24 Aug 1881 26 Mar 1964  82  1 26  30  
RUSHAllan Dale   20 Jan 1957 1 Jan 2022  64  6E 7  L123  
RUSHCharles Reid   25 Dec 1923 10 Jun 1995  71  6E 2  L34   
RUSHEvelyn L. Barnett  1 Feb 1933 13 Aug 2018  85  1 29  12   
RUSHLovie Ree Spears  17 Jan 1921 16 Oct 2002  81  6E 2  L34   
RUSHWanda Fay Ragan  04 May 1937 04 Sep 2022  85  6E 7  L123  
RUSSELLElbert S.   13 Apr 1859 20 Feb 1928  68  1 24  5   
RUSSELLEtta Ann Grayson  8 Sep 1858 16 Mar 1932  73  1 24  5   
RUSTCharles Albert    5 May 1909  5 mo  3 5    
RUSTCharles Henry   25 Oct 1914 10 Mar 1916  16 mo  3 5    
RUSTClara Etta Pendergrass  21 May 1876 15 May 1941  64  3 5  20   
RUSTElizabeth Josephine   21 Dec 1913 21 Dec 1913  INF  3 5    
RUSTRobert    9 Feb 1915 20 Feb 1915  11 da  3 5    
RUSTWalter    6 Mar 1906 6 Dec 1912  6  3 5    
RUSTWilliam Jason   10 May 1873 26 Dec 1941  68  3 5  20   
RYANGeorgia Marie Hoover  17 Jul 1920 22 May 2020  99  6 22  4   
RYANJessie Glen   21 Jan 1916 27 Nov 1977  61  6 22  4   
SALLEEHenry H.   1859 8 Jun 1927    1 5  1   
SALLEEMinnie    1868 28 May 1900    1 5  1  
SALLEERalph     11 Jun 1940         
SAMPSONLaura  Pyke  17 Oct 1867 27 May 1946  78  1 14  4    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SAMPSONLuther    11 Aug 1860 29 Jul 1900  39  1 14  4   
SAMPSONRuth Milrea Galey  12 Jan 1894 24 Mar 1951  57  1 14  3  
SAMPSONWillard Guy   19 Jan 1891 24 May 1951  60  1 14  3  
SAMSAustin Daniel   21 Jul 1990 15 Nov 2008  18  6E 7  L131   
SAMUELSFred Alonzo   2 Nov 1899 6 Jul 1939  39  5 17  2   
SAMUELSLucille  Tyner  10 Apr 1901 25 Dec 1979  78  5 17  2   
SANDERSInfant Son    22 Apr 1864    1 16  23  
SANDSDennis S.   17 Jan 1849 20 Apr 1934  85  3 2  12    
SANDSMargaret E. McCullough  10 Jun 1853 30 Nov 1931  78  3 2  10    
SAULCarroll  Rubush  9 Jan 1941 8 Feb 1968  27  6 17  1   
SAULRichard E.   7 Sep 1930 21 0ct 2023 Army 93  4 9  16   
SAULVangie Rae Broyles  6 May 1931 5 Oct 2017  86  4 9  16   
SAUNDERSFrank E.   8 Sep 1897 19 Aug 1981  83  3 11  14   
SAUNDERSKoral M. Shields  10 Jun 1910 1 Nov 2006  96  3 11  14   
SAYLESJoey Lee   21 Dec 1977 15 Apr 1978  3 mo  4 12  13   
SAYLESNancy Ann Perkins  26 Jul 1957 15 Apr 1978  20  4 12  13   
SCHACHTEvelyn E. Hutto  1912 1995    4 9  25   
SCHACHTGeorge W.   27 Dec 1891 3 Feb 1968  76  4 9  26  
SCHERERAmbrose H.   22 Nov 1822 Apr 1892    1 33  17   
SCHERERCarolyn T.   1897 28 Feb 1977    4 6  40   
SCHEREREnoch     3 Oct 1857    1 16  26  
SCHERERIda M.   22 Mar 1884 18 Sep 1962  78  4 6  39   
SCHERERJulia    7 Feb 1871 23 Mar 1901  30  1 33  17   
SCHERERLeslie L.   19 Sep 1895 3 Sep 1945 WWI 49  4 6  41   
SCHERERSarah Ann E. Patton  6 Jan 1835 2 Nov 1901  66  1 33  17   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SCHERERSimon P.   26 Aug 1865 3 May 1946  80  4 6  39   
SCHINLAUBGenevieve L. Cage  1 Oct 1912 26 Sep 1978  65  4 7  17   
SCHINLAUBLewis W.   26 Mar 1911 9 0ct 1945  34  4 7  17   
SCHOETTLINInza V. Termeyer  6 Mar 1918 7 Mar 1973  55  3 2  16   
SCHOMBERNancy Elizabeth Ray  21 Oct 1867 8 Feb 1933  65  5 17  4   
SCHOMBERWilliam Conrad   28 May 1860 22 Feb 1934  73  5 17  4   
SCHWALLIEEarl J.   21 Apr 1919 20 Jun 1979 WWII 60  4 10  15    
SCHWALLIEMarjorie Ruth Warner  31 Jan 1917 6 Nov 2002  85  4 10  15   
SCHWEITZERAlbert H.   3 Dec 1889 23 Apr 1975 WWI 85  4 12  2    
SCHWEITZEREdna C.   26 Oct 1887 31 Dec 1961  74  4 12  2   
SCHWEITZERJosephine Margaret   26 Dec 1895 28 May 1986  90  4 12  2   
SCHWEITZERMary H. Hughes  1920 2004    4 7  6  
SCHWEITZERMildred R.   6 Nov 1901 9 Jun 1973  71  4 12  2   
SCHWEITZERPhilip W.   15 Feb 1892 14 May 1960  68  4 12  2   
SCOFIELDFranklin    31 Jul 1842 11 Apr 1924  81  4 3  12   
SCOFIELDLaura  Gifford  25 Sep 1841 27 May 1918  76  4 3  11   
SCOTTCharles    12 Feb 1874 14 Apr 1906  32  6 15  2   
SCOTTCleo E.   28 Aug 1914 26 Jan 1979  64  6 26  8   
SCOTTIda Ellen Hoffman  16 Nov 1873 1 Jan 1959  85  6 15  2   
SCOTTJerry L.   10 May 1942 25 Aug 2014  72  6 26  9   
SCOTTMinnie Ellen   22 Nov 1869 7 Mar 1871  15 mo  1 13  6  
SCOTTOlive Maxine Hulet  6 Feb 1919 8 Jun 2021  102  6 26  8   
SCUDDERAda F. Henninger  21 Mar 1876 13 Jul 1900  24  1 25  5   
SCUDDERCaroline  Land  21 Feb 1866 24 Jul 1920  54  1 10  1    
SCUDDERGeorge    18 Apr 1866 16 Jul 1943  77  1 10    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SCUDDERHelen A.   27 Aug 1899 23 Aug 1900  11 mo  1 25  5   
SCUDDERMargaret     29 Jan 1920    2 3    
SCUDDERMary     29 Jan 1920    2 3    
SCUDDERStella M.   9 Sep 1886 26 May 1904  17  1 10  3   
SCUDDERStephen A.   3 Apr 1868 18 Jun 1957  89  1 25  2   
SEARSOcie T. Oliver  1916 1 Dec 2012    6E 2  L30   
SEARSPatsy Lynn   16 Dec 1947 9 Jul 2009  61  6E 2  L30   
SEARSWilmer J.   25 Sep 1914 25 Jan 1987  72  6E 2  L30   
SELLERSRobert    4 Nov 1937 4 Nov 1937  INF       
SEWARDLester Pearl   9 Dec 1918 14 Jun 1920  18 mo  2 2  29   
SEWARDMary Akilene Blackamore  8 Oct 1883 20 Feb 1973  89  6 16  2  
SEWARDMelvin E.   28 Nov 1881 16 Jul 1960  78  6 16  2   
SEWARDMerrill    12 May 1902 1 May 1923 WWI 20  2 4  31   
SHADDAYDonna     12 Apr 1935    4 1    
SHADDAYElmer Elsworth   18 Feb 1862 6 Aug 1914  52  3 13  9   
SHADDAYEverett Guy   22 Dec 1899 9 Oct 1917  17  4 1    
SHADDAYFannie Mae Russell  25 Apr 1870 5 Sep 1928  58  3 1  16   
SHADDAYIrvin    8 Dec 1867 20 Jul 1939  71  4 1  19   
SHADDAYKate    13 Mar 1864 2 Mar 1919  54  4 1    
SHADDAYLuella  Bray  19 Jul 1871 12 Mar 1941  69  4 1    
SHADDAYZimri    23 Jan 1866 9 Mar 1940  74  3 1  16   
SHAFERFanny L.   7 Apr 1866 20 Jul 1886  20  1 26  10  
SHAFERGrace E.   15 May 1880 7 Jun 1881  12 mo  1 25  8  
SHAFERLucretia    9 May 1811 13 Mar 1886  74  1 25  10  
SHAFERSeth N.   30 Jul 1816 1 Nov 1859  43  1 25  11  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SHAFERSeth I.   27 Sep 1853 1 Mar 1855  17 mo  1 25  12  
SHARPClarisa T.   23 Feb 1852 17 Dec 1855  3  1 10  16  
SHARPPenelope  McGannon  26 May 1818 5 Dec 1879  61  1 10  16  
SHELINERobert Lee   16 May 1946 28 Dec 2021 Vietnam 75  6E 8  L150 
SHIELDSAnna Bell Henderson  8 Mar 1877 22 Apr 1969  92  3 11  15   
SHIELDSElizabeth Ann Grishaw  9 Aug 1855 26 Sep 1934  79  1 35  4   
SHIELDSJames W.   27 Jun 1912 22 Mar 1991  78  3 10  11   
SHIELDSJames    11 Jan 1853 8 Sep 1928  75  1 35  4   
SHIELDSLois L. Casterline  16 Jul 1910 20 Mar 1984  73  3 10  11  
SHIELDSWilliam W.   22 Feb 1879 27 Oct 1968  89  3 11  15   
SHIETZEArmon Frederick   22 Apr 1918 6 Apr 1950  31  4 6  2   
SHIETZEBarry Wayne   17 Aug 1964 13 Apr 2020  55  4 6  1   
SHIETZECharles F.   27 Mar 1894 20 Apr 1974  80  4 3  1   
SHIETZEDonald Royce   7 Aug 1938 7 Jan 2006 Air Force 67  4 6  1   
SHIETZEElsie Inez Pendergrass  27 Jul 1894 28 Aug 1973  79  4 3  1   
SHIETZEEsther I. Marquand  28 Apr 1921 12 Aug 1987  66  4 6  2   
SHIETZERoger Lee   30 Jun 1940 28 May 2011  70  4 3    
SHIETZESara D.   6 Mar 1940 6 Jun 2010  70  4 3    
SHOOKElizabeth  O'Neel  23 Dec 1845 6 Mar 1913  67  1 4  13   
SHOOKEstella Beatrice Campbell  28 Jul 1875 27 Jul 1948  72  4 6  11   
SHOOKMcClellan    30 Jul 1865 31 Oct 1933  68  4 6  12   
SHOUPCora Dell Harper  22 Oct 1897 22 Oct 1983  86  5 25  3   
SHOUPHomer Burlington   19 Oct 1884 20 Jan 1967  82  5 25  3   
SHOUPRobert H.   31 Oct 1919 1 Jan 1988  68  5 25  3   
SHUCKAlma  Kuhn  31 Mar 1893 27 May 1925  32  5 12    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SHUCKCarl    10 Oct 1897 16 Feb 1990 WWI 92  4 6  22    
SHUCKDoris Joan   31 Jan 1939 11 Mar 1939  39 da  4 6  20   
SHUCKFrieda L. Williams  6 Dec 1903 27 Aug 1994  90  4 6  22   
SHUCKJames Fredrick   19 Nov 1921 20 Dec 1980 WWII 59  4 6  21    
SHUCKJessie Orval   30 May 1893 9 Apr 1967  73  5 12    
SHUCKLouisa Florence Palmer  5 May 1908 21 Apr 1978  69  5 12    
SHUCKLucinda  Romack  7 Mar 1874 3 Apr 1948  74  5 2  3    
SHUCKMary Letitia   1 Sep 1879     3 4  16  
SHUCKMichael Lynn   20 Mar1943 18 Jun 1944  14 mo  4 6  20   
SHUCKNoah Thurston   3 Feb 1873 3 Jan 1908  34  3 4  16  
SHUCKWyatt Thomas   12 Nov 1870 22 Oct 1961  90  5 2  1    
SHULLBetty K. Tharp  18 Jul 1913 Aug 1993    6 11  2  
SHULLGlendon C.   1 May 1913 26 Apr 2003  89  6 11  2  
SHULLLaura Irene McCoy  18 Dec 1892 31 Mar 1981  88  5 8  9   
SHULLLonzo L.   27 Sep 1878 17 Sep 1962  83  5 5  5   
SHULLMary Bertha Conway  18 Mar 1882 12 Jun 1956  74  5 5  5   
SIESSCarrie B. Doty  11 Feb 1876 23 Feb 1962  86  3 4  4   
SIESSOscar Stewart   15 Jan 1874 2 Dec 1938  64  3 4  4   
SIESSPhilip Lanning   7 Jun 1934 27 Apr 1988  53  4 12  33   
SILERBobby Gene   17 Jun 1933 27 Jan 2009  75  6E 7  L135   
SILERCharlotte  Ballenger  20 Aug 1849 5 Apr 1910  60  3 9  12  
SILERFredrick Otto   10 Sep 1880 25 Jun 1959  78  5 21  1   
SILERMamie Oma Worden  29 Jan 1883 2 Feb 1977  94  5 21  1   
SILERMargaret Mae Anleitner  17 Jan 1870 9 Jun 1945  75  2 4    
SILERMary F. Gerard  13 Nov 1879 27 Mar 1919  39  2 4    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
SILERMaude         1 20  25  
SILERSimeon C.   22 Feb 1850 4 May 1922  72  3 9  12   
SILERSingleton    8 Apr 1827 31 Oct 1865 Civil War 38  1 20  13  
SILERSusanna  Blakely  27 Jun 1830 8 Mar 1921  90  3 9  13   
SILERWalter         1 20  25  
SIMMONSAllie June Fort  25 Jan 1872 10 Dec 1939  67  1 22  13   
SIMMONSBoy         1 40    
SIMMONSCharles Henry   21 Feb1868 1 Feb 1943  74  1 22  13  
SIMMONSEdith  Crousore  20 May 1829 1 Apr 1877  47  1 22  14  
SIMMONSJohn T.   31 Jan 1828 2 Aug 1909  81  1 33    
SIMMONSThomas H.   22 May 1912 23 Jul 1986  74  6 25  2   
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 26, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries