Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

But - Coo
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
BUTCHERBernice June Steen  17 Jun 1898 27 Feb 1978  79  4 8  9   
BUTCHERDannie L.   15 Jan 1939 16 Jul 2001  62  5 7  2   
BUTCHERJulia Jean Richards  17 Jul 1921 15 Jun 2013  91  4 11  17   
BUTCHERLowell M.   2 Jul 1920 20 Dec 1972  52  4 11  17   
BUTCHERRoy    21 Dec 1895 2 Sep 1957  61  4 8  9   
BUTLERDonald Arlo   14 Aug 1914 26 Mar 1992 WWII 77  6 18  2    
BUTLERJames Samuel   9 Feb 1939 24 Nov 2021 Army 82  6E 8  L153  
BUTLERKennith Wayne   24 Sep 1938 2 Jun 1963 Navy 24  6 18  1    
BUTLERTressie Mae Barnett  11 Aug 1922 4 Feb 1988  65  6 18  2   
BYRDRaymond Edward   6 Apr 1924 14 Feb 1997  72  6 33  6   
BYRDRaymond Edward (Jr.)   17 Apr 1948 23 Apr 1984 Vietnam 36  6 33  7    
CADEJohn E.   19 Mar 1889 17 Nov 1946  57  3 6  28   
CADEMary R. Scott  1 Sep 1892 22 Jun 1958  65  3 6  28   
CAGEAlbert    1869 10 May 1924    1 19    
CAGEAnna Elizabeth Petty  24 Jan 1860 6 Dec 1932  72  4 5  15   
CAGEBenjamin Franklin   25 Jun 1857 8 Nov 1948  91  4 5  15   
CAGECharles E.   27 Dec 1872 29 Aug 1905  32  1 19  13  
CAGECharles L.   22 Apr 1902 6 Jun 1905  3  1 19  13  
CAGECharles E.   16 Apr 1902 25 May 1902  39 da       
CAGEDane Roy   28 Mar 1936 9 Dec 1986  50  6 4  8   
CAGEDella Myrtle Henderson  27 Jun 1882 14 Aug 1946  64  3 13  19   
CAGEDonavon Roy   2 Apr 1995 2 Apr 1995  INF  6 2  1   
CAGEEdith Irene Forsythe  7 Dec 1915 11 Jan 2001  85  6 8  1   
CAGEEdith M.   6 May 1896 23 Jul 1897  14 mo  1 19  13  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CAGEErmal Eugene   22 Aug 1916 11 Aug 1991 WWII 74  6 7  2   
CAGEFlossie M. Collins  31 Oct 1891 29 Oct 1967  75  4 7  15   
CAGEFrank W.   16 Jan 1907 23 Sep 1994 WWII 87  4 13  10   
CAGEGeneva Belle Patterson  15 Sep 1908 7 Sep 1997  88  4 13  10   
CAGEHerman Garfield   19 Sep 1878 21 Sep 1971  93  4 10  2   
CAGEIrvin Lavon   6 Feb 1912 8 Feb 1912  2 da  3 13  2   
CAGEJanet M. Eaton  2 Sep 1916 9 Feb 2000  83  6 7  2   
CAGEJeffery Andrew   2 Apr 1995 2 Apr 1995  INF  6 2  1   
CAGEJesse Morton   13 Nov 1888 28 Mar 1954  65  3 13  1   
CAGEJoel Madison   8 Apr 1886 13 Nov 1951  65  5 20  1   
CAGEJohn Wesley   8 Nov 1881 9 Jun 1934  52  3 13  19   
CAGEJosephine May   3 Sep 1904 15 Oct 1918  14  3 13  19   
CAGELaura Agnes Wells  8 Mar 1884 22 Jan 1968  83  4 10  2   
CAGELula M. Jarrett  18 Jun 1891 19 Aug 1985  94  4 4  19   
CAGEMary  Monroe  9 Sep 1845 9 Mar 1930  84  3 7  10    
CAGEMary         1 19  12  
CAGEMildred Mable   22 Nov 1902 20 Jan 1904  13 mo  3 13  19  
CAGEOrville Roy   3 Jul 1891 8 Sep 1946  55  4 7  15   
CAGEPatty Marie   5 Feb 1927 19 Dec 1928  22 mo  4 4  19   
CAGERobert Andrew   2 Apr 1995 2 Apr 1995  INF  6 2  1   
CAGERoma Talmage   12 Mar 1891 11 Jul 1980  89  4 4  19   
CAGERoma Talmage (Jr.)   8 Sep 1914 7 Oct 1995 WWII 81  6 8  1   
CAGERoxie Leora Collins  22 Apr 1894 20 Feb 1964  69  3 13  1  
CAGERuth Marian McInturf  17 Aug 1895 3 Dec 1986  91  4 12  10   
CAGESabrah Ellen Hoback  7 Oct 1887 23 Sep 1973  85  5 20  1   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CAGEThomas Wheeler   22 Dec 1844 29 May 1912  67  3 7  12    
CAGEUlysses Robert   8 Feb 1896 28 Aug 1971  75  4 13  10   
CALDWELLL. Thomas   7 Jun 1942 16 Oct 1987  45  6E 1  L4   
CALKINSAlbert John   16 Mar 1831 23 Sep 1920  89  2 3  5   
CALKINSSarah    1841 13 Dec 1924    2 3  5   
CAMPJudith Lynn Long  17 Sep 1944 16 Sep 2023  78  6 28    
CAMPBELLArthur Henry   1858 7 Oct 1908    1 8  3    
CAMPBELLBirdie  Siler  27 Aug 1871 30 Jul 1914  42  3 12  5   
CAMPBELLDaniel P.   11 Oct 1807 21 Nov 1871  64  1 20  30  
CAMPBELLElizabeth L.   1 Aug 1867 2 Mar 1868  7 mo  1 17  39  
CAMPBELLFloyd R.   17 Oct 1900 29 Apr 1971  70  6 27  1   
CAMPBELLFreda Rosland Cage  17 May 1909 3 Jul 1980  71  4 13  11   
CAMPBELLHannah Maze   31 Dec 1805 24 Dec 1870  64  1 20  29  
CAMPBELLHerbert Clifford   18 Nov 1904 29 Oct 1961  56  4 13  11   
CAMPBELLIda P. Rubush  1864 26 May 1949    1 8  1    
CAMPBELLLaura Alice Garver  29 Aug 1906 6 Nov 1977  71  6 27  1   
CAMPBELLLeroy Willard   3 0ct 1934 1 Aug 2019 Army 84  6E 5  L80  
CAMPBELLMartha Jean   23 Jun 1926 9 Jan 1927  6 mo  2 1  1   
CAMPBELLRosalie A. Bradrick  12 Jun 1868 24 Apr 1951  82  2 5  13   
CAMPBELLSarah Jane Bess  29 Aug 1836 22 Nov 1867  31  1 17  40  
CAMPBELLVerlin Dale   9 Sep 1943 27 Sep 2020 Army 77  6E 6  L100  
CAMPBELLWilliam L.   18 Jan 1869 2 Dec 1952  83  2 5  13   
CAMRENElla May Holman  28 Oct 1870 3 Mar 1958  87  4 6  36    
CAMRENEmmitt Holman   12 Oct 1874 21 Sep 1928  53  4 6  38    
CANNONNatalie Ann Melson  27 Sep 1935 17 Jul 2007  71  6E 1  L19   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CANNONRobert H.   29 Sep 1929 17 Feb 2019 Army 89  6E 1  L19   
CARRDavid    2 Oct 1836 12 Sep 1910  73  1 1    
CARRNancy Sarah Parker  17 Nov 1833 22 Jul 1903  69  1 1    
CARROLLClyde Andrew   25 Jul 1909 7 May 1910  9 mo      
CARTERAllen Roy   10 Jul 1916 25 May 1979  62  6 29  1   
CARTERCora Mae Smith  19 Apr 1880 2 May 1932  52  4 5  1   
CARTEREdna Waneta Edwards  29 Sep 1908 21 Feb 2006  97  6 14  1   
CARTEREnos H.   24 Dec 1849 30 Oct 1924  74  5 6  2   
CARTEREvelyn H. Harper  11 Dec 1915 27 Nov 2000  84  1 14  5   
CARTERJesse G.   10 Aug 1880 21 Aug 1959  79  4 5  1   
CARTERLois Eleanor Elvin  13 Nov 1913 30 Dec 1999  86  6 29  1   
CARTERMomard T.   7 Nov 1849 9 Mar 1880  30  1 20  28  
CARTERPhillip Brent   3 Jul 1951 7 Feb 2021  69  1 14  5   
CARTERRebecca A. Taylor  3 Oct 1851 3 Sep 1932  80  5 6  2   
CARTERThomas Kent   15 Aug 1947 3 Feb 2022  74  1 14  5  
CARTERVirgil Glen   14 Jul 1905 26 Feb 1981  75  6 14  1   
CARTERWilbur Dean   28 Jan 1914 26 Oct 2000 WWII 86  1 14  5   
CASHMarilyn Sue Fish  26 Aug 1947 4 Dec 2015  68  6E 8  L145   
CASSAvis M. Patton  3 Feb 1909 9 Mar 1994  85  4 9  4   
CASSPatricia Ann   20 Aug 1948 7 Jul 1949  10 mo  4 9  3   
CASSPaul Revere   29 Jun 1905 26 Feb 1974  68  4 9  4   
CHAMBERLAINJ. K.     Civil War   1 11  40  
CHAMBERSWendell Delmont   30 Jul 1941 2 Feb 2004  62  6E 2  L31   
CHAPMANBetty Jo Horton  21 Jan 1927 1 Jan 1988  60  4 7  19   
CHAPMANBradley A.   21 Aug 1951 1 Nov 1951  2 mo  4 7  18   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CHAPMANBrandon K.   7 Nov 1973 11 Nov 1973  4 da  6 27  4   
CHAPMANBrenda Jo   20 Jul 1946 27 Dec 1946  5 mo  4 7  18   
CHAPMANRaymond Gerald   5 Feb 1924 21 Feb 2017  93  4 7  19   
CHAPMANRaymond Gerald (II)   28 Jan 1950 16 Nov 2013  63  6 27  5   
CHAPPELLJ. Calvin   3 Oct 1860 11 Jan 1932  71  2 4  8   
CHAPPELLPhoebe Alice Powers  20 Oct 1866 2 Apr 1928  61  2 4  8   
CHASEFannie Eleanor Baxter  1 Aug 1874 26 Nov 1906  32  1 16  2   
CHASEGeorginna L. Newby  18 May 1829 25 Mar 1918  88  3 11  25   
CHASEGuy Baxter   1896 3 Mar 1917    1 16  5   
CHASEInfant         1 16  3  
CHASEJoseph W.   28 Mar 1828 1 Sep 1906  78  3 11  25  
CHASEMarsh Noah   21 Jan 1874 1 Dec 1943  69  1 16  4    
CHASENola  Calkins  1874 1 Dec 1943    1 16  1   
CHENOWETHErnest L.   24 May 1920 21 Dec 1999  79  6 5  7   
CHENOWETHShirley Ann Sneed  6 Oct 1945 23 Dec 2018  73  6E 3  L59-D   
CHERRYJill Ann   13 Aug 1959 13 Aug 1959  INF  4 12  23   
CHERRYLester Freed   29 Jan 1922 23 Feb 1977 WWII 55  4 12  24    
CHERRYLester Boyd   22 Apr 1959 18 Apr 2013  53  4 12  24   
CHERRYPhyllis Joy Barr  28 Feb 1929 22 Jan 2011  81  4 12  24   
CHESSERGrace A. Mulliken  15 Feb 1875 25 Apr 1964  89  4 9  10   
CHESSERHarvey A.   5 Aug 1869 6 Feb 1950  80  4 9  10   
CHESSERJames E.   26 Feb 1856 27 Jul 1923  67  4 2  18   
CHESSERMargaret Evelin Wolfe  28 Oct 1889 19 Jul 1957  67  4 2  19   
CHESSERMary Ann Grayson  16 Jun 1857 21 Oct 1934  77  4 2  18   
CHESSERMary Alice   1 Mar 1915 30 Aug 1915  5 mo  4 2  19  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CHESSERWren Ephram   7 Jul 1883 15 Oct 1961  78  4 2  19   
CHRISTIANAnita Gail Higginbothman  26 Dec 1958 6 Sep 2008  49  6E 8  L149  
CHRISTIANClaude    6 Nov 1921 3 Nov 1998 WWII 76  6E 3  L46   
CHRISTIANDora Iva Tharp  3 Jul 1928 2 Mar 2015  86  6E 3  L46   
CHRISTIANEdward M.   9 Feb 1877 28 Aug 1929  52  3 1    
CHRISTIANElva M. Richards  8 Feb 1899 16 Dec 1946  47  4 7  20  
CHRISTIANJames Elwood   9 Oct 1879 18 Nov 1960  81  3 4  2   
CHRISTIANKenneth         6E 3  L46 
CHRISTIANOllie Edith Miller  17 Sep 1889 4 Feb 1961  71  3 4  2   
CHRISTIANPaul    6 Nov 1921 7 Feb 2006 WWII 84  6E 3  L46   
CHRISTIANSarah Jane Purvis  10 May 1837 27 May 1923  86  3 4  1   
CHRISTIANShirley Esther Spaulding  6 Feb 1921 10 Feb 1985  64  6E 3  L46   
CHRISTNERLela E. Spaulding  22 Mar 1897 25 Aug 1984  87  4 8  23   
CHRISTNERWilliam L.   7 May 1901 9 May 1968  67  4 8  23   
CHURCHBirt    15 Sep 1886 16 Nov 1906  20  1 29  1  
CHURCHEmma  Tolley  15 Dec 1863 10 Feb 1927  63  1 29    
CHURCHHillard    1 Oct 1903 19 Feb 1904  4 mo  1 29    
CHURCHJunius    16 Aug 1854 10 Jul 1931  76  1 29    
CHURCHMay     25 Dec 1899  9 mo  1 29    
CHURCHRay    31 Jan 1901 10 Dec 1918  17  4 2    
CIERPSarah G.        1 27  18  
CLAPPEREllen E. Hoffman  20 Sep 1890 30 Jun 1919  28  4 2  2   
CLARKDonald E.   15 May 1923 19 Sep 2011  88  6 12  4   
CLARKDoris R. Anderson  5 Jun 1925 28 May 2004  78  6 12  4   
CLARKJohn S.   1856 25 Mar 1911    3 1  25    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
CLARKLouise M. Baker  1 Jan 1859 23 Nov 1948  89  3 1  23    
CLEVENGERAletha Ruth Humphries  31 Oct 1896 29 Jun 1961  64  4 11  30   
CLEVENGERGeorge Monroe   25 Feb 1890 13 Apr 1962  72  4 11  30   
CLEVENGERLara Louise   6 Aug 1966 11 Dec 1966  4 mo  4 12  31   
CLEVENGERMary Louise Herron  19 Apr 1919 2 Dec 1998  79  4 12  32   
CLEVENGERPaul Edward   22 Oct 1916 13 Mar 1998 WWII 81  4 12  32    
CLEVENGERWalter M.   19 Jan 1922 3 Jan 1943 WWII 20  4 11  29  
CLIFTONAlbert Carl   7 Nov 1879 3 Jul 1910  30  3 13  16  
CLIFTONCharles R.   27 Jan 1928 27 Jan 1928  INF  4 4  16   
CLIFTONDonald    6 Nov 1891 9 Apr 1929  37  4 4  18    
CLIFTONMaude C. Beaty  8 Sep 1877 26 Aug 1961  83  3 13  16   
CLIFTONRobert D.   2 Dec 1924 2 Dec 1924  INF  4 4  16   
CLOUDHelen Augusta Spidel  4 Aug 1917 30 Sep 1977  60  6 17  3   
CLOUDJack Edward   21 May 1949 4 Aug 2002 Vietnam 53  6 17  8   
CLOUDKenneth James   8 Jun 1943 24 Feb 2008  64  6 16  9   
CLOUDOmer James   7 Sep 1911 28 Jul 1988  76  6 17  3   
COBBEdward Allan   10 Sep 1962 4 Jun 2023 Army 60  7W 11   
COLECharles E.   27 Mar 1880 9 Apr 1948  68  4 7  44   
COLEElizabeth Bessie Griswold  14 Sep 1887 5 Oct 1983  96  4 7  43  
COLEJames    27 Apr 1804 21 Nov 1870  66  1 28  2  
COLEKesiah    19 Jan 1808 4 Jun 1881  73  1 28  1  
COLELouisa  Weaver  29 Jan 1853 24 Apr 1932  79  3 5  28    
COLEMary Ellen Bess  5 Nov 1837 25 Jan 1861  23  1 16  29  
COLEMary Rilla   1857 11 Aug 1867    1 17  37  
COLEThomas Marion   3 May 1847 1 Jun 1911  64  3 5  30    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
COLEMANDavid B.   29 Dec 1858 19 Mar 1939  80  4 3  5   
COLEMANDavid Franklin   19 Feb 1892 8 Sep 1960 WWI 68  4 3  6    
COLEMANMary Amanda Pyke  26 Jan 1859 14 Apr 1935  76  4 3  5   
COLEMANMary H.   5 Jan 1861 17 Feb 1861  43 da  1 21  14  
COLEMANPenina I. Hollingsworth  1 Feb 1895 18 Sep 1978  83  4 3  6   
COLESR. H.     Civil War   1 30  1  
COLLIERLoyd O.   25 Jul 1900 12 Nov 1967 WWI & WWII 67  2 2  18   
COLLINSJohn Franklin   1 Jun 1867 22 Jun 1929  62  4 1  1   
COLLINSLaura Ann Pendergrass  19 Jan 1872 12 May 1937  65  4 1  1   
COLTERFrances E. Marsh  23 Nov 1909 6 Jul 2000  90  6 24  4   
COLTERWesley Lee   27 Oct 1909 10 May 1989  79  6 24  4   
CONAWAYAubrey L.   29 Sep 1931 15 Aug 1933  22 mo  5 13  5  
CONAWAYBetty J.   19 Aug 1923 27 Oct 1923  2 mo  5 13  5  
CONAWAYDonald Leon   19 Oct 1918 27 Mar 2007  88  6E 2  L25   
CONAWAYElizabeth S. Sebo  20 Apr 1926 17 Feb 2010  83  6E 2  L25   
CONAWAYMartha Louise   1936 14 Apr 1937    5 13  5  
CONAWAYMaud Oletha Lewellen  23 Jul 1898 28 Jun 1953  54  5 13  6   
CONAWAYOla M. Hoover  May 1895 19 Aug 1923    5 13  4   
CONAWAYRandy Eugene   17 Nov 1954 14 Jun 1999  44  6 32  9   
CONAWAYWilliam Lawrence   25 Apr 1889 12 Mar 1972  82  5 13  6   
CONDUFFRobert L.   7 Apr 1911 12 Aug 2000  89  4 7  35   
CONWELLAlva C.   5 Apr 1885 28 Jun 1953  68  5 21  3   
CONWELLIda B. Siles  30 Apr 1884 3 Mar 1976  91  5 21  3   
CONWELLJoseph Leroy   1911 2 Sep 1950    5 21  2   
COOKDebra Lynn Wisler  5 May 1951 30 May 2007  56  6E 5  L83   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
COOKEaster Mae Yeary  8 Apr 1928 9 Mar 1992  63  6 14  7   
COOKElvie Lee   9 Dec 1916 18 May 2003  86  6 14  7   
COOKJohn Paul   21 Sep 1896 7 Jun 1959  62  3 7  17   
COOKMadeline Gladys DeLong  13 Sep 1905 6 Jan 1987  81  3 7  17  
COOKRachel E.   12 Jan 1917 12 Sep 1928  11  3 7  16  
COOPERGlen L.   18 Sep 1897 19 Aug 1901  3  3 11  32  
COOPERGuy H.   4 Jan 1901* 6 Jul 1901  6 mo  3 11  33  
COOPERJohn      Civil War   1 25  19  
COOPERMartha Jane Morgan  27 Dec 1878 13 Dec 1954  75  3 11  31   
COOPERRuth A. Norris  18 Oct 1893 13 Feb 1976  82  6 12  2   
COOPERVern Herbert   17 Mar 1890 5 Feb 1976  85  6 12  2   
COOPERWilliam J.   8 Sep 1875 28 Apr 1941  65  3 11  31   
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries