Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Jon - Leo
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
JONESC. Jean Pherson  2 Sep 1934 21 Jul 2011  76  6E 3  L45   
JONESIsaac Carey   22 May 1870 18 Jun 1939  69  2 4  34   
JONESRebecca Anna Vail  9 Apr 1868 30 Oct 1940  72  2 4  34   
JONESRoberta Louise Jarrett  4 Dec 1939 11 Jun 2016  76  6E 4  L63   
JONESRoy Thomas   6 Jun 1934 29 Mar 2010 Army 75  6E 3  L45    
JONESWilliam Richard   14 Jul 1934 19 Jun 2009 Army 74  6E 4  L63   
JONESWilma Lee Cooper  10 Oct 1902 23 Apr 1983  80  3 11  34   
JORDANAbraham    1822 13 Jul 1856    1 17  21  
JORDANCharles M.   22 Mar 1898 8 Jun 1921 WWI 23  3 3  34   
JORDANClara Louisa Bartley  23 Jun 1917 10 Jan 2001  83  3 6  6  
JORDANDavid    15 Jul 1913 28 Aug 2004  91  3 6  6  
JORDANEda Ethel Harper  28 Dec 1879 11 Feb 1926  46  3 11    
JORDANGail  Fritz  7 Jun 1892 15 Aug 1978  86  4 11  21   
JORDANHarriett Mahala Richards  9 Mar 1860 5 May 1906  46  3 3  36   
JORDANInfant Daughter   16 Nov 1904 19 Dec 1904  33 da  3 4    
JORDANJohn Charles   23 Mar 1858 19 Dec 1942  84  3 3  36    
JORDANJohn Walter   30 Aug 1887 27 Feb 1984  96  4 11  21   
JORDANJulia M. B. Redmond  18 Apr 1885 16 Jan 1964  78  3 4  28  
JORDANMary Florence Glassburn  11 Feb 1861 21 Jul 1926  65  3 3  35   
JORDANMilligan    15 Mar 1829 1 Sep 1858  29  1 19  16  
JORDANOtho A.   13 Sep 1880 11 Oct 1937  57  3 4  28   
JORDANRoy Elsworth   12 Jan 1908 9 Jan 1993  84  3 4  27   
KANOUSEKenneth    11 Nov 1911 18 Jan 1998  86  6E 6  L109   
KANOUSEL. Virginia Dowden  9 Jan 1910 27 Jun 2002  92  6E 6  L109   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
KARNESJeffrey Allen   18 Apr 1955 16 Mar 2002 Marine Corp 46  6E 6  L108   
KAYLORLarry W.   18 Jun 1954 17 Mar 2015  60  4 12  9    
KECKCora Agnes Bennett  27 Jun 1860 27 Nov 1928  68  3 12  7    
KECKInfant    1894 1894  INF  3 12  8   
KECKKinsey A.   3 Dec 1851 13 Jun 1913  61  3 12  9    
KEELFantla L.   4 Apr 1866 28 Apr 1948  82  5 3  3   
KEELFrank O.   17 Aug 1900 1 May 1953  52  4 10  28   
KEELMargaret Marcella McKay  16 Mar 1870 14 Jun 1922  52  5 3  3   
KEELRuth Irene   22 Oct 1895 14 Nov 1933  38  5 3  2   
KEELRuth J. Keeler  27 Apr 1912 28 Jan 1990  77  4 10  28   
KEENCharles      Civil War   1 19  23  
KEENJoseph S.     Civil War   1 19  22  
KEITHAaron Henry   12 Aug 1843 31 Aug 1920  77  2 3  6   
KEITHAlice L. Douglas  17 Oct 1911 28 Dec 1998  87  4 13  23   
KEITHCharity Jane Miller  15 May 1893 6 Nov 1975  82  5 19  2   
KEITHComfort Lan   1853 6 Mar 1945    1 38    
KEITHDonald E.   21 Apr 1912 2 Mar 1964  51  4 13  23   
KEITHGrandchild     30 Sep 1945    5 19    
KEITHHenry    21 Oct 1825 6 Sep 1870  44  1 7  23  
KEITHJohn Henry   1 Jun 1887 5 May 1944  56  2 2  26    
KEITHJohn Henry (Jr.)   30 Apr 1917 28 Mar 1960 Army 42  4 13  22   
KEITHLucinda  Sharp  11 Oct 1848 23 Jan 1921  72  2 3  6   
KEITHLulu Fern Collier  8 Aug 1892 25 Feb 1925  32  2 2  24    
KEITHMarjorie E. Webster  23 Jan 1917 17 Jan 1998  80  4 13  22   
KEITHStephen K.    9 May 1946    5 19  1  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
KEITHWillard Otis   Mar 1889 2 Jan 1959    5 19  2   
KELLEYEstel W.   24 Mar 1917 4 Jul 2003  86  6 29  6    
KELLEYFloyd E.   5 Feb 1883 16 Mar 1958  75  3 5  6   
KELLEYGrace Maude Wood  8 Sep 1883 17 Feb 1980  96  3 5  5    
KELLEYMarjorie M. Tyner  4 May 1922 25 Apr 2016  93  6 29  10    
KELLEYMary Catherine Lee  15 Aug 1853 7 Mar 1915  61  3 5  8    
KELLEYWilliam S.   30 Apr 1851 4 May 1925  74  3 5  9   
KELLEYWilliam W.   15 Aug 1920 12 Oct 1998  78  6 29  9    
KELLEYWilma  Lippert  10 Mar 1917 14 Nov 2004  87  6 29  7    
KELLYAmanda A. McBride  11 Oct 1852 23 May 1899  46  1 29  7  
KELLYCharles S.   22 Jan 1858 25 Sep 1931  73  1 31  3   
KELLYHenry Martin   28 Aug 1831 7 Dec 1879  48  1 31  7  
KELLYHenry Merl   11 Jul 1923 20 Oct 1923  3 mo  1 31    
KELLYJames Samuel   4 Jun 1836 6 Jul 1913 Civil War 77  1 29  7   
KELLYJulia A. Martin  15 Apr 1809 8 Jun 1896  87  1 8  14  
KELLYMartha    23 Sep 1832 26 Sep 1909  77  1 31    
KELLYMinnie E.   19 Dec 1879 20 Mar 1897  17  1 29  9  
KELLYMinnie May Bowlby  1 Jul 1868 4 Nov 1902  34  1 31  3  
KELLYOlive Garnet   6 Jun 1915 27 Sep 1915  3 mo  1 31    
KELLYThelma    4 Dec 1911 5 Dec 1911  1 da  1 31    
KELSEREvelyn M. Smith  19 Sep 1932 24 Jul 2004  71  6E 1  L5   
KELSERMichael J.   7 Nov 1956 11 Feb 1995 Marine Corps 38  6E 1  L5   
KELSERThomas Richard   7 Mar 1930 27 Feb 2006 Air Force 75  6E 1  L5   
KELSEYMary R. Buenagel  12 Jun 1874 15 May 1959  84       
KENDALLWilma Irene Love  9 Sep 1927 30 Aug 2012  84  6 32  8   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
KENDALLWoodrow Sherman   12 Jul 1918 23 Apr 1989 WWII 70  6 32  8    
KENNEDYMarvin B.   26 Feb 1901 27 Jul 1902  17 mo  3 7  35  
KENNEDYMary E. Jordan  26 Dec 1910 3 Nov 1997  86  3 7  34   
KENNEDYMelvin William   23 Nov 1904 23 Jun 1989  84  3 7  34   
KERFOOTWanda Jean Barr  8 Jul 1926 24 Mar 2003  76  4 6  32   
KINCAIDAda Pierce Fiant  29 May 1879 31 Jan 1956  76  2 1  17   
KINCAIDAlma Fontelle   1 Dec 1905 30 Jul 1979  73  2 1  16   
KINCAIDJohn Dixon   28 Nov 1908 31 May 1977  68  2 1  19   
KINCAIDJoseph    22 Aug 1877 27 Feb 1956  78  2 1  17   
KINCAIDLela P.   13 Jan 1903 19 Feb 1975  72  2 1  18   
KINCAIDSolomon Edward   27 Feb 1913 23 Jan 1991 WWII 77  2 1  15   
KINCAIDThomas William   14 Mar 1925 13 Jan 1926  9 mo  2 1  20   
KINDEROmer H.   5 Sep 1892 21 Dec 1917  25  4 1  20   
KINDERPhoebe E. Swing  5 Mar 1892 8 Mar 1970  78  4 1  20   
KINGAmy Pearl Mills  26 Mar 1882 3 Dec 1960  78  2 3  14   
KINGEunice    1878 23 Sep 1960    2 2  27   
KINGEvelyn Jeanette East  10 Apr 1937 20 Sep 2013  76  6E 5  L85   
KINGFred Hedges   6 Oct 1919 28 May 2002  82  6E 2  L29   
KINGGordon Eugene   23 Jul 1926 28 Apr 2011 WWII 84  6 18  8   
KINGLevi Clark   3 Jun 1872 5 Jun 1944  72  2 2  27   
KINGMary Lou DeWitt  9 Jun 1932 9 May 1976  43  6 17  6    
KINGVirginia Annabelle Danner  18 May 1920 12 Nov 2012  92  6E 2  L29   
KINGWalter C.   3 Oct 1882 29 Dec 1965  83  2 3  15   
KINGWilliam M.   26 Jun 1929 25 Jan 1990  60  6E 5  L85   
KINGERYDeborah A.   3 Sep 1954 22 May 1974  19  6 21  6   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
KINGERYMyrtle Marie Day  16 Sep 1921 29 Jun 1976  54  6 21  7   
KINNETTAlice  Stinger  29 Dec 1900 5 Mar 1984  83  3 11    
KINNETTMary Inez Jackson  1884 2 Nov 1939    5 19  4   
KINNETTWilliam Floyd   17 May 1885 6 Jan 1956  70  5 19  4   
KIRKENDALLClaude James   7 Dec 1900 9 Nov 1953  52  3 5  16   
KIRKENDALLIda B. Harper  14 Apr 1906 13 May 1969  63  3 5  16   
KIRKENDALLJames R.   9 Jul 1936 1 May 2018  81  3 6  14   
KIRKPATRICKAnna Leota Soverns  15 Nov 1888 20 Jun 1955  66  3 6  8  
KIRKPATRICKEmma    27 Jan 1871 11 Jul 1880  9  1 14  29  
KIRKPATRICKForest S.   1919 15 Dec 1919    2 4  1   
KIRKPATRICKGrace Florence Holman  1 Jan 1884 16 Apr 1930  46  1 20  4  
KIRKPATRICKHarriet O.    1862    1 14  25  
KIRKPATRICKJames Edward   29 Mar 1921 29 Mar 1921  INF  2 4  2   
KIRKPATRICKJames F.   29 Feb 1840 12 Mar 1876  36  1 14  24  
KIRKPATRICKJohn Rankin   6 Nov 1854 25 Aug 1862  7  1 14  26  
KIRKPATRICKJohn    6 Dec 1813 17 Jul 1878  64  1 14  28  
KIRKPATRICKLydia Ann Bowlby  10 Dec 1832 18 Sep 1885  52  1 27  24  
KIRKPATRICKNancy    29 Oct 1820 21 Jan 1865  44  1 14  23  
KIRKPATRICKNancy C.   11 Jun 1843 12 Dec 1864  21  1 14  27  
KIRKPATRICKWalter Verle   20 Mar 1890 11 May 1958  68  3 6  8   
KIRTLEYAmanda B. Weishaar  3 Feb 1882 25 Feb 1929  47  3 3  30   
KIRTLEYDaniel    30 Oct 1861 20 Dec 1905  44  3 6  29   
KIRTLEYFrances E. Bland  21 Feb 1869 2 Jun 1961  92  4 3  21    
KIRTLEYHazel Marie   24 Jun 1928 19 Jan 1995  66  4 13  26  
KIRTLEYInfant     1902    4 3    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
KIRTLEYJessie A. Branson  6 Oct 1890 3 Oct 1982  91  4 3  17   
KIRTLEYLaura Evelyn   2 Sep 1916 6 Jun 1932  15  4 3  18    
KIRTLEYLemuel    26 Dec 1826 27 Feb 1910 Sp Am War 83  3 3  31  
KIRTLEYLewis Austin   3 Jun 1865 2 Jun 1954  88  4 3  22    
KIRTLEYMary Jane Covert  27 Aug 1837 4 Nov 1912  75  3 3  31  
KIRTLEYNoah Raymond   27 Dec 1892 23 Mar 1917  24  4 3  19    
KIRTLEYOliver P.   9 Jun 1878 14 Jan 1933  54  3 3  29   
KIRTLEYOttis Franklin   21 May 1894 20 May 1983  88  4 3  17   
KIRTLEYRobert Francis   24 Jul 1916 28 Aug 1963  47  3 3  28   
KIRTLEYSarah Josephine Thompson  7 Jun 1860 16 Oct 1946  86  3 6  29   
KIRTLEYWilliam Franklin   11 Jan 1928 7 Dec 2005  77  4 13  31   
KISERDaisy B. Martin  20 Jan 1904 22 May 1976  72  6 28  2   
KITCHENMary F. Smith  8 Apr 1840 3 May 1895  55  1 34  2  
KITCHENRoswell      Civil War   1 34  3  
KLINGAMANPhoebe  Swing  5 Mar 1892 8 Mar 1970  78  4 12    
KNOPPHannah E.   16 Dec 1818 16 Feb 1892  73  1 12  25  
KOONTZTerry Allen   2 Jun 1945 19 Sep 2021 Navy 76  6E 4  L62   
KUNTZMichael Travis   31 Dec1964 19 Jan 2009  44  6 32  3   
LAMBERTEdgar White   4 Nov 1940 15 May 2021 Army 80  1 36  21   
LAMBERTJacob    1 Sep 1803 11 Jan 1865  61  1 12  22  
LAMBERTSarah    30 Sep 1806 9 Mar 1859  52  1 12  21  
LAMBERTThomas W.   8 Feb 1839 8 Mar 1866  27  1 12  23  
LAMBERTSONNellie J. Barr  22 Apr 1925 23 Aug 2015  90  5 15  6  
LANCEAgnes    21 May 1903 2 Apr 1904  10 mo  1 40  9  
LANCEAlbert P.   1 Oct 1914 21 Dec 1937  23  1 41  5   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
LANCEClairmon  Chaurey  18 Sep 1861 21 Oct 1922  61  1 41    
LANCEDaniel    18 Mar 1827 2 Dec 1905 Civil War 78  1 21  16  
LANCEDora L.   3 Aug 1895 15 Feb 1896  6 mo  1 40  6   
LANCEGoldie    23 Sep 1893 29 Aug 1899  5  1 40  7  
LANCEInfant Son   5 May 1900 5 May 1900  INF  1 40  7  
LANCENettie  Purvis  2 Feb 1875 3 Oct 1918  43  1 40  10   
LANCERutha May   10 Jul 1902 4 May 1922  19  1 41  3   
LANCESigal D.   1 Oct 1864 23 Nov 1930  66  1 41  4   
LANCEWalter R.   25 May 1906 24 Jun 1948  42  1 41  6   
LANDHoward R.   21 Jan 1887 24 Apr 1922  35  4 4  3   
LANDMary Caroline Honeas  8 Jan 1869 9 Jan 1926  57  4 4  7   
LANDViola B. Collier  19 Jan 1890 19 Jul 1930  40  4 4  3   
LANDISHerman Eugene   3 Oct 1913 11 Jan 1999  85  4 13  2   
LANDISMarilyn  Warner  4 Jun 1920 13 Sep 1997  77  4 13  2   
LANNINGJames Floyd   2 Feb 1882 14 Jan 1955  72  4 11  31   
LANNINGLeona  Scarbrough  26 Aug 1882 19 Mar 1968  85  4 11  31   
LARKINSLee    18 May 1881 21 Oct 1908  27  3 2  17  
LAWRENCEJustin Jay   11 Nov 1955 1 Feb 2021 Army 65  6E 4  L66   
LAWSONBlanche  Shadday  26 Jun 1886 27 Mar 1960  73  3 13  8  
LAWSONLeslie E.   24 Dec 1912 9 Dec 1999  86  6 30  6   
LAWSONZelma G. Jolliff  8 Jun 1912 13 Aug 2013  101  6 30  6   
LEAGUEGeorge Summer   17 Feb 1857 2 Apr 1940  83  5 14  1   
LEAGUEHarriett Lucinda Jones  5 Oct 1863 11 Aug 1925  61  5 14  1   
LEAPCharles H.   29 May 1899 20 May 1945  45  3 10  4    
LEAPDaniel R.   21 Nov 1864 30 Jan 1913  48  3 10  8    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
LEAPEudora  LeClerc  14 Feb 1858 19 Dec 1949  91  3 10  6    
LEAPFrederick Everett   28 Aug 1892 22 Jan 1980  87  4 5  4   
LEAPMartha Frances   5 Apr 1889 21 Feb 1959  69  3 10  5    
LEAPMary I. Johnson  23 Jan 1895 20 Dec 1979  84  4 5  4   
LEAPRobert Francis   29 Apr 1917 3 Sep 1934  17  4 5  3   
LEAVITTAlice Ida Rubush  21 Jun 1874 23 Jan 1960  85  3 8  15   
LEAVITTBerenice Beatrice James  16 Mar 1845 15 Jan 1918  72  4 3  13   
LEAVITTBoardman Berye   3 Nov 1845 19 Jan 1929  83  4 3  13   
LEAVITTCharles M.   23 Jul 1878 21 Sep 1949  71  4 3  26   
LEAVITTRalph Edwin   1903 27 Apr 1940    4 6  15   
LEEAlice Leota Jarrett  3 Jul 1907 8 Feb 1942  34  4 5  2   
LEEClifford W.   22 Mar 1876 22 Jan 1949  72  3 2  25   
LEEHarry Earl   8 Nov 1889 11 Sep 1962  72  6 9  1   
LEEJames E.   11 May 1914 11 May 1914  INF  3 2  25  
LEEJean N. Grishaw  15 Jan 1881 5 Oct 1947  66  3 2  25   
LEEJohn Edward   9 Feb 1873 19 Oct 1961  88  1 17  4   
LEELinea Virgil Fretz  19 Dec 1900 2 Feb 1989  88  5 1  2   
LEEMary Barbara Becker  22 Mar 1891 23 Mar 1973  82  6 9  2  
LEERoy H.   15 Jan 1901 21 Aug 1979  78  5 1  2   
LEEWilliam Grishaw   23 Mar 1919 5 Sep 1937  18  3 2  25   
LEEWilmer Fretz   15 Jun 1926 23 Nov 1940  14  5 1  1   
LEGGInf     1902  INF  3 12    
LEGGJohn F.   27 Jul 1881 23 Jul 1939  57  3 12  1   
LEGGOrpha  Wright  19 Dec 1885 22 Dec 1960  75  3 12  1   
LEGGRachel     18 May 1917  12  3 12    
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
LEGRANDLeonard Lewis   6 Mar 1935 7 Aug 1975  40  6 34  2   
LEHUEMiles    22 Sep 1825 22 Mar 1876 Civil War 50  1 11  37  
LEIJALucio R.   1 Jan 1939 7 May 2002  63  6 8  8   
LEISURELoren Woodsen   1 Feb 1877 18 Dec 1889  12  1 38  11  
LEONARDAmerica  Smiley  25 Nov 1851 25 Jun 1871  19  1 26  22  
LEONARDCaleb M.   18 Nov 1873 22 Nov 1876  3  1 26  20  
LEONARDEdward Michael   15 Apr 1935 16 Apr 2021  86  6 28  4   
LEONARDNorma Jean Horton  18 Oct 1933 8 Feb 2015  81  6 28  4   
LEONARDPhillip Bowler   25 Jul 1847 1 Feb 1875  27  1 26  21  
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated: October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries