Sharpsville Cemetery

This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.

Tan - War
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
TANNERElla May Ogle  May 1885 13 Sep 1927    5 11  2  
TANNEREverett H.   12 Mar 1886 17 Apr 1978  92  5 11  2   
TANNERJohn Richard   16 Jul 1911 11 Nov 1935  24  5 11  2   
TARKINGTONHorace F.   20 Nov 1839 18 Jul 1919  79  2 1  24   
TATEMadge Olive Wood  1833 20 Jun 1929    1 11  12    
TAYLORBarbara Jean Davis  8 Nov 1937 8 May 2018  80  6 11  7  
TAYLORBetty Janice   16 Apr 1960 16 Apr 1960  INF  6 11    
TAYLORBruce Eugene   2 Oct 1950 11 Sep 2020 Vietnam 69  6E 4  L70  
TAYLORCharles Edward   28 Aug 1910 21 Jan 1999  88  4 11  4  
TAYLORDeVona B. Thomas  1 Sep 1910 27 Mar 1982  71  4 11  4  
TAYLORGlenn Eugene   12 Apr 1925 16 Jan 2021 WWII 95  6 11  6  
TAYLORJimmie Lee   1 Oct 1931 19 Feb 2009 Korea 77  4 10  8   
TAYLORMartha Louise Spall  5 Jan 1924 20 Oct 1980  56  6 11  6   
TAYLORRoberta Ann Graf  25 Jun 1943 7 Jan 2018  74  4 10  9   
TEGMEYERJessie Viola Eaton  3 Jun 1896 8 Sep 1962  66  3 2  14   
TEMPLESSuzanna J. Dark  5 Nov 1925 23 Mar 1984  58  4 12  28   
TEMPLINChild         1 39    
THARPBarbara Louise Riggs  11 Nov 1945 14 May 2023  77  6E 6  L102  
THARPOma B. Alexander  9 Sep 1903 9 Oct 1973  70  1 36  19   
THARPThomas Aaron   25 Aug 1889 24 Feb 1960  70  1 36  20   
THOMASBertha Grace Shields  18 Sep 1878 22 Jun 1931  52  3 12  11   
THOMASBetty Jane Williams  15 May 1925 29 Jan 2007  81  5 22  2   
THOMASCarrie E. Horton  28 Apr 1889 15 Dec 1974  85  4 11  5   
THOMASClara T. Green  31 Mar 1857 18 Jul 1886  29  1 10  14  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
THOMASCora M. Ingels  1 Jul 1882 2 Jan 1963  80  4 3  23   
THOMASFrances Elaine Kirtley  24 Oct 1915 29 Aug 2009  93  4 3  16   
THOMASFred Paul   23 Jun 1881 12 Oct 1961  80  4 3  23   
THOMASGeorge B.   1905 1905    1 4  1  
THOMASGlenn     3 Sep 1882    1 10  15  
THOMASGuy Randolph   25 Dec 1915 1 Aug 2002  86  4 3  16   
THOMASJohn Albert   28 Jan 1880 16 Apr 1961  81  1 37  1   
THOMASLot D.   3 Nov 1837 10 Feb 1898  60  1 10  13  
THOMASMary Pauline   10 Sep 1906* 27 Jun 1909  2  1 4  1   
THOMASMaud L. Wells  26 Mar 1884 9 Dec 1940  56  1 37  1   
THOMASRobert Clarence   1 Jan 1876 8 Jun 1941  65  3 12  11   
THOMASSamuel Ben   9 Mar 1882 28 Mar 1963  81  4 11  5   
THOMASSarah M. Scherer  16 Dec 1853 14 Jul 1915  61  4 2  31   
THOMASSusan Elaine   23 Jun 1955 27 Jun 1955  4 da  2 3  17   
THOMASVirginia Belle   3 Nov 1914 5 Oct 1918  3  4 3  24   
THOMASWilliam H.   10 Sep 1852 1 Oct 1931  79  4 2  32    
THOMPSONBillie Joy Price  7 Apr 1932 5 Jun 2022  90  4 12  4   
THOMPSONBrian    21 Sep 1955 12 May 2020  64  6E 9  L168   
THOMPSONCornelius Dora   16 Oct 1857 9 Jul 1930  72  1 27  12    
THOMPSONDoyle Edward   20 Oct 1933 29 Sep 2016  82  4 12  4   
THOMPSONJeanne Denise   28 Sep 1958 2 Feb 2020  61  6E 9  L168   
THOMPSONJennie Cleo Baxter  15 Mar 1878 12 Oct 1968  90  3 7  36   
THOMPSONRachel Ann Bowlby  14 Apr 1856 1 Apr 1901  44  1 27  11   
THURMANVickie Lynn Gray  13 Aug 1953 21 May 2021  67  6E 3  L59  
THURSTONLee Irvin   23 Oct 1925 13 Jun 2007  81  6E 5  L89   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
TICENDick    17 Sep 1939 18 Aug 2016 Army 76  3 9  4   
TOBINIrene  Birge  16 May 1923 4 Oct 2008  85  6E 1  L3   
TOBINWarren H.   14 Oct 1920 2 Dec 1997  77  6E 1  L3   
TODDClement V.   15 Feb 1862 13 Jun 1915  53  2 4  26    
TODDEdna P. Huffman  3 Dec 1897 20 Nov 1972  74  6 3  1   
TODDFlorence Mae Brookbank  10 Feb 1871 12 Feb 1962  91  2 4  25    
TODDNoel    26 Dec 1893 9 Mar 1971  77  6 3  1   
TODDRoland Vernon   7 May 1932 13 Aug 1932  3 mo  2 4  23    
TOLLEEdna    16 Oct 1909 5 Aug 1910  9 mo  3 14  9   
TOLLEErnest    17 Nov 1900* 4 Oct 1901  10 mo  1 3    
TOLLEFred    7 Jun 1875 13 Mar 1941  65  3 14  8    
TOLLEMary S. Becker  15 Feb 1869 30 Oct 1943  74  3 14  6    
TOLLERaymond     1916    1 3    
TOLLETillie     29 May 1934  51  1 3    
TORRENCECharles E.   1896 14 Jan 1968    4 9  21   
TOWNSENDInfant Son        1 14    
TOWNSENDMajor S.   1846 1905 Civil War   1 14  2  
TOWNSENDMary Jane Grayson  29 Oct 1840 24 Apr 1910  69  1 14  2  
TOWNSENDWilliam    10 Jul 1901 16 Dec 1901  5 mo  1 14  1  
TRAVISMargaret Elizabeth G.   14 Jun 1945 15 Oct 2023  78  6E 9  L172 
TRAYLORJune L. Alexander  5 Jun 1914 16 Feb 2004  89  3 6  22   
TREADWAYDorchie F. Colter  19 Jan 1936 19 Jun 2001  65  6 30  1   
TREADWAYJoseph    23 Sep 1930 4 Dec 1994  64  6 30  1   
TRINOSKEYInfant     2 Oct 1961  INF  3 11    
TRULOCKMary Ellen Drake  30 Jun 1861 31 Mar 1936  74  3 8  8   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
TUNISFred    6 Apr 1883 24 Jan 1944  60  1 11  5   
TUNISLula A. Eaton  22 Nov 1879 14 Oct 1977  97  1 11  5   
TURLEYCharles Edward   3 Mar 1946 2 Feb 1985 Army 38  6E 2  L33   
TURNEREleanor Jane Nash  20 Jun 1833 29 Oct 1911  78  1 38  4    
TURNERErnest F.   21 Oct 1890 8 Sep 1973  82  6 30  3   
TURNERJoseph    15 Jul 1836 26 Jan 1899  62  1 38  4   
TYNERAnna  Dobson  1878 6 Jul 1964    4 6  33   
TYNERHarry Elbert   24 Sep 1879 3 Aug 1963  83  4 6  33   
TYNERLeo Max   31 May 1902 22 Aug 1902  2 mo  1 1    
TYNERLillian Lavonne Siler  18 Mar 1903 20 Jul 1993  90  5 25  2   
TYNERLouis Oliver    1 Aug 1901  3 mo  1 1    
TYNERNorah Bell Jackson  15 Jul 1867 4 May 1952  84  1 1  5   
TYNEROlis E.   10 Feb 1903 5 Jan 1972  68  5 25  2   
TYNEROliver Perry   11 Sep 1864 11 Sep 1935  71  1 1  5   
TYRANeal L.   22 Oct 1942 8 Apr 1993  50  6E 3  L47   
ULRICHAmelia Tansy Fisher  5 Apr 1858 8 May 1910  52  1 10  29   
ULRICHCharles (Jr.)   27 Jan 1919* 30 Jan 1919  3 da  3 14    
ULRICHClarence    16 Jan 1893 22 Jan 1893  6 da  1 33  13   
ULRICHClark J.   27 Apr 1889 9 Feb 1893  3  1 33  10   
ULRICHDwight Palmer   14 Jul 1888 18 Oct 1948  60  4 8  28   
ULRICHEdward L.   27 Dec 1924 13 Sep 1944  19  4 8  26   
ULRICHEdward W.   11 Dec 1838 16 Oct 1935 Civil War 96  1 10  30    
ULRICHElva Walker Baxter  11 Aug 1870 14 Jan 1962  91  1 32  1    
ULRICHFreddie    28 Nov 1890 4 Feb 1893  2  1 33  11   
ULRICHGeorge K.   19 Jul 1923 12 Jul 1952  28  4 8  29   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
ULRICHGeorge M.   20 Mar 1904 15 Jan 1982  77  1 25  7   
ULRICHIda A. Hildebrandt  8 Nov 1873 23 Jun 1947  73  1 25  7   
ULRICHInfant Son   11 Mar 1904 8 Aug 1905  16 mo  1 10  34  
ULRICHJonathan S.   17 Sep 1826 21 Sep 1886  60  1 33  7    
ULRICHLot Siegle   15 Apr 1862 22 Aug 1944  82  1 32  1    
ULRICHMargaret J. Lee  1893 29 May 1954    4 8  27   
ULRICHMary Jane Naylor  10 Dec 1829 6 Mar 1914  84  1 33  9    
ULRICHNora May Duncan  21 Dec 1880 4 Feb 1911  30  3 14  13   
ULRICHPery E.   9 Dec 1864 20 Jan 1866  13 mo  1 17  28   
ULRICHRebecca Madeline    12 Jul 1934  11  3 14    
ULRICHRhoda Ann Featherstone  24 Mar 1852 22 Oct 1884  32  1 10  32   
ULRICHRinaldo K.   4 Sep 1856 7 Mar 1858  18 mo  1 17  28   
ULRICHThomas D.   14 Jul 1858 24 Dec 1942  84  1 25  7   
ULRICHWilbur    5 Apr 1894 8 Apr 1894  3 da  1 33  14   
UMFREYSEdith  Baker  31 Mar 1881 13 Jun 1963  82  3 3  8    
UMFREYSHoward G.   7 Jan 1879 11 Jul 1954 Sp Am War 75  3 3  10    
UMFREYSMargaret A. Maze  6 Nov 1836 16 Oct 1870  33  1 27  14  
UMFREYSSarah Anna Cottingim  3 May 1851 15 Jun 1900  49  3 12  25   
UMFREYSWilley    10 Aug 1873 11 Feb 1875  18 mo  1 27  15  
UMFREYSWilliam J.   4 May 1831 13 Jun 1900 Civil War 69  3 12  25   
UMPHRESArete     Sep 1861  20 mo  1 26    
UMPHRESDavid N.   16 Apr 1852 27 Sep 1860  8  1 26  13  
UMPHRESSarah  Cooper  16 May 1819 17 Feb 1863  43  1 26  14  
UMPHREYSInfant Son    13 Jan 1858    1 16  19  
UMPHREYSJames D.   30 Sep 1852 7 Sep 1860  7  1 16  17  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
UMPHREYSSara E.   1854 15 Aug 1860    1 16  18  
UNDERWOODClodah Corinne Vair  31 Aug 1912 6 May 1995  82  6E 2  L32   
UNDERWOODOtis F.   30 Sep 1911 25 Oct 2000  89  6 21  3   
UNKNOWNAdult         1 35    
UNKNOWNBaby         1 37    
UNKNOWNChild         2 2    
UNKNOWNInfant         2 3    
UNKNOWNInfant Ruby    1910  INF  3 2    
UNKNOWNMichael         1 36    
UNKNOWNThree Adults        1 37    
UNKNOWNTwo Adults        1 35    
VAN BIBBERArthur Wesley   10 Nov 1887 2 Mar 1966  78  3 4  7   
VAN BIBBERCarrie Elizabeth Becker  26 Jan 1893 26 Oct 1966  73  3 4  7   
VAN BIBBERDon W.   8 Jul 1927 3 Jun 2013 Army 85  6 3  3   
VAN BIBBERFred E.   13 Jun 1911 25 Jul 1965  54  3 4  8   
VAN BIBBERHarold W.   26 Apr 1916 17 Dec 1980  64  6 3  2   
VAN BIBBERHelen Marie Lindley  5 May 1917 25 Feb 1974  56  6 3  2   
VAN BIBBERJune E. Dawson  27 Jun 1914 2 Aug 2007  93  2 3  23   
VAN BIBBERL. Ward   3 Apr 1913 7 Sep 1985  72  2 3  23   
VAN BIBBERLora E.   25 Jun 1892 5 Jan 1965  72  4 7  34   
VAN BIBBERViolet E. Stroup  7 Jul 1914 12 May 2010  95  3 4  8   
VAN BIBBERVirginia Mae   22 Dec 1922 1 Oct 1944  21  3 4  6   
VAN BIBBERWilma A. Tarkington  21 Apr 1929 2 Aug 2001  72  6 3  3   
VAN HORNJoseph    25 Apr 1830 25 Sep 1853  23  1 19  15  
VAN METERElla  Johnson  1860 1893    1 2  6  
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
VANARSDALMartha E. Henderson  11 Mar 1841 30 Jan 1913  71  1 31    
VANDIVERGenevieve Janet Jeffries  23 Oct 1930 19 Jan 2008  77  6E 2  L26   
VANDIVERIra F. Asher  20 Jun 1921 8 May 1990  68  6 29  4   
VANDIVERJames Carl   8 Jul 1919 24 Dec 1995 WWII 76  6E 2  L26   
VANDIVERJesse Taft   12 Jun 1917 18 Jul 1980  63  6 29  4   
VANDIVEROpal F. Bowlin  30 Aug 1931 20 Apr 2004  72  6 28  7   
VANDIVEROpil H.   8 Aug 1921 21 Dec 1996  75  6 28  6   
VANDORNEstelle M. Fox  17 Apr 1912 5 Oct 1985  73  6 15  6   
VANDORNHardy O.   30 Dec 1905 16 Nov 1973  67  6 15  6   
VANDORNJonathan K.   8 Apr 1993 4 Feb 2017  23  6E 1  L15   
VANDORNKenneth Edwin   28 Apr 1939 12 Feb 2023  83  6E 1  15 
VANOSDOLM. Rose Oliver  4 Aug 1920 29 Nov 2006  86  6E 1  L10   
VANOSDOLOrville A.   31 Jan 1916 8 Oct 1993  77  6E 1  L10   
VAUGHNIda May   1 Mar 1860 22 Aug 1862  2  1 20  22  
VENTBruce Rowland   7 Oct 1883 18 Apr 1957  73  1 34  14  
VENTLena B. Grishaw  17 Jan 1887 29 Jun 1974  87  1 34  14   
VETTERWilliam A.   12 Feb 1913 10 Dec 1996 WWII 83  4 13  9   
VINDLANDTAugusta Caroline Knopp   7 Jul 1947  93  1 3    
VINDLANDTFredrick     31 May 1900    1 3  3  
VINDLANDTInfant Son    6 Aug 1893    1 3  3  
VOGUSReJene A. Long  22 Sep 1945 3 Jan 1997  51  4 9  28   
VOGUSSharon    30 Jul 1943 13 Sep 2023  80  4 4  29  
VORISAbrahma Van Arsdal   3 Dec 1832 19 Sep 1892  59  1 3  2  
VORISGertrude  Dolan  20 Feb 1877 30 Dec 1914  37  3 11  5   
VORISJames Henry   18 Oct 1869 29 Jun 1947  77  3 11  4   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
VORISMartha Ellen Henderson  11 Apr 1841 30 Jan 1913  71  1 3  2   
VORISOvanda F. Cottingham  16 Jan 1870 23 Jul 1960  90  3 11  4   
WAGGONERM. M.     Civil War   1 13  5  
WAGNERArchie S.   30 Dec 1904 6 Apr 1980 Navy 75  4 9  2    
WAGNERMarian Ruth Fangboner  3 May 1916 30 Aug 2000  84  4 9  2   
WAKEFIELD?Lady Relative        1 40    
WALDENCharles Glen   23 Feb 1956 10 Jul 2008 Marine Corp 52  6E 6  L106   
WALKERJean Ellen Kirkendall  10 Aug 1934 11 Jun 1978  43  3 5  15   
WALTERSAlvin I.   22 Mar 1922 2 Aug 1997  75  6 1  4   
WALTERSIsabell  Childers  11 Jun 1931 24 Dec 1984  53  6 1  4   
WALTZGeorge A.   7 Dec 1854 14 Jan 1855  38 da  1 16  16  
WARDBetty Irene Garr  4 Jan 1924 12 Aug 2014  90  6E 7  L126   
WARDCrystal Lavonne    2 Jan 1933  4 mo  2 2    
WARDMarlon Phillip   4 Nov 1929 2 Nov 2012  82  6E 7  L126   
WARDENBilly E.   15 Jan 1935 20 Nov 2005 Navy 70  6 34  1    
WARDENEdgar Franklin   29 May 1869 12 Dec 1951  82  3 11  12    
WARDENFred H.   1 Jul 1901 1 Jun 1938  36  3 11  9    
WARDENMinnie E. Needham  12 Nov 1875 6 Feb 1955  79  3 11  11    
WARDENRella B. Shuck  20 Nov 1894 27 Mar 1934  39  4 5  18    
WARDENRoger Lewis   15 Dec 1912 15 Dec 1912  INF  3 11  10   
WARMANLora  King  20 Sep 1882 24 Nov 1934  52  2 4    
WARNERCecil M. Hays  14 Oct 1890 20 Apr 1973  82  4 6  24   
WARNERClara  Swem  20 Dec 1888 7 Nov 1969  80  1 20  1   
WARNERDon L.   14 Jul 1915 25 Jul 1983  68  6 5  1   
WARNERDon L. (Jr.)   29 Jul 1947 17 Jan 2010  62  6 5  2   
Surname Given Name Maiden Name Birth Date Death Date Vet Age Section Row Stone Images
WARNERDoyle Jack   2 Feb 1920 18 Nov 1922  2  5 4  3    
WARNERFred P.   12 Aug 1892 26 Jan 1973  80  5 4  5   
WARNERHarold Hayes   29 Apr 1913 12 Jul 1939  26  4 6  23   
WARNERHarry    6 Jun 1889 12 Jun 1979  90  4 10  12   
WARNERHenry    14 Jun 1867 19 Sep 1958  91  6 10  1   
WARNERHenry Richard   4 Jun 1917 18 May 1993  75  6 10  3   
WARNERIola Marie Sheline  13 Nov 1912 11 May 1990  77  4 10  13   
WARNERJohn Thomeas   22 Sep 1894 12 Mar 1987  92  5 4  1    
WARNERKathryn I. Fisher  16 Feb 1918 3 Mar 2006  88  6 10  3   
WARNERLester B.   21 Dec 1889 12 Jul 1944  54  4 6  24   
WARNERLola May Hughes  19 May 1896 25 Mar 1940  43  5 4  2   
WARNERLot Edward   25 Sep 1890 14 Dec 1965  75  1 20  1   
WARNERMargaret Irene   1 Jan 1916 13 Jun 1922  6  5 4  4   
WARNERMarie  Foster  27 Aug 1899 9 Jan 1981  81  5 4  5   
WARNERMarjorie M. Shuck  5 Sep 1918 4 Pct 2010  92  6 5  1   
WARNERMary  Carroll  11 Sep 1871 4 May 1957  85  6 10  1   
WARNERMax Edward   1915 7 May 1922    1 20  2   
WARNERMerle Ruth Ging  23 Sep 1895 20 May 1988  92  5 4  1   
WARNERPearl Oletha Stearns  5 Sep 1894 8 Feb 1954  59  4 10  12   
WARNERRonald L.   7 May 1942 21 Jul 2005 Vietnam 63  4 2  3    
* Date calculated from tombstone information
A-Bea | Bec-Bur | But-Coo | Cor-Dun | Dye-Gob | Goh-Haw | Hay-Hol | Hon-Joh | Jon-Leo | Lew-Mor | Mos-Puc | Pum-Rol | Rom-Sim | Sip-Swi | Tan-War | Was-Z | Veterans

Last Updated:October 21, 2023
This information is provided for non-commerical use only and may contain inaccuracies.
All photographs are copyrighted by Robert Kincaid and may be used for personal use only.
Please credit our hard work for information you find here and use elsewhere.
Return to Sharpsville Cemetery
Return to Catalog of Tipton County Cemeteries